Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.273.202,36 | 3.242.982,43 | 3.412.154,48 | |
Ethereum | ETH | 91.913,23 | 89.915,80 | 93.051,37 | |
Tether | USDT | 45,88 | 45,83 | 46,03 | |
XRP | XRP | 59,61 | 58,74 | 61,72 | |
Binance Coin | BNB | 31.799,11 | 30.969,08 | 33.400,30 | |
USD Coin | USDC | 45,91 | 45,86 | 46,05 | |
Hyperliquid | HYPE | 3.393,02 | 3.226,67 | 3.403,04 | |
Solana | SOL | 3.733,95 | 3.631,66 | 3.825,93 | |
TRON | TRX | 15,78 | 15,75 | 16,20 | |
Staked Ether | STETH | 91.894,81 | 89.888,82 | 93.042,07 | |
WhiteBIT Token | WBT | 2.405,20 | 2.378,53 | 2.505,57 | |
Dogecoin | DOGE | 4,62 | 4,49 | 4,67 | |
Stellar | XLM | 11,27 | 11,03 | 12,58 | |
Toncoin | TON | 98,10 | 86,10 | 104,69 | |
Cardano | ADA | 10,59 | 10,35 | 10,91 | |
LEO Token | LEO | 462,57 | 430,67 | 482,21 | |
ZCash | ZEC | 25.033,35 | 23.920,76 | 27.538,89 | |
Chainlink | LINK | 414,19 | 406,07 | 423,94 | |
Sui | SUI | 40,34 | 39,35 | 41,59 | |
Sky Dollar | USDS | 45,95 | 45,99 | 45,69 | |
Wrapped Bitcoin | WBTC | 3.269.353,46 | 3.193.809,06 | 3.421.499,03 | |
Wrapped Beacon ETH | WBETH | 100.966,68 | 98.727,54 | 102.235,54 | |
Monero | XMR | 15.937,85 | 15.714,22 | 17.527,63 | |
Cronos | CRO | 3,01 | 2,94 | 3,13 | |
Bitcoin Cash | BCH | 13.359,47 | 12.782,60 | 14.038,98 | |
World Liberty Financial | WLFI | 2,70 | 2,69 | 2,80 | |
Aster | ASTER | 31,72 | 31,04 | 33,83 | |
World Liberty Financial USD | USD1 | 45,87 | 45,99 | 45,94 | |
Hedera Hashgraph | HBAR | 4,25 | 4,20 | 4,50 | |
Ethena USDe | USDE | 45,90 | 46,04 | 45,86 | |
Dai | DAI | 46,00 | 45,89 | 45,00 | |
Worldcoin | WLD | 19,84 | 15,90 | 20,37 | |
Avalanche | AVAX | 409,35 | 398,29 | 416,76 | |
XT.com Token | XT | 184,47 | 180,12 | 191,12 | |
Mantle | MANTLE | 29,14 | 28,45 | 30,93 | |
Litecoin | LTC | 2.324,89 | 2.295,31 | 2.408,85 | |
Aave Ethereum WETH | AETHWETH | 91.913,23 | 89.915,80 | 93.163,04 | |
Ondo | ONDO | 16,31 | 15,75 | 17,37 | |
Near | NEAR | 124,02 | 104,02 | 124,06 | |
Wrapped eETH | WEETH | 99.882,10 | 97.711,50 | 101.118,93 | |
Shiba Inu | SHIB | 0,000253 | 0,000247 | 0,000256 | |
Tether Gold | XAUT | 205.094,54 | 203.599,63 | 208.523,29 | |
PayPal USD | PYUSD | 45,92 | 46,05 | 45,95 | |
Bittensor | TAO | 11.579,00 | 11.216,00 | 11.872,00 | |
VINCI | VINCI | 409,15 | 402,13 | 426,52 | |
Uniswap Protocol Token | UNI | 136,44 | 133,14 | 140,40 | |
Global Dollar | USDG | 45,95 | 46,05 | 45,90 | |
Pi Network | PI | 6,67 | 6,62 | 6,89 | |
Kite | KITE | 9,67 | 9,42 | 10,17 | |
Gatechain Token | GT | 322,65 | 314,09 | 335,92 | |
PAX Gold | PAXG | 205.741,08 | 197.700,78 | 215.802,88 | |
Morpho | MORPHO | 94,69 | 89,25 | 99,75 | |
OFFICIAL TRUMP | TRUMP | 93,60 | 89,30 | 97,47 | |
Polkadot | DOT | 53,19 | 51,62 | 55,45 | |
OKB | OKB | 4.101,98 | 3.985,24 | 4.326,30 | |
Bitget token | BGB | 93,20 | 90,90 | 97,98 | |
Ripple USD | RLUSD | 45,94 | 46,08 | 45,94 | |
DeXe | DEXE | 828,71 | 807,21 | 914,56 | |
Internet Computer | ICP | 136,70 | 123,38 | 141,30 | |
Falcon USD | USDF | 45,70 | 45,85 | 45,66 | |
Pump.fun | PUMP | 0,084499 | 0,078002 | 0,086098 | |
Sky | SKY | 3,07 | 2,78 | 3,34 | |
Pepe | PEPE | 0,000157 | 0,000152 | 0,000159 | |
Jupiter | JUP | 9,12 | 8,53 | 9,32 | |
Lighter | LIT | 61,19 | 56,97 | 67,10 | |
Ethena | ENA | 4,06 | 3,88 | 4,13 | |
Aave | AAVE | 3.686,00 | 3.594,34 | 3.817,73 | |
Ethereum Classic | ETC | 370,16 | 365,00 | 378,70 | |
XDC Network | XDC | 1,51 | 1,45 | 1,60 | |
Algorand | ALGO | 5,52 | 5,37 | 5,97 | |
LayerZero | ZRO | 52,10 | 51,10 | 53,20 | |
Aptos | APT | 43,09 | 41,35 | 44,09 | |
USDD | USDD | 45,93 | 46,04 | 45,78 | |
KuCoin Token | KCS | 359,83 | 348,15 | 367,07 | |
Falcon Finance | FF | 5,11 | 4,63 | 5,47 | |
Quant | QNT | 3.281,40 | 3.134,52 | 3.447,88 | |
Render Network | RENDER | 97,52 | 89,73 | 99,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,84 | |
| Near | NEAR | 124,02 | |
| Toncoin | TON | 98,10 | |
| Falcon Finance | FF | 5,11 | |
| Internet Computer | ICP | 136,70 | |
| Jupiter | JUP | 9,12 | |
| LEO Token | LEO | 462,57 | |
| Pump.fun | PUMP | 0,084499 | |
| Kite | KITE | 9,67 | |
| Hyperliquid | HYPE | 3.393,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 61,19 | |
| Algorand | ALGO | 5,52 | |
| Stellar | XLM | 11,27 | |
| Monero | XMR | 15.937,85 | |
| Aster | ASTER | 31,72 | |
| DeXe | DEXE | 828,71 | |
| Hedera Hashgraph | HBAR | 4,25 | |
| Mantle | MANTLE | 29,14 | |
| Morpho | MORPHO | 94,69 | |
| ZCash | ZEC | 25.033,35 |
