Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.394.691,43 | 3.382.855,29 | 3.463.217,79 | |
Ethereum | ETH | 92.517,07 | 91.929,63 | 93.796,74 | |
Tether | USDT | 46,00 | 45,98 | 46,11 | |
XRP | XRP | 61,41 | 60,87 | 62,77 | |
Binance Coin | BNB | 32.673,84 | 32.407,51 | 34.324,55 | |
USD Coin | USDC | 46,03 | 46,01 | 46,11 | |
Hyperliquid | HYPE | 3.314,90 | 3.122,76 | 3.353,18 | |
Solana | SOL | 3.803,19 | 3.751,67 | 3.991,64 | |
TRON | TRX | 16,17 | 15,92 | 16,18 | |
Staked Ether | STETH | 92.507,82 | 91.905,23 | 93.787,36 | |
WhiteBIT Token | WBT | 2.485,83 | 2.475,98 | 2.515,07 | |
Dogecoin | DOGE | 4,63 | 4,57 | 4,71 | |
Stellar | XLM | 11,82 | 10,33 | 12,30 | |
Cardano | ADA | 10,86 | 10,69 | 10,98 | |
Toncoin | TON | 87,10 | 84,30 | 88,49 | |
ZCash | ZEC | 26.344,05 | 24.349,49 | 27.035,29 | |
LEO Token | LEO | 450,82 | 449,24 | 459,92 | |
Chainlink | LINK | 421,56 | 414,95 | 428,16 | |
Sui | SUI | 41,27 | 39,35 | 43,21 | |
Wrapped Bitcoin | WBTC | 3.387.174,24 | 3.374.088,79 | 3.455.945,13 | |
Sky Dollar | USDS | 45,75 | 46,68 | 46,09 | |
Wrapped Beacon ETH | WBETH | 101.611,50 | 100.929,54 | 103.016,96 | |
Monero | XMR | 16.925,03 | 16.500,09 | 17.575,76 | |
Cronos | CRO | 3,11 | 3,08 | 3,17 | |
Bitcoin Cash | BCH | 13.942,03 | 13.731,78 | 15.293,66 | |
World Liberty Financial | WLFI | 2,73 | 2,68 | 2,74 | |
Aster | ASTER | 33,36 | 32,63 | 36,02 | |
Hedera Hashgraph | HBAR | 4,43 | 4,32 | 4,57 | |
World Liberty Financial USD | USD1 | 46,03 | 46,01 | 46,10 | |
Ethena USDe | USDE | 46,01 | 46,08 | 46,06 | |
Dai | DAI | 46,06 | 46,53 | 45,96 | |
Mantle | MANTLE | 30,75 | 30,28 | 31,88 | |
Avalanche | AVAX | 413,32 | 405,24 | 417,75 | |
XT.com Token | XT | 189,31 | 187,28 | 192,71 | |
Litecoin | LTC | 2.399,93 | 2.367,22 | 2.433,22 | |
Aave Ethereum WETH | AETHWETH | 92.517,07 | 91.929,63 | 93.796,74 | |
Ondo | ONDO | 16,80 | 16,27 | 17,75 | |
Wrapped eETH | WEETH | 100.538,30 | 99.899,93 | 101.928,91 | |
Worldcoin | WLD | 16,42 | 14,50 | 16,45 | |
Shiba Inu | SHIB | 0,000254 | 0,000249 | 0,000258 | |
Tether Gold | XAUT | 208.238,77 | 207.401,26 | 208.602,71 | |
PayPal USD | PYUSD | 46,10 | 46,70 | 46,15 | |
Near | NEAR | 107,40 | 102,18 | 108,45 | |
Bittensor | TAO | 11.814,00 | 11.509,00 | 11.990,00 | |
VINCI | VINCI | 424,34 | 419,47 | 432,90 | |
Uniswap Protocol Token | UNI | 139,21 | 136,24 | 152,66 | |
Global Dollar | USDG | 46,12 | 46,71 | 46,12 | |
Pi Network | PI | 6,85 | 6,70 | 7,06 | |
Gatechain Token | GT | 330,09 | 326,52 | 357,79 | |
Morpho | MORPHO | 97,67 | 96,00 | 101,69 | |
PAX Gold | PAXG | 208.675,95 | 206.094,67 | 213.878,11 | |
Kite | KITE | 9,53 | 9,04 | 9,90 | |
OFFICIAL TRUMP | TRUMP | 92,80 | 90,80 | 93,30 | |
Polkadot | DOT | 54,79 | 53,42 | 55,43 | |
OKB | OKB | 4.283,44 | 4.182,10 | 4.443,38 | |
Bitget token | BGB | 96,77 | 94,96 | 103,93 | |
DeXe | DEXE | 872,50 | 819,16 | 910,55 | |
Ripple USD | RLUSD | 46,08 | 46,09 | 46,14 | |
Sky | SKY | 3,14 | 2,96 | 3,14 | |
Pump.fun | PUMP | 0,082900 | 0,080000 | 0,083702 | |
Internet Computer | ICP | 125,60 | 120,50 | 127,60 | |
Pepe | PEPE | 0,000158 | 0,000154 | 0,000161 | |
Lighter | LIT | 62,97 | 60,26 | 67,10 | |
Ethena | ENA | 4,06 | 3,91 | 4,29 | |
Aave | AAVE | 3.788,93 | 3.730,71 | 3.870,94 | |
Jupiter | JUP | 8,79 | 8,34 | 8,89 | |
XDC Network | XDC | 1,55 | 1,51 | 1,59 | |
Ethereum Classic | ETC | 377,90 | 371,10 | 382,39 | |
Algorand | ALGO | 5,82 | 5,65 | 6,13 | |
LayerZero | ZRO | 53,00 | 50,90 | 53,40 | |
USDD | USDD | 45,99 | 46,70 | 45,98 | |
Aptos | APT | 43,79 | 42,13 | 47,25 | |
KuCoin Token | KCS | 361,33 | 358,53 | 371,52 | |
Quant | QNT | 3.314,18 | 3.183,82 | 3.403,34 | |
Arbitrum | ARB | 4,77 | 4,62 | 4,84 | |
United Stables | U | 46,04 | 46,03 | 46,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 11,82 | |
| ZCash | ZEC | 26.344,05 | |
| Sky | SKY | 3,14 | |
| Kite | KITE | 9,53 | |
| Worldcoin | WLD | 16,42 | |
| DeXe | DEXE | 872,50 | |
| Near | NEAR | 107,40 | |
| Hyperliquid | HYPE | 3.314,90 | |
| Internet Computer | ICP | 125,60 | |
| Algorand | ALGO | 5,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 16,80 | |
| Morpho | MORPHO | 97,67 | |
| Bitget token | BGB | 96,77 | |
| Aster | ASTER | 33,36 | |
| Sui | SUI | 41,27 | |
| Binance Coin | BNB | 32.673,84 | |
| Mantle | MANTLE | 30,75 | |
| KuCoin Token | KCS | 361,33 | |
| Uniswap Protocol Token | UNI | 139,21 | |
| Sky Dollar | USDS | 45,75 |
