Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 36,69 | 36,41 | 36,83 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000495 | 0,000491 | 0,000502 | |
XRP | XRP | 0,000663 | 0,000655 | 0,000671 | |
Binance Coin | BNB | 0,352001 | 0,348755 | 0,370001 | |
USD Coin | USDC | 0,000496 | 0,000491 | 0,000502 | |
Solana | SOL | 0,040993 | 0,040326 | 0,041385 | |
TRON | TRX | 0,000174 | 0,000170 | 0,000176 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026862 | 0,026629 | 0,027042 | |
Dogecoin | DOGE | 0,000050 | 0,000049 | 0,000050 | |
Stellar | XLM | 0,000129 | 0,000109 | 0,000133 | |
Cardano | ADA | 0,000117 | 0,000115 | 0,000119 | |
Toncoin | TON | 0,000940 | 0,000887 | 0,000959 | |
ZCash | ZEC | 0,282775 | 0,259678 | 0,285403 | |
LEO Token | LEO | 0,004872 | 0,004835 | 0,004891 | |
Chainlink | LINK | 0,004553 | 0,004458 | 0,004615 | |
Sui | SUI | 0,000446 | 0,000424 | 0,000459 | |
Wrapped Bitcoin | WBTC | 36,60 | 36,31 | 36,76 | |
Sky Dollar | USDS | 0,000494 | 0,000491 | 0,000502 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Monero | XMR | 0,181824 | 0,177584 | 0,186920 | |
Cronos | CRO | 0,000034 | 0,000034 | 0,000034 | |
Bitcoin Cash | BCH | 0,150384 | 0,147429 | 0,153362 | |
World Liberty Financial | WLFI | 0,000028 | 0,000028 | 0,000028 | |
Aster | ASTER | 0,000361 | 0,000352 | 0,000388 | |
Hedera Hashgraph | HBAR | 0,000048 | 0,000046 | 0,000049 | |
World Liberty Financial USD | USD1 | 0,000495 | 0,000490 | 0,000502 | |
Ethena USDe | USDE | 0,000495 | 0,000491 | 0,000501 | |
Dai | DAI | 0,000498 | 0,000489 | 0,000500 | |
Avalanche | AVAX | 0,004458 | 0,004365 | 0,004503 | |
Mantle | MANTLE | 0,000330 | 0,000329 | 0,000340 | |
XT.com Token | XT | 0,002042 | 0,002037 | 0,002055 | |
Litecoin | LTC | 0,025880 | 0,025507 | 0,026222 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,000190 | 0,000166 | 0,000202 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Worldcoin | WLD | 0,000174 | 0,000157 | 0,000178 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,24 | 2,21 | 2,27 | |
PayPal USD | PYUSD | 0,000496 | 0,000491 | 0,000502 | |
Near | NEAR | 0,001160 | 0,001101 | 0,001174 | |
Bittensor | TAO | 0,127603 | 0,123977 | 0,129503 | |
VINCI | VINCI | 0,004574 | 0,004515 | 0,004604 | |
Uniswap Protocol Token | UNI | 0,001503 | 0,001480 | 0,001517 | |
Global Dollar | USDG | 0,000495 | 0,000491 | 0,000502 | |
Gatechain Token | GT | 0,003560 | 0,003471 | 0,003815 | |
PAX Gold | PAXG | 2,24 | 2,22 | 2,27 | |
Kite | KITE | 0,000100 | 0,000099 | 0,000101 | |
OFFICIAL TRUMP | TRUMP | 0,001062 | 0,000921 | 0,001066 | |
Polkadot | DOT | 0,000583 | 0,000581 | 0,000593 | |
OKB | OKB | 0,045967 | 0,044677 | 0,047256 | |
Bitget token | BGB | 0,001039 | 0,001033 | 0,001108 | |
DeXe | DEXE | 0,009429 | 0,008816 | 0,009684 | |
Ripple USD | RLUSD | 0,000496 | 0,000491 | 0,000502 | |
Sky | SKY | 0,000033 | 0,000031 | 0,000034 | |
Internet Computer | ICP | 0,001356 | 0,001308 | 0,001367 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000044 | 0,000042 | 0,000046 | |
Aave | AAVE | 0,040910 | 0,040040 | 0,041079 | |
Jupiter | JUP | 0,000096 | 0,000090 | 0,000096 | |
Algorand | ALGO | 0,000064 | 0,000061 | 0,000066 | |
XDC Network | XDC | 0,000017 | 0,000016 | 0,000017 | |
Ethereum Classic | ETC | 0,004069 | 0,004024 | 0,004071 | |
LayerZero | ZRO | 0,000589 | 0,000584 | 0,000591 | |
USDD | USDD | 0,000496 | 0,000491 | 0,000501 | |
Aptos | APT | 0,000470 | 0,000459 | 0,000471 | |
KuCoin Token | KCS | 0,003912 | 0,003860 | 0,003990 | |
Quant | QNT | 0,035661 | 0,034266 | 0,036131 | |
Arbitrum | ARB | 0,000052 | 0,000050 | 0,000052 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 0,001062 | |
| Stellar | XLM | 0,000129 | |
| ZCash | ZEC | 0,282775 | |
| DeXe | DEXE | 0,009429 | |
| Sky | SKY | 0,000033 | |
| Algorand | ALGO | 0,000064 | |
| Jupiter | JUP | 0,000096 | |
| Near | NEAR | 0,001160 | |
| Toncoin | TON | 0,000940 | |
| Internet Computer | ICP | 0,001356 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitget token | BGB | 0,001039 | |
| Ondo | ONDO | 0,000190 | |
| Aster | ASTER | 0,000361 | |
| Mantle | MANTLE | 0,000330 | |
| Binance Coin | BNB | 0,352001 | |
| Monero | XMR | 0,181824 | |
| Sui | SUI | 0,000446 | |
| Polkadot | DOT | 0,000583 | |
| KuCoin Token | KCS | 0,003912 | |
| Uniswap Protocol Token | UNI | 0,001503 |
