Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.285.854,73 | 3.242.982,43 | 3.463.217,79 | |
Ethereum | ETH | 92.061,15 | 89.915,80 | 93.051,37 | |
Tether | USDT | 45,88 | 45,83 | 46,06 | |
XRP | XRP | 59,54 | 58,74 | 62,77 | |
Binance Coin | BNB | 32.054,32 | 30.969,08 | 33.400,30 | |
USD Coin | USDC | 45,91 | 45,86 | 46,08 | |
Hyperliquid | HYPE | 3.341,71 | 3.226,67 | 3.403,04 | |
Solana | SOL | 3.723,97 | 3.631,66 | 3.991,64 | |
TRON | TRX | 15,77 | 15,77 | 16,20 | |
Staked Ether | STETH | 92.036,48 | 89.888,82 | 93.042,07 | |
WhiteBIT Token | WBT | 2.413,75 | 2.378,53 | 2.505,57 | |
Dogecoin | DOGE | 4,61 | 4,49 | 4,71 | |
Stellar | XLM | 11,39 | 11,21 | 12,58 | |
Toncoin | TON | 100,00 | 86,00 | 104,69 | |
Cardano | ADA | 10,60 | 10,35 | 10,91 | |
ZCash | ZEC | 25.663,25 | 23.920,76 | 27.951,01 | |
LEO Token | LEO | 464,36 | 430,67 | 489,42 | |
Chainlink | LINK | 415,42 | 406,07 | 423,94 | |
Sui | SUI | 40,38 | 39,35 | 43,21 | |
Sky Dollar | USDS | 45,88 | 46,68 | 45,54 | |
Wrapped Bitcoin | WBTC | 3.278.415,76 | 3.235.198,82 | 3.456.267,09 | |
Wrapped Beacon ETH | WBETH | 101.129,18 | 98.727,54 | 102.235,54 | |
Monero | XMR | 15.995,30 | 15.752,52 | 17.789,93 | |
Cronos | CRO | 3,02 | 2,95 | 3,14 | |
Bitcoin Cash | BCH | 13.432,56 | 12.782,60 | 15.293,66 | |
World Liberty Financial | WLFI | 2,73 | 2,70 | 2,80 | |
Aster | ASTER | 31,83 | 31,04 | 33,83 | |
World Liberty Financial USD | USD1 | 45,83 | 45,99 | 45,94 | |
Hedera Hashgraph | HBAR | 4,28 | 4,22 | 4,50 | |
Ethena USDe | USDE | 45,88 | 46,73 | 45,86 | |
Dai | DAI | 46,07 | 45,89 | 45,00 | |
Worldcoin | WLD | 19,71 | 15,48 | 20,37 | |
Avalanche | AVAX | 410,62 | 398,29 | 416,76 | |
XT.com Token | XT | 184,89 | 180,34 | 191,12 | |
Mantle | MANTLE | 29,31 | 28,45 | 31,02 | |
Litecoin | LTC | 2.336,70 | 2.295,31 | 2.408,85 | |
Aave Ethereum WETH | AETHWETH | 92.061,15 | 89.915,80 | 93.163,04 | |
Ondo | ONDO | 16,39 | 15,75 | 17,37 | |
Wrapped eETH | WEETH | 100.042,86 | 97.711,50 | 101.118,93 | |
Near | NEAR | 120,73 | 103,88 | 121,54 | |
Shiba Inu | SHIB | 0,000253 | 0,000247 | 0,000258 | |
Tether Gold | XAUT | 205.120,40 | 197.400,66 | 218.221,88 | |
PayPal USD | PYUSD | 45,92 | 46,74 | 45,95 | |
Bittensor | TAO | 11.736,00 | 11.216,00 | 11.872,00 | |
Uniswap Protocol Token | UNI | 137,01 | 133,14 | 152,66 | |
VINCI | VINCI | 407,45 | 402,13 | 432,90 | |
Global Dollar | USDG | 45,94 | 46,74 | 45,90 | |
Pi Network | PI | 6,67 | 6,62 | 6,89 | |
Kite | KITE | 9,67 | 9,40 | 10,17 | |
Morpho | MORPHO | 96,57 | 89,25 | 99,75 | |
Gatechain Token | GT | 322,80 | 314,09 | 335,92 | |
PAX Gold | PAXG | 205.482,58 | 197.700,78 | 218.951,92 | |
OFFICIAL TRUMP | TRUMP | 94,10 | 89,30 | 97,47 | |
Polkadot | DOT | 53,50 | 51,62 | 55,45 | |
OKB | OKB | 4.105,22 | 3.985,24 | 4.391,04 | |
Bitget token | BGB | 93,44 | 90,90 | 97,98 | |
DeXe | DEXE | 855,93 | 816,58 | 915,47 | |
Ripple USD | RLUSD | 45,91 | 46,08 | 45,94 | |
Internet Computer | ICP | 137,10 | 123,38 | 141,30 | |
Falcon USD | USDF | 45,75 | 45,85 | 45,66 | |
Sky | SKY | 3,10 | 2,78 | 3,34 | |
Pump.fun | PUMP | 0,084199 | 0,078002 | 0,086098 | |
Pepe | PEPE | 0,000157 | 0,000152 | 0,000161 | |
Jupiter | JUP | 9,13 | 8,53 | 9,32 | |
Ethena | ENA | 4,07 | 3,88 | 4,13 | |
Lighter | LIT | 60,13 | 56,97 | 67,10 | |
Aave | AAVE | 3.688,59 | 3.594,34 | 3.870,94 | |
Ethereum Classic | ETC | 369,24 | 365,00 | 378,90 | |
XDC Network | XDC | 1,51 | 1,45 | 1,62 | |
Algorand | ALGO | 5,54 | 5,37 | 5,97 | |
Aptos | APT | 43,25 | 41,35 | 47,25 | |
USDD | USDD | 45,87 | 46,73 | 45,78 | |
Falcon Finance | FF | 5,11 | 4,63 | 5,47 | |
KuCoin Token | KCS | 356,87 | 348,15 | 367,07 | |
LayerZero | ZRO | 52,20 | 51,10 | 53,20 | |
Quant | QNT | 3.292,50 | 3.131,40 | 3.499,48 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,71 | |
| Near | NEAR | 120,73 | |
| Toncoin | TON | 100,00 | |
| Falcon Finance | FF | 5,11 | |
| Internet Computer | ICP | 137,10 | |
| Jupiter | JUP | 9,13 | |
| Pump.fun | PUMP | 0,084199 | |
| Hyperliquid | HYPE | 3.341,71 | |
| LEO Token | LEO | 464,36 | |
| OFFICIAL TRUMP | TRUMP | 94,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,54 | |
| Monero | XMR | 15.995,30 | |
| Mantle | MANTLE | 29,31 | |
| Aster | ASTER | 31,83 | |
| VINCI | VINCI | 407,45 | |
| OKB | OKB | 4.105,22 | |
| Hedera Hashgraph | HBAR | 4,28 | |
| Lighter | LIT | 60,13 | |
| Bitcoin | BTC | 3.285.854,73 | |
| Wrapped Bitcoin | WBTC | 3.278.415,76 |
