Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.263.037,12 | 3.242.982,43 | 3.463.217,79 | |
Ethereum | ETH | 91.507,87 | 89.915,80 | 93.051,37 | |
Tether | USDT | 45,88 | 45,83 | 46,04 | |
XRP | XRP | 59,33 | 58,74 | 62,77 | |
Binance Coin | BNB | 31.669,89 | 30.969,08 | 33.400,30 | |
USD Coin | USDC | 45,90 | 45,86 | 46,06 | |
Hyperliquid | HYPE | 3.312,19 | 3.226,67 | 3.403,04 | |
Solana | SOL | 3.703,46 | 3.631,66 | 3.991,64 | |
TRON | TRX | 15,78 | 15,75 | 16,20 | |
Staked Ether | STETH | 91.483,36 | 89.888,82 | 93.042,07 | |
Dogecoin | DOGE | 4,59 | 4,49 | 4,71 | |
WhiteBIT Token | WBT | 2.400,75 | 2.378,53 | 2.505,57 | |
Stellar | XLM | 11,15 | 11,10 | 12,58 | |
Toncoin | TON | 98,31 | 86,10 | 104,69 | |
Cardano | ADA | 10,56 | 10,35 | 10,91 | |
LEO Token | LEO | 461,13 | 430,67 | 489,42 | |
ZCash | ZEC | 25.090,70 | 23.920,76 | 27.951,01 | |
Chainlink | LINK | 413,13 | 406,07 | 423,94 | |
Sui | SUI | 40,10 | 39,35 | 43,21 | |
Sky Dollar | USDS | 45,87 | 46,68 | 45,63 | |
Wrapped Bitcoin | WBTC | 3.256.517,58 | 3.235.198,82 | 3.456.484,29 | |
Wrapped Beacon ETH | WBETH | 100.521,39 | 98.727,54 | 102.235,54 | |
Monero | XMR | 15.981,60 | 15.752,52 | 17.789,93 | |
Cronos | CRO | 3,01 | 2,95 | 3,13 | |
Bitcoin Cash | BCH | 13.349,04 | 12.782,60 | 15.293,66 | |
World Liberty Financial | WLFI | 2,72 | 2,70 | 2,80 | |
Aster | ASTER | 31,53 | 31,04 | 33,83 | |
World Liberty Financial USD | USD1 | 45,85 | 45,99 | 45,94 | |
Hedera Hashgraph | HBAR | 4,27 | 4,22 | 4,50 | |
Ethena USDe | USDE | 45,89 | 46,73 | 45,86 | |
Worldcoin | WLD | 20,07 | 15,81 | 20,37 | |
Dai | DAI | 45,79 | 45,89 | 45,00 | |
Avalanche | AVAX | 408,50 | 398,29 | 416,76 | |
XT.com Token | XT | 183,69 | 180,12 | 191,12 | |
Mantle | MANTLE | 29,06 | 28,45 | 31,02 | |
Litecoin | LTC | 2.326,35 | 2.295,31 | 2.408,85 | |
Aave Ethereum WETH | AETHWETH | 91.507,87 | 89.915,80 | 93.163,04 | |
Ondo | ONDO | 16,31 | 15,75 | 17,37 | |
Wrapped eETH | WEETH | 99.441,60 | 97.711,50 | 101.118,93 | |
Near | NEAR | 123,32 | 104,02 | 123,71 | |
Shiba Inu | SHIB | 0,000253 | 0,000247 | 0,000258 | |
Tether Gold | XAUT | 204.894,74 | 203.599,63 | 208.523,29 | |
PayPal USD | PYUSD | 45,93 | 46,74 | 45,95 | |
Bittensor | TAO | 11.588,00 | 11.216,00 | 11.872,00 | |
Uniswap Protocol Token | UNI | 136,40 | 133,14 | 152,66 | |
VINCI | VINCI | 406,02 | 402,13 | 432,90 | |
Global Dollar | USDG | 45,88 | 46,74 | 45,90 | |
Pi Network | PI | 6,65 | 6,62 | 6,89 | |
Kite | KITE | 9,66 | 9,42 | 10,17 | |
Gatechain Token | GT | 320,34 | 314,09 | 335,92 | |
PAX Gold | PAXG | 205.844,73 | 197.700,78 | 218.951,92 | |
Morpho | MORPHO | 94,97 | 89,25 | 99,75 | |
OFFICIAL TRUMP | TRUMP | 93,40 | 89,30 | 97,47 | |
Polkadot | DOT | 53,06 | 51,62 | 55,45 | |
OKB | OKB | 4.095,17 | 3.985,24 | 4.391,04 | |
Bitget token | BGB | 93,25 | 90,90 | 97,98 | |
DeXe | DEXE | 866,50 | 816,58 | 920,94 | |
Ripple USD | RLUSD | 45,93 | 46,08 | 45,94 | |
Internet Computer | ICP | 137,38 | 123,38 | 141,30 | |
Falcon USD | USDF | 45,65 | 45,85 | 45,66 | |
Pump.fun | PUMP | 0,084499 | 0,078002 | 0,086098 | |
Sky | SKY | 3,06 | 2,78 | 3,34 | |
Pepe | PEPE | 0,000156 | 0,000152 | 0,000161 | |
Jupiter | JUP | 9,06 | 8,53 | 9,32 | |
Ethena | ENA | 4,04 | 3,88 | 4,13 | |
Lighter | LIT | 60,13 | 56,97 | 67,10 | |
Aave | AAVE | 3.674,83 | 3.594,34 | 3.870,94 | |
Ethereum Classic | ETC | 368,70 | 365,00 | 378,90 | |
XDC Network | XDC | 1,51 | 1,47 | 1,60 | |
Algorand | ALGO | 5,52 | 5,37 | 5,97 | |
USDD | USDD | 45,75 | 46,73 | 45,78 | |
Aptos | APT | 42,95 | 41,35 | 47,25 | |
Falcon Finance | FF | 5,08 | 4,63 | 5,47 | |
KuCoin Token | KCS | 357,15 | 348,15 | 367,07 | |
LayerZero | ZRO | 52,10 | 51,10 | 53,20 | |
Quant | QNT | 3.273,61 | 3.134,23 | 3.499,48 | |
Render Network | RENDER | 98,36 | 89,73 | 101,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 20,07 | |
| Near | NEAR | 123,32 | |
| Toncoin | TON | 98,31 | |
| Internet Computer | ICP | 137,38 | |
| Falcon Finance | FF | 5,08 | |
| Jupiter | JUP | 9,06 | |
| Pump.fun | PUMP | 0,084499 | |
| Kite | KITE | 9,66 | |
| Render Network | RENDER | 98,36 | |
| LEO Token | LEO | 461,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,52 | |
| Aster | ASTER | 31,53 | |
| Mantle | MANTLE | 29,06 | |
| Stellar | XLM | 11,15 | |
| Monero | XMR | 15.981,60 | |
| VINCI | VINCI | 406,02 | |
| Bitcoin | BTC | 3.263.037,12 | |
| Bitcoin Cash | BCH | 13.349,04 | |
| Wrapped Bitcoin | WBTC | 3.256.517,58 | |
| Morpho | MORPHO | 94,97 |
