Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.244.709,94 | 3.218.527,09 | 3.369.955,86 | |
Ethereum | ETH | 91.496,98 | 89.915,80 | 92.119,05 | |
Tether | USDT | 45,88 | 45,83 | 45,91 | |
XRP | XRP | 58,51 | 58,21 | 60,46 | |
Binance Coin | BNB | 31.554,21 | 30.969,08 | 33.400,30 | |
USD Coin | USDC | 45,91 | 45,86 | 45,97 | |
Hyperliquid | HYPE | 3.388,09 | 3.226,67 | 3.477,67 | |
Solana | SOL | 3.686,87 | 3.631,66 | 3.764,85 | |
TRON | TRX | 15,72 | 15,68 | 16,19 | |
Staked Ether | STETH | 91.468,48 | 89.887,78 | 92.119,05 | |
Dogecoin | DOGE | 4,59 | 4,49 | 4,64 | |
WhiteBIT Token | WBT | 2.389,19 | 2.363,76 | 2.469,51 | |
Stellar | XLM | 10,62 | 10,60 | 12,50 | |
Toncoin | TON | 94,90 | 86,10 | 104,69 | |
Cardano | ADA | 10,36 | 10,32 | 10,75 | |
ZCash | ZEC | 25.700,94 | 23.740,37 | 27.394,48 | |
LEO Token | LEO | 459,68 | 427,42 | 477,42 | |
Chainlink | LINK | 409,99 | 404,37 | 417,62 | |
Sui | SUI | 39,61 | 39,12 | 40,77 | |
Sky Dollar | USDS | 45,85 | 45,52 | 45,57 | |
Wrapped Bitcoin | WBTC | 3.238.327,20 | 3.211.005,10 | 3.363.552,44 | |
Wrapped Beacon ETH | WBETH | 100.527,73 | 98.727,54 | 101.220,42 | |
Monero | XMR | 15.969,99 | 15.274,56 | 17.310,86 | |
Cronos | CRO | 2,97 | 2,92 | 3,09 | |
Bitcoin Cash | BCH | 13.252,25 | 12.782,60 | 13.744,54 | |
World Liberty Financial | WLFI | 2,74 | 2,69 | 2,80 | |
Aster | ASTER | 32,05 | 31,04 | 33,22 | |
Worldcoin | WLD | 21,51 | 16,80 | 21,86 | |
World Liberty Financial USD | USD1 | 45,83 | 45,81 | 45,94 | |
Hedera Hashgraph | HBAR | 4,20 | 4,17 | 4,43 | |
Ethena USDe | USDE | 45,88 | 45,93 | 45,88 | |
Dai | DAI | 45,79 | 45,43 | 45,00 | |
Avalanche | AVAX | 403,96 | 398,29 | 411,93 | |
XT.com Token | XT | 182,75 | 179,40 | 189,21 | |
Mantle | MANTLE | 29,04 | 28,42 | 30,28 | |
Aave Ethereum WETH | AETHWETH | 91.496,98 | 89.915,80 | 92.229,60 | |
Litecoin | LTC | 2.273,05 | 2.264,95 | 2.371,04 | |
Ondo | ONDO | 16,57 | 15,75 | 17,37 | |
Wrapped eETH | WEETH | 99.429,76 | 97.711,50 | 100.105,78 | |
Near | NEAR | 119,68 | 104,96 | 126,38 | |
Shiba Inu | SHIB | 0,000251 | 0,000247 | 0,000256 | |
Tether Gold | XAUT | 206.315,27 | 203.599,63 | 206.861,66 | |
PayPal USD | PYUSD | 45,94 | 45,99 | 45,97 | |
Bittensor | TAO | 11.543,00 | 11.216,00 | 11.791,00 | |
VINCI | VINCI | 405,46 | 399,10 | 421,24 | |
Global Dollar | USDG | 45,97 | 45,93 | 45,90 | |
Uniswap Protocol Token | UNI | 135,04 | 132,86 | 137,95 | |
Pi Network | PI | 6,59 | 6,57 | 6,81 | |
Gatechain Token | GT | 322,15 | 314,09 | 332,56 | |
PAX Gold | PAXG | 207.202,55 | 197.782,82 | 215.239,68 | |
Morpho | MORPHO | 94,57 | 89,25 | 97,05 | |
Kite | KITE | 9,45 | 9,42 | 10,17 | |
OFFICIAL TRUMP | TRUMP | 93,60 | 89,30 | 97,47 | |
Polkadot | DOT | 52,15 | 51,62 | 54,55 | |
OKB | OKB | 4.070,45 | 3.960,45 | 4.272,79 | |
Bitget token | BGB | 93,33 | 90,73 | 96,73 | |
Ripple USD | RLUSD | 45,91 | 45,92 | 45,94 | |
DeXe | DEXE | 824,25 | 790,99 | 903,25 | |
Falcon USD | USDF | 45,72 | 45,71 | 45,66 | |
Internet Computer | ICP | 132,60 | 123,38 | 141,30 | |
Sky | SKY | 3,11 | 2,78 | 3,34 | |
Pump.fun | PUMP | 0,084099 | 0,078002 | 0,086098 | |
Pepe | PEPE | 0,000155 | 0,000152 | 0,000157 | |
Lighter | LIT | 66,32 | 56,97 | 66,32 | |
Jupiter | JUP | 9,25 | 8,53 | 9,61 | |
Ethena | ENA | 4,00 | 3,88 | 4,12 | |
Aave | AAVE | 3.630,29 | 3.575,72 | 3.770,02 | |
Ethereum Classic | ETC | 368,90 | 363,79 | 373,68 | |
XDC Network | XDC | 1,51 | 1,46 | 1,59 | |
Algorand | ALGO | 5,55 | 5,37 | 5,66 | |
LayerZero | ZRO | 52,10 | 51,10 | 53,20 | |
USDD | USDD | 45,74 | 45,83 | 45,84 | |
KuCoin Token | KCS | 358,40 | 348,15 | 363,39 | |
Aptos | APT | 42,29 | 41,35 | 43,59 | |
Falcon Finance | FF | 5,09 | 4,98 | 5,39 | |
Quant | QNT | 3.272,92 | 3.110,89 | 3.405,24 | |
Render Network | RENDER | 100,54 | 89,73 | 102,16 | |
Arbitrum | ARB | 4,60 | 4,52 | 4,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 21,51 | |
| Near | NEAR | 119,68 | |
| Toncoin | TON | 94,90 | |
| Lighter | LIT | 66,32 | |
| Render Network | RENDER | 100,54 | |
| Jupiter | JUP | 9,25 | |
| Pump.fun | PUMP | 0,084099 | |
| Internet Computer | ICP | 132,60 | |
| OFFICIAL TRUMP | TRUMP | 93,60 | |
| LEO Token | LEO | 459,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 10,62 | |
| DeXe | DEXE | 824,25 | |
| Falcon Finance | FF | 5,09 | |
| Kite | KITE | 9,45 | |
| Polkadot | DOT | 52,15 | |
| Litecoin | LTC | 2.273,05 | |
| Hedera Hashgraph | HBAR | 4,20 | |
| Aave | AAVE | 3.630,29 | |
| Bitcoin | BTC | 3.244.709,94 | |
| Wrapped Bitcoin | WBTC | 3.238.327,20 |
