Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.225.541,82 | 3.218.527,09 | 3.360.042,53 | |
Ethereum | ETH | 90.887,95 | 89.915,80 | 92.119,05 | |
Tether | USDT | 45,87 | 45,85 | 45,91 | |
XRP | XRP | 58,24 | 58,10 | 60,28 | |
Binance Coin | BNB | 31.236,57 | 30.969,08 | 33.400,30 | |
USD Coin | USDC | 45,91 | 45,86 | 45,97 | |
Hyperliquid | HYPE | 3.323,97 | 3.226,67 | 3.477,67 | |
Solana | SOL | 3.650,75 | 3.631,66 | 3.746,26 | |
TRON | TRX | 15,64 | 15,64 | 16,16 | |
Staked Ether | STETH | 90.869,74 | 89.887,78 | 92.119,05 | |
Dogecoin | DOGE | 4,56 | 4,49 | 4,64 | |
WhiteBIT Token | WBT | 2.372,77 | 2.363,76 | 2.462,51 | |
Stellar | XLM | 10,62 | 10,49 | 12,37 | |
Toncoin | TON | 94,59 | 86,10 | 104,69 | |
Cardano | ADA | 10,28 | 10,24 | 10,71 | |
LEO Token | LEO | 456,96 | 427,42 | 476,02 | |
ZCash | ZEC | 25.027,04 | 23.740,37 | 27.313,89 | |
Chainlink | LINK | 405,53 | 404,37 | 417,62 | |
Sui | SUI | 39,15 | 38,96 | 40,75 | |
Sky Dollar | USDS | 45,84 | 45,39 | 45,74 | |
Wrapped Bitcoin | WBTC | 3.219.259,66 | 3.211.005,10 | 3.353.766,80 | |
Wrapped Beacon ETH | WBETH | 99.822,24 | 98.727,54 | 101.220,42 | |
Monero | XMR | 16.011,48 | 15.274,56 | 17.259,94 | |
Cronos | CRO | 2,95 | 2,91 | 3,09 | |
World Liberty Financial | WLFI | 2,74 | 2,69 | 2,80 | |
Bitcoin Cash | BCH | 13.145,30 | 12.362,92 | 13.875,57 | |
Aster | ASTER | 31,57 | 31,04 | 33,22 | |
World Liberty Financial USD | USD1 | 45,87 | 45,81 | 45,94 | |
Worldcoin | WLD | 21,10 | 16,80 | 22,16 | |
Hedera Hashgraph | HBAR | 4,15 | 4,14 | 4,43 | |
Ethena USDe | USDE | 45,90 | 45,93 | 45,88 | |
Dai | DAI | 45,50 | 45,43 | 45,01 | |
Avalanche | AVAX | 399,12 | 397,85 | 411,93 | |
XT.com Token | XT | 181,34 | 179,24 | 189,21 | |
Mantle | MANTLE | 28,93 | 28,42 | 30,28 | |
Aave Ethereum WETH | AETHWETH | 90.887,95 | 89.915,80 | 92.229,60 | |
Litecoin | LTC | 2.267,50 | 2.260,77 | 2.360,98 | |
Ondo | ONDO | 16,14 | 15,75 | 17,37 | |
Wrapped eETH | WEETH | 98.767,94 | 97.711,50 | 100.105,78 | |
Near | NEAR | 118,86 | 104,96 | 126,38 | |
Shiba Inu | SHIB | 0,000251 | 0,000247 | 0,000256 | |
Tether Gold | XAUT | 206.723,17 | 197.550,29 | 215.343,24 | |
PayPal USD | PYUSD | 45,96 | 45,96 | 45,97 | |
Bittensor | TAO | 11.606,00 | 11.216,00 | 11.791,00 | |
Global Dollar | USDG | 45,94 | 45,91 | 45,90 | |
VINCI | VINCI | 401,84 | 399,10 | 420,01 | |
Uniswap Protocol Token | UNI | 133,50 | 132,86 | 137,85 | |
Pi Network | PI | 6,55 | 6,55 | 6,80 | |
PAX Gold | PAXG | 207.571,63 | 197.889,22 | 216.346,02 | |
Gatechain Token | GT | 319,57 | 314,09 | 332,56 | |
Kite | KITE | 9,50 | 9,41 | 10,17 | |
Morpho | MORPHO | 92,57 | 89,25 | 97,05 | |
OFFICIAL TRUMP | TRUMP | 92,40 | 89,30 | 97,47 | |
Polkadot | DOT | 51,67 | 51,62 | 54,02 | |
Bitget token | BGB | 93,07 | 90,73 | 96,08 | |
OKB | OKB | 4.045,46 | 3.960,45 | 4.260,22 | |
Ripple USD | RLUSD | 45,93 | 45,92 | 45,94 | |
DeXe | DEXE | 822,96 | 790,99 | 900,59 | |
Falcon USD | USDF | 45,62 | 45,71 | 45,66 | |
Internet Computer | ICP | 132,40 | 123,38 | 141,81 | |
Sky | SKY | 3,08 | 2,78 | 3,34 | |
Pump.fun | PUMP | 0,082901 | 0,078002 | 0,086098 | |
Jupiter | JUP | 9,23 | 8,53 | 9,61 | |
Pepe | PEPE | 0,000153 | 0,000152 | 0,000157 | |
Lighter | LIT | 63,29 | 56,97 | 66,32 | |
Ethena | ENA | 3,94 | 3,88 | 4,12 | |
Aave | AAVE | 3.592,55 | 3.575,72 | 3.746,94 | |
Ethereum Classic | ETC | 365,70 | 363,79 | 373,68 | |
XDC Network | XDC | 1,51 | 1,46 | 1,59 | |
Algorand | ALGO | 5,35 | 5,35 | 5,66 | |
LayerZero | ZRO | 51,20 | 51,10 | 53,20 | |
USDD | USDD | 45,74 | 45,77 | 45,84 | |
Falcon Finance | FF | 5,12 | 4,98 | 5,39 | |
KuCoin Token | KCS | 354,17 | 348,15 | 363,39 | |
Aptos | APT | 41,57 | 41,35 | 43,59 | |
Quant | QNT | 3.267,28 | 3.110,89 | 3.405,54 | |
Render Network | RENDER | 99,44 | 89,73 | 102,16 | |
Arbitrum | ARB | 4,54 | 4,52 | 4,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 21,10 | |
| Near | NEAR | 118,86 | |
| Lighter | LIT | 63,29 | |
| Toncoin | TON | 94,59 | |
| Jupiter | JUP | 9,23 | |
| Internet Computer | ICP | 132,40 | |
| Render Network | RENDER | 99,44 | |
| Pump.fun | PUMP | 0,082901 | |
| OFFICIAL TRUMP | TRUMP | 92,40 | |
| LEO Token | LEO | 456,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 10,62 | |
| Hedera Hashgraph | HBAR | 4,15 | |
| Sky | SKY | 3,08 | |
| DeXe | DEXE | 822,96 | |
| VINCI | VINCI | 401,84 | |
| Monero | XMR | 16.011,48 | |
| Polkadot | DOT | 51,67 | |
| Bitcoin | BTC | 3.225.541,82 | |
| Aave | AAVE | 3.592,55 | |
| Wrapped Bitcoin | WBTC | 3.219.259,66 |
