Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.271.684,94 | 3.242.982,43 | 3.399.422,18 | |
Ethereum | ETH | 91.947,08 | 89.915,80 | 92.663,23 | |
Tether | USDT | 45,88 | 45,83 | 45,96 | |
XRP | XRP | 59,40 | 58,74 | 61,48 | |
Binance Coin | BNB | 31.779,91 | 30.969,08 | 33.400,30 | |
USD Coin | USDC | 45,91 | 45,86 | 45,97 | |
Hyperliquid | HYPE | 3.393,28 | 3.226,67 | 3.477,67 | |
Solana | SOL | 3.717,86 | 3.631,66 | 3.815,33 | |
TRON | TRX | 15,77 | 15,75 | 16,20 | |
Staked Ether | STETH | 91.921,34 | 89.888,82 | 92.653,97 | |
WhiteBIT Token | WBT | 2.403,78 | 2.378,53 | 2.494,24 | |
Dogecoin | DOGE | 4,63 | 4,49 | 4,67 | |
Stellar | XLM | 11,08 | 11,03 | 12,58 | |
Toncoin | TON | 95,51 | 86,10 | 104,69 | |
Cardano | ADA | 10,59 | 10,35 | 10,91 | |
LEO Token | LEO | 462,35 | 430,67 | 480,41 | |
Chainlink | LINK | 415,61 | 406,07 | 423,11 | |
ZCash | ZEC | 24.932,76 | 23.920,76 | 27.303,63 | |
Sui | SUI | 40,26 | 39,35 | 41,51 | |
Wrapped Bitcoin | WBTC | 3.265.203,59 | 3.235.198,82 | 3.392.812,71 | |
Sky Dollar | USDS | 45,88 | 45,92 | 45,69 | |
Wrapped Beacon ETH | WBETH | 101.022,26 | 98.727,54 | 101.809,10 | |
Cronos | CRO | 3,01 | 2,94 | 3,12 | |
Monero | XMR | 15.682,91 | 15.440,96 | 17.462,23 | |
Bitcoin Cash | BCH | 13.416,91 | 12.782,60 | 13.962,87 | |
World Liberty Financial | WLFI | 2,73 | 2,69 | 2,80 | |
Aster | ASTER | 31,70 | 31,04 | 33,60 | |
World Liberty Financial USD | USD1 | 45,87 | 45,90 | 45,94 | |
Hedera Hashgraph | HBAR | 4,23 | 4,20 | 4,50 | |
Ethena USDe | USDE | 45,87 | 45,97 | 45,86 | |
Worldcoin | WLD | 19,90 | 16,30 | 20,42 | |
Dai | DAI | 46,01 | 45,69 | 45,00 | |
Avalanche | AVAX | 408,52 | 398,29 | 416,13 | |
XT.com Token | XT | 184,23 | 180,08 | 190,32 | |
Mantle | MANTLE | 29,19 | 28,45 | 30,78 | |
Litecoin | LTC | 2.326,05 | 2.295,31 | 2.398,07 | |
Aave Ethereum WETH | AETHWETH | 91.947,08 | 89.915,80 | 92.774,43 | |
Ondo | ONDO | 16,22 | 15,75 | 17,37 | |
Wrapped eETH | WEETH | 99.918,89 | 97.711,50 | 100.697,14 | |
Near | NEAR | 120,64 | 104,02 | 124,15 | |
Shiba Inu | SHIB | 0,000254 | 0,000247 | 0,000256 | |
Tether Gold | XAUT | 205.349,03 | 200.812,48 | 211.434,39 | |
PayPal USD | PYUSD | 45,96 | 46,00 | 45,95 | |
Bittensor | TAO | 11.590,00 | 11.216,00 | 11.833,00 | |
Uniswap Protocol Token | UNI | 136,63 | 133,14 | 140,07 | |
VINCI | VINCI | 405,69 | 402,13 | 424,93 | |
Global Dollar | USDG | 45,90 | 46,00 | 45,90 | |
Pi Network | PI | 6,67 | 6,62 | 6,87 | |
Kite | KITE | 9,64 | 9,42 | 10,17 | |
Gatechain Token | GT | 323,68 | 314,09 | 334,52 | |
PAX Gold | PAXG | 205.618,52 | 197.700,78 | 214.997,62 | |
Morpho | MORPHO | 94,73 | 89,25 | 97,17 | |
OFFICIAL TRUMP | TRUMP | 93,70 | 89,30 | 97,47 | |
Polkadot | DOT | 53,11 | 51,62 | 55,45 | |
OKB | OKB | 4.088,22 | 3.985,24 | 4.310,15 | |
Bitget token | BGB | 92,87 | 90,81 | 97,57 | |
Ripple USD | RLUSD | 45,93 | 46,00 | 45,94 | |
DeXe | DEXE | 836,93 | 807,21 | 911,15 | |
Internet Computer | ICP | 134,60 | 123,38 | 141,30 | |
Falcon USD | USDF | 45,64 | 45,76 | 45,66 | |
Pump.fun | PUMP | 0,084100 | 0,078002 | 0,086098 | |
Sky | SKY | 3,08 | 2,78 | 3,34 | |
Pepe | PEPE | 0,000157 | 0,000152 | 0,000158 | |
Jupiter | JUP | 9,30 | 8,53 | 9,32 | |
Lighter | LIT | 61,57 | 56,97 | 63,31 | |
Ethena | ENA | 4,06 | 3,88 | 4,13 | |
Aave | AAVE | 3.673,38 | 3.594,34 | 3.817,73 | |
Ethereum Classic | ETC | 371,10 | 365,00 | 378,10 | |
XDC Network | XDC | 1,52 | 1,46 | 1,59 | |
Algorand | ALGO | 5,50 | 5,37 | 5,86 | |
LayerZero | ZRO | 52,40 | 51,10 | 53,20 | |
Aptos | APT | 43,19 | 41,35 | 44,09 | |
USDD | USDD | 45,82 | 45,95 | 45,78 | |
KuCoin Token | KCS | 360,22 | 348,15 | 365,54 | |
Falcon Finance | FF | 5,00 | 4,67 | 5,47 | |
Quant | QNT | 3.279,41 | 3.134,52 | 3.435,02 | |
Arbitrum | ARB | 4,70 | 4,52 | 4,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,90 | |
| Near | NEAR | 120,64 | |
| Toncoin | TON | 95,51 | |
| Falcon Finance | FF | 5,00 | |
| Internet Computer | ICP | 134,60 | |
| Jupiter | JUP | 9,30 | |
| LEO Token | LEO | 462,35 | |
| Pump.fun | PUMP | 0,084100 | |
| OFFICIAL TRUMP | TRUMP | 93,70 | |
| Kite | KITE | 9,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 24.932,76 | |
| Stellar | XLM | 11,08 | |
| Monero | XMR | 15.682,91 | |
| Aster | ASTER | 31,70 | |
| Algorand | ALGO | 5,50 | |
| Mantle | MANTLE | 29,19 | |
| Ondo | ONDO | 16,22 | |
| Bitget token | BGB | 92,87 | |
| OKB | OKB | 4.088,22 | |
| VINCI | VINCI | 405,69 |
