Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.220.596,89 | 3.202.029,20 | 3.352.097,00 | |
Ethereum | ETH | 91.208,32 | 89.915,80 | 92.119,05 | |
Tether | USDT | 45,88 | 45,85 | 45,90 | |
XRP | XRP | 58,30 | 57,78 | 60,05 | |
Binance Coin | BNB | 31.461,02 | 30.969,08 | 33.400,30 | |
USD Coin | USDC | 45,93 | 45,86 | 45,97 | |
Hyperliquid | HYPE | 3.299,14 | 3.226,67 | 3.477,67 | |
Solana | SOL | 3.666,22 | 3.631,66 | 3.743,08 | |
TRON | TRX | 15,60 | 15,60 | 16,16 | |
Staked Ether | STETH | 91.190,05 | 89.887,78 | 92.119,05 | |
WhiteBIT Token | WBT | 2.372,68 | 2.358,04 | 2.454,31 | |
Dogecoin | DOGE | 4,56 | 4,49 | 4,64 | |
Stellar | XLM | 10,62 | 10,49 | 12,37 | |
Toncoin | TON | 94,30 | 86,10 | 104,69 | |
Cardano | ADA | 10,30 | 10,23 | 10,66 | |
LEO Token | LEO | 461,45 | 425,23 | 480,29 | |
ZCash | ZEC | 25.337,97 | 23.618,68 | 27.249,30 | |
Chainlink | LINK | 405,93 | 403,01 | 417,62 | |
Sui | SUI | 39,35 | 38,85 | 40,75 | |
Sky Dollar | USDS | 45,83 | 45,28 | 45,65 | |
Wrapped Bitcoin | WBTC | 3.213.759,69 | 3.194.594,33 | 3.345.836,11 | |
Wrapped Beacon ETH | WBETH | 100.164,98 | 98.736,54 | 101.220,42 | |
Monero | XMR | 16.165,92 | 15.196,26 | 17.219,13 | |
Cronos | CRO | 2,97 | 2,91 | 3,09 | |
Bitcoin Cash | BCH | 13.243,65 | 12.299,55 | 13.842,76 | |
World Liberty Financial | WLFI | 2,74 | 2,69 | 2,80 | |
Aster | ASTER | 31,43 | 31,04 | 33,22 | |
World Liberty Financial USD | USD1 | 45,87 | 45,81 | 45,94 | |
Hedera Hashgraph | HBAR | 4,17 | 4,14 | 4,37 | |
Worldcoin | WLD | 20,72 | 16,80 | 22,16 | |
Ethena USDe | USDE | 45,98 | 45,89 | 45,93 | |
Dai | DAI | 45,66 | 45,43 | 45,01 | |
Avalanche | AVAX | 401,03 | 397,85 | 411,93 | |
XT.com Token | XT | 181,88 | 179,22 | 189,21 | |
Mantle | MANTLE | 28,92 | 28,42 | 30,28 | |
Aave Ethereum WETH | AETHWETH | 91.208,32 | 89.915,80 | 92.229,60 | |
Litecoin | LTC | 2.274,59 | 2.254,02 | 2.358,72 | |
Ondo | ONDO | 16,17 | 15,75 | 17,37 | |
Wrapped eETH | WEETH | 99.116,08 | 97.711,50 | 100.105,78 | |
Near | NEAR | 119,70 | 104,96 | 126,38 | |
Shiba Inu | SHIB | 0,000251 | 0,000247 | 0,000256 | |
Tether Gold | XAUT | 207.197,91 | 196.537,67 | 216.665,29 | |
PayPal USD | PYUSD | 45,96 | 45,92 | 45,97 | |
Bittensor | TAO | 11.549,00 | 11.216,00 | 11.791,00 | |
Global Dollar | USDG | 45,98 | 45,93 | 45,91 | |
Uniswap Protocol Token | UNI | 134,03 | 132,63 | 137,85 | |
VINCI | VINCI | 400,64 | 397,05 | 419,01 | |
Pi Network | PI | 6,55 | 6,54 | 6,78 | |
PAX Gold | PAXG | 208.062,81 | 196.932,57 | 217.787,02 | |
Gatechain Token | GT | 321,16 | 314,09 | 332,56 | |
Kite | KITE | 9,49 | 9,41 | 10,17 | |
Morpho | MORPHO | 92,58 | 89,25 | 97,05 | |
OFFICIAL TRUMP | TRUMP | 92,50 | 89,30 | 97,47 | |
Polkadot | DOT | 52,06 | 51,54 | 53,86 | |
OKB | OKB | 4.045,23 | 3.940,15 | 4.250,15 | |
Bitget token | BGB | 92,94 | 90,73 | 95,99 | |
Ripple USD | RLUSD | 45,96 | 45,92 | 45,94 | |
DeXe | DEXE | 830,27 | 786,93 | 898,46 | |
Internet Computer | ICP | 136,10 | 124,00 | 141,81 | |
Falcon USD | USDF | 45,67 | 45,71 | 45,66 | |
Sky | SKY | 3,10 | 3,05 | 3,21 | |
Pump.fun | PUMP | 0,083401 | 0,078002 | 0,086098 | |
Lighter | LIT | 62,61 | 56,97 | 66,32 | |
Pepe | PEPE | 0,000154 | 0,000152 | 0,000157 | |
Jupiter | JUP | 9,24 | 8,53 | 9,61 | |
Ethena | ENA | 3,96 | 3,88 | 4,12 | |
Ethereum Classic | ETC | 366,77 | 363,79 | 373,68 | |
XDC Network | XDC | 1,51 | 1,46 | 1,57 | |
Aave | AAVE | 3.577,01 | 3.547,01 | 3.738,45 | |
Algorand | ALGO | 5,44 | 5,35 | 5,66 | |
Falcon Finance | FF | 5,15 | 4,98 | 5,39 | |
USDD | USDD | 45,82 | 45,85 | 45,68 | |
LayerZero | ZRO | 51,40 | 50,90 | 53,20 | |
KuCoin Token | KCS | 353,64 | 348,15 | 363,39 | |
Aptos | APT | 41,71 | 41,27 | 43,59 | |
Quant | QNT | 3.247,34 | 3.094,94 | 3.397,49 | |
Render Network | RENDER | 99,05 | 89,73 | 102,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 20,72 | |
| Near | NEAR | 119,70 | |
| Internet Computer | ICP | 136,10 | |
| Jupiter | JUP | 9,24 | |
| Toncoin | TON | 94,30 | |
| Lighter | LIT | 62,61 | |
| Render Network | RENDER | 99,05 | |
| Pump.fun | PUMP | 0,083401 | |
| LEO Token | LEO | 461,45 | |
| OFFICIAL TRUMP | TRUMP | 92,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 10,62 | |
| DeXe | DEXE | 830,27 | |
| Monero | XMR | 16.165,92 | |
| Bitcoin | BTC | 3.220.596,89 | |
| Wrapped Bitcoin | WBTC | 3.213.759,69 | |
| Aave | AAVE | 3.577,01 | |
| Hedera Hashgraph | HBAR | 4,17 | |
| VINCI | VINCI | 400,64 | |
| TRON | TRX | 15,60 | |
| Litecoin | LTC | 2.274,59 |
