Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.263.187,38 | 3.242.982,43 | 3.399.422,18 | |
Ethereum | ETH | 91.330,15 | 89.915,80 | 92.620,51 | |
Tether | USDT | 45,87 | 45,83 | 45,95 | |
XRP | XRP | 58,91 | 58,74 | 61,31 | |
Binance Coin | BNB | 31.565,03 | 30.969,08 | 33.400,30 | |
USD Coin | USDC | 45,90 | 45,86 | 45,97 | |
Hyperliquid | HYPE | 3.370,78 | 3.226,67 | 3.477,67 | |
Solana | SOL | 3.694,18 | 3.631,66 | 3.815,33 | |
TRON | TRX | 15,74 | 15,74 | 16,19 | |
Staked Ether | STETH | 91.311,89 | 89.888,82 | 92.611,25 | |
Dogecoin | DOGE | 4,61 | 4,49 | 4,67 | |
WhiteBIT Token | WBT | 2.398,24 | 2.378,53 | 2.494,24 | |
Stellar | XLM | 10,88 | 10,80 | 12,58 | |
Toncoin | TON | 94,50 | 86,10 | 104,69 | |
Cardano | ADA | 10,48 | 10,35 | 10,91 | |
LEO Token | LEO | 461,15 | 430,67 | 480,41 | |
ZCash | ZEC | 24.852,78 | 23.920,76 | 27.026,24 | |
Chainlink | LINK | 410,81 | 406,07 | 423,11 | |
Sui | SUI | 39,89 | 39,35 | 41,51 | |
Sky Dollar | USDS | 45,74 | 45,92 | 45,69 | |
Wrapped Bitcoin | WBTC | 3.256.660,78 | 3.235.211,57 | 3.392.962,77 | |
Wrapped Beacon ETH | WBETH | 100.344,44 | 98.727,54 | 101.771,42 | |
Cronos | CRO | 3,00 | 2,93 | 3,11 | |
Monero | XMR | 15.665,35 | 15.390,62 | 17.462,23 | |
Bitcoin Cash | BCH | 13.299,09 | 12.782,60 | 13.937,40 | |
World Liberty Financial | WLFI | 2,71 | 2,69 | 2,80 | |
Aster | ASTER | 31,61 | 31,04 | 33,50 | |
World Liberty Financial USD | USD1 | 45,87 | 45,88 | 45,94 | |
Hedera Hashgraph | HBAR | 4,21 | 4,18 | 4,50 | |
Ethena USDe | USDE | 45,86 | 45,97 | 45,86 | |
Dai | DAI | 45,70 | 45,67 | 45,00 | |
Worldcoin | WLD | 19,99 | 16,70 | 20,42 | |
Avalanche | AVAX | 405,68 | 398,29 | 416,13 | |
XT.com Token | XT | 183,30 | 180,02 | 190,24 | |
Mantle | MANTLE | 29,05 | 28,45 | 30,62 | |
Litecoin | LTC | 2.316,26 | 2.295,31 | 2.397,90 | |
Aave Ethereum WETH | AETHWETH | 91.330,15 | 89.915,80 | 92.731,66 | |
Ondo | ONDO | 16,14 | 15,75 | 17,37 | |
Wrapped eETH | WEETH | 99.248,48 | 97.711,50 | 100.650,71 | |
Near | NEAR | 120,68 | 104,02 | 124,15 | |
Shiba Inu | SHIB | 0,000253 | 0,000247 | 0,000256 | |
Tether Gold | XAUT | 204.993,93 | 197.400,66 | 214.475,93 | |
PayPal USD | PYUSD | 45,94 | 46,00 | 45,95 | |
Bittensor | TAO | 11.452,00 | 11.216,00 | 11.829,00 | |
Uniswap Protocol Token | UNI | 135,60 | 133,14 | 140,07 | |
VINCI | VINCI | 404,64 | 402,13 | 424,93 | |
Global Dollar | USDG | 45,88 | 46,00 | 45,90 | |
Pi Network | PI | 6,64 | 6,62 | 6,87 | |
Gatechain Token | GT | 321,48 | 314,09 | 334,37 | |
Kite | KITE | 9,65 | 9,42 | 10,17 | |
PAX Gold | PAXG | 205.552,18 | 197.700,78 | 214.997,62 | |
Morpho | MORPHO | 94,58 | 89,25 | 97,05 | |
OFFICIAL TRUMP | TRUMP | 92,40 | 89,30 | 97,47 | |
Polkadot | DOT | 52,76 | 51,62 | 55,45 | |
OKB | OKB | 4.073,19 | 3.985,24 | 4.310,15 | |
Bitget token | BGB | 92,97 | 90,81 | 97,25 | |
Ripple USD | RLUSD | 45,93 | 45,98 | 45,94 | |
DeXe | DEXE | 829,80 | 807,21 | 911,15 | |
Falcon USD | USDF | 45,62 | 45,77 | 45,66 | |
Internet Computer | ICP | 131,20 | 123,38 | 141,30 | |
Sky | SKY | 3,09 | 2,78 | 3,34 | |
Pump.fun | PUMP | 0,083501 | 0,078002 | 0,086098 | |
Pepe | PEPE | 0,000155 | 0,000152 | 0,000158 | |
Jupiter | JUP | 9,24 | 8,53 | 9,35 | |
Lighter | LIT | 61,79 | 56,97 | 63,31 | |
Ethena | ENA | 4,00 | 3,88 | 4,13 | |
Aave | AAVE | 3.634,00 | 3.594,34 | 3.817,73 | |
Ethereum Classic | ETC | 369,30 | 365,00 | 378,10 | |
XDC Network | XDC | 1,51 | 1,46 | 1,59 | |
Algorand | ALGO | 5,48 | 5,37 | 5,86 | |
LayerZero | ZRO | 51,90 | 51,10 | 53,20 | |
USDD | USDD | 45,74 | 45,95 | 45,78 | |
Aptos | APT | 42,62 | 41,35 | 44,09 | |
KuCoin Token | KCS | 359,02 | 348,15 | 365,37 | |
Falcon Finance | FF | 5,04 | 5,00 | 5,47 | |
Quant | QNT | 3.282,35 | 3.134,52 | 3.435,02 | |
Render Network | RENDER | 96,40 | 89,73 | 99,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,99 | |
| Near | NEAR | 120,68 | |
| Toncoin | TON | 94,50 | |
| Jupiter | JUP | 9,24 | |
| Internet Computer | ICP | 131,20 | |
| LEO Token | LEO | 461,15 | |
| Pump.fun | PUMP | 0,083501 | |
| Render Network | RENDER | 96,40 | |
| Hyperliquid | HYPE | 3.370,78 | |
| Dai | DAI | 45,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 10,88 | |
| DeXe | DEXE | 829,80 | |
| Monero | XMR | 15.665,35 | |
| ZCash | ZEC | 24.852,78 | |
| Mantle | MANTLE | 29,05 | |
| VINCI | VINCI | 404,64 | |
| Algorand | ALGO | 5,48 | |
| Aave | AAVE | 3.634,00 | |
| Aster | ASTER | 31,61 | |
| Bitget token | BGB | 92,97 |
