Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.367.464,52 | 3.362.789,54 | 3.463.217,79 | |
Ethereum | ETH | 91.466,26 | 91.328,06 | 93.499,38 | |
Tether | USDT | 45,89 | 45,89 | 46,11 | |
XRP | XRP | 60,30 | 60,25 | 62,77 | |
Binance Coin | BNB | 31.902,67 | 31.807,13 | 33.879,04 | |
USD Coin | USDC | 45,94 | 45,93 | 46,11 | |
Hyperliquid | HYPE | 3.356,20 | 3.122,76 | 3.403,04 | |
Solana | SOL | 3.751,78 | 3.749,59 | 3.991,64 | |
TRON | TRX | 16,15 | 15,98 | 16,20 | |
Staked Ether | STETH | 91.448,08 | 91.303,82 | 93.490,03 | |
WhiteBIT Token | WBT | 2.467,26 | 2.459,55 | 2.507,14 | |
Dogecoin | DOGE | 4,60 | 4,57 | 4,71 | |
Stellar | XLM | 12,10 | 10,56 | 12,58 | |
Cardano | ADA | 10,70 | 10,69 | 10,97 | |
Toncoin | TON | 88,70 | 84,30 | 92,79 | |
ZCash | ZEC | 25.458,64 | 24.640,40 | 27.951,01 | |
LEO Token | LEO | 447,20 | 446,58 | 459,92 | |
Chainlink | LINK | 414,93 | 414,93 | 427,00 | |
Sui | SUI | 40,58 | 39,35 | 43,21 | |
Wrapped Bitcoin | WBTC | 3.359.646,87 | 3.354.401,23 | 3.455.598,66 | |
Sky Dollar | USDS | 45,49 | 46,68 | 45,82 | |
Wrapped Beacon ETH | WBETH | 100.439,10 | 100.278,21 | 102.699,72 | |
Monero | XMR | 16.600,75 | 16.334,48 | 17.575,76 | |
Cronos | CRO | 3,07 | 3,05 | 3,16 | |
Bitcoin Cash | BCH | 13.631,32 | 13.627,37 | 15.293,66 | |
World Liberty Financial | WLFI | 2,73 | 2,68 | 2,75 | |
Aster | ASTER | 32,68 | 32,56 | 35,69 | |
Hedera Hashgraph | HBAR | 4,39 | 4,34 | 4,57 | |
World Liberty Financial USD | USD1 | 45,90 | 46,05 | 45,91 | |
Ethena USDe | USDE | 45,93 | 46,08 | 45,90 | |
Dai | DAI | 45,69 | 46,53 | 45,68 | |
Avalanche | AVAX | 407,54 | 405,24 | 416,77 | |
Mantle | MANTLE | 30,03 | 29,62 | 31,55 | |
XT.com Token | XT | 186,25 | 185,78 | 192,10 | |
Litecoin | LTC | 2.363,62 | 2.362,78 | 2.421,75 | |
Worldcoin | WLD | 17,89 | 14,50 | 18,64 | |
Aave Ethereum WETH | AETHWETH | 91.466,26 | 91.328,06 | 93.555,48 | |
Ondo | ONDO | 16,27 | 16,27 | 17,14 | |
Wrapped eETH | WEETH | 99.396,39 | 99.246,20 | 101.605,78 | |
Shiba Inu | SHIB | 0,000251 | 0,000249 | 0,000258 | |
Tether Gold | XAUT | 206.629,09 | 204.693,33 | 213.226,09 | |
Near | NEAR | 106,65 | 102,18 | 111,05 | |
PayPal USD | PYUSD | 45,99 | 46,74 | 45,99 | |
Bittensor | TAO | 11.521,00 | 11.509,00 | 11.990,00 | |
VINCI | VINCI | 420,93 | 416,99 | 432,90 | |
Uniswap Protocol Token | UNI | 137,20 | 136,24 | 152,66 | |
Global Dollar | USDG | 45,94 | 46,74 | 45,96 | |
Pi Network | PI | 6,79 | 6,75 | 6,96 | |
Kite | KITE | 9,90 | 9,35 | 9,99 | |
Gatechain Token | GT | 327,77 | 324,27 | 341,18 | |
PAX Gold | PAXG | 207.231,45 | 205.004,54 | 213.878,11 | |
Morpho | MORPHO | 92,75 | 92,75 | 100,29 | |
Polkadot | DOT | 53,85 | 53,42 | 55,45 | |
OFFICIAL TRUMP | TRUMP | 90,70 | 90,60 | 93,80 | |
OKB | OKB | 4.179,70 | 4.132,47 | 4.443,38 | |
Bitget token | BGB | 95,77 | 94,34 | 99,76 | |
DeXe | DEXE | 867,43 | 835,12 | 915,47 | |
Ripple USD | RLUSD | 45,99 | 46,11 | 45,97 | |
Sky | SKY | 3,21 | 2,97 | 3,21 | |
Internet Computer | ICP | 127,00 | 120,50 | 131,85 | |
Pump.fun | PUMP | 0,080902 | 0,080000 | 0,083700 | |
Pepe | PEPE | 0,000155 | 0,000154 | 0,000161 | |
Jupiter | JUP | 8,76 | 8,34 | 9,03 | |
Ethena | ENA | 4,00 | 3,91 | 4,20 | |
Aave | AAVE | 3.753,91 | 3.730,71 | 3.870,94 | |
XDC Network | XDC | 1,56 | 1,50 | 1,60 | |
Lighter | LIT | 63,31 | 60,26 | 67,10 | |
Ethereum Classic | ETC | 372,40 | 371,10 | 380,40 | |
Algorand | ALGO | 5,59 | 5,59 | 6,13 | |
Falcon Finance | FF | 5,31 | 4,61 | 5,47 | |
LayerZero | ZRO | 52,20 | 50,90 | 53,40 | |
USDD | USDD | 45,86 | 46,73 | 45,86 | |
Aptos | APT | 42,84 | 42,13 | 47,25 | |
KuCoin Token | KCS | 359,99 | 356,19 | 370,22 | |
Quant | QNT | 3.269,84 | 3.164,93 | 3.403,34 | |
Arbitrum | ARB | 4,68 | 4,62 | 4,80 | |
Render Network | RENDER | 95,43 | 92,48 | 101,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 17,89 | |
| Falcon Finance | FF | 5,31 | |
| Stellar | XLM | 12,10 | |
| Sky | SKY | 3,21 | |
| Hyperliquid | HYPE | 3.356,20 | |
| Kite | KITE | 9,90 | |
| Toncoin | TON | 88,70 | |
| Jupiter | JUP | 8,76 | |
| Internet Computer | ICP | 127,00 | |
| TRON | TRX | 16,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 32,68 | |
| Morpho | MORPHO | 92,75 | |
| Binance Coin | BNB | 31.902,67 | |
| Algorand | ALGO | 5,59 | |
| Ethena | ENA | 4,00 | |
| Ondo | ONDO | 16,27 | |
| Mantle | MANTLE | 30,03 | |
| Bitget token | BGB | 95,77 | |
| Monero | XMR | 16.600,75 | |
| Bittensor | TAO | 11.521,00 |
