Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.341.795,74 | 3.337.022,36 | 3.463.217,79 | |
Ethereum | ETH | 90.823,52 | 90.543,14 | 93.478,37 | |
Tether | USDT | 45,87 | 45,83 | 46,08 | |
XRP | XRP | 59,94 | 59,78 | 62,77 | |
Binance Coin | BNB | 31.620,00 | 31.404,91 | 33.758,71 | |
USD Coin | USDC | 45,91 | 45,89 | 46,11 | |
Hyperliquid | HYPE | 3.338,17 | 3.122,76 | 3.403,04 | |
Solana | SOL | 3.712,30 | 3.695,00 | 3.991,64 | |
TRON | TRX | 16,12 | 16,04 | 16,20 | |
Staked Ether | STETH | 90.805,42 | 90.519,11 | 93.469,02 | |
WhiteBIT Token | WBT | 2.440,68 | 2.435,60 | 2.505,57 | |
Dogecoin | DOGE | 4,56 | 4,55 | 4,71 | |
Stellar | XLM | 11,86 | 10,91 | 12,58 | |
Cardano | ADA | 10,61 | 10,58 | 10,97 | |
Toncoin | TON | 89,30 | 84,30 | 92,79 | |
ZCash | ZEC | 25.511,62 | 24.451,59 | 27.951,01 | |
LEO Token | LEO | 443,79 | 443,16 | 459,92 | |
Chainlink | LINK | 412,41 | 410,78 | 427,00 | |
Sui | SUI | 40,27 | 39,35 | 43,21 | |
Sky Dollar | USDS | 45,14 | 46,68 | 45,47 | |
Wrapped Bitcoin | WBTC | 3.334.415,19 | 3.328.698,33 | 3.455.598,66 | |
Wrapped Beacon ETH | WBETH | 99.760,55 | 99.416,37 | 102.676,64 | |
Monero | XMR | 16.739,34 | 16.209,31 | 17.608,19 | |
Cronos | CRO | 3,03 | 3,02 | 3,16 | |
Bitcoin Cash | BCH | 13.225,83 | 13.153,62 | 15.293,66 | |
World Liberty Financial | WLFI | 2,71 | 2,68 | 2,75 | |
Aster | ASTER | 32,43 | 32,17 | 34,33 | |
World Liberty Financial USD | USD1 | 45,87 | 46,07 | 45,90 | |
Hedera Hashgraph | HBAR | 4,33 | 4,30 | 4,57 | |
Ethena USDe | USDE | 45,91 | 46,10 | 45,88 | |
Dai | DAI | 46,20 | 46,53 | 46,13 | |
Avalanche | AVAX | 404,28 | 402,94 | 416,77 | |
Mantle | MANTLE | 29,84 | 29,36 | 31,54 | |
XT.com Token | XT | 184,91 | 183,96 | 192,05 | |
Litecoin | LTC | 2.344,12 | 2.336,09 | 2.420,98 | |
Aave Ethereum WETH | AETHWETH | 90.823,52 | 90.543,14 | 93.534,46 | |
Worldcoin | WLD | 17,51 | 14,50 | 18,64 | |
Ondo | ONDO | 16,22 | 16,16 | 17,14 | |
Wrapped eETH | WEETH | 98.697,92 | 98.393,23 | 101.582,95 | |
Shiba Inu | SHIB | 0,000248 | 0,000248 | 0,000258 | |
Tether Gold | XAUT | 205.687,11 | 205.625,81 | 208.602,71 | |
PayPal USD | PYUSD | 45,94 | 46,74 | 45,96 | |
Near | NEAR | 106,16 | 102,18 | 111,05 | |
Bittensor | TAO | 11.455,00 | 11.415,00 | 11.990,00 | |
VINCI | VINCI | 414,38 | 413,79 | 432,90 | |
Uniswap Protocol Token | UNI | 135,63 | 135,14 | 152,66 | |
Global Dollar | USDG | 45,91 | 46,74 | 45,90 | |
Pi Network | PI | 6,72 | 6,72 | 6,89 | |
Gatechain Token | GT | 327,88 | 321,48 | 341,10 | |
PAX Gold | PAXG | 206.047,00 | 203.433,71 | 214.079,51 | |
Kite | KITE | 9,60 | 9,35 | 9,99 | |
Morpho | MORPHO | 91,26 | 90,00 | 99,79 | |
Polkadot | DOT | 53,47 | 53,33 | 55,45 | |
OFFICIAL TRUMP | TRUMP | 90,20 | 89,50 | 93,80 | |
OKB | OKB | 4.163,02 | 4.100,81 | 4.443,38 | |
Bitget token | BGB | 94,27 | 93,53 | 99,09 | |
DeXe | DEXE | 869,70 | 828,72 | 915,47 | |
Ripple USD | RLUSD | 45,95 | 46,14 | 45,92 | |
Sky | SKY | 3,17 | 2,78 | 3,34 | |
Pump.fun | PUMP | 0,080200 | 0,079703 | 0,083700 | |
Internet Computer | ICP | 124,70 | 120,50 | 131,85 | |
Pepe | PEPE | 0,000154 | 0,000153 | 0,000161 | |
Jupiter | JUP | 8,69 | 8,34 | 9,03 | |
Aave | AAVE | 3.714,40 | 3.694,68 | 3.870,94 | |
Ethena | ENA | 3,95 | 3,91 | 4,19 | |
XDC Network | XDC | 1,54 | 1,49 | 1,62 | |
Lighter | LIT | 58,96 | 58,96 | 67,10 | |
Ethereum Classic | ETC | 369,72 | 368,70 | 380,10 | |
Algorand | ALGO | 5,55 | 5,53 | 6,13 | |
Falcon Finance | FF | 5,27 | 4,61 | 5,47 | |
USDD | USDD | 45,82 | 46,73 | 45,80 | |
LayerZero | ZRO | 52,00 | 50,90 | 53,40 | |
Aptos | APT | 42,13 | 41,98 | 47,25 | |
KuCoin Token | KCS | 356,93 | 353,13 | 370,14 | |
Quant | QNT | 3.244,89 | 3.140,68 | 3.403,34 | |
United Stables | U | 45,89 | 45,87 | 46,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Falcon Finance | FF | 5,27 | |
| Worldcoin | WLD | 17,51 | |
| Stellar | XLM | 11,86 | |
| Hyperliquid | HYPE | 3.338,17 | |
| Sky | SKY | 3,17 | |
| Toncoin | TON | 89,30 | |
| Jupiter | JUP | 8,69 | |
| Internet Computer | ICP | 124,70 | |
| Near | NEAR | 106,16 | |
| Dai | DAI | 46,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 91,26 | |
| Bitcoin Cash | BCH | 13.225,83 | |
| Algorand | ALGO | 5,55 | |
| Ethena | ENA | 3,95 | |
| Binance Coin | BNB | 31.620,00 | |
| Lighter | LIT | 58,96 | |
| Aster | ASTER | 32,43 | |
| Mantle | MANTLE | 29,84 | |
| Bitget token | BGB | 94,27 | |
| Hedera Hashgraph | HBAR | 4,33 |
