Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.376.966,55 | 3.364.895,44 | 3.463.217,79 | |
Ethereum | ETH | 91.865,01 | 91.509,95 | 93.499,93 | |
Tether | USDT | 45,92 | 45,90 | 46,11 | |
XRP | XRP | 60,71 | 60,52 | 62,77 | |
Binance Coin | BNB | 32.022,36 | 31.857,52 | 33.960,49 | |
USD Coin | USDC | 45,95 | 45,93 | 46,11 | |
Hyperliquid | HYPE | 3.382,52 | 3.122,76 | 3.403,04 | |
Solana | SOL | 3.769,53 | 3.751,67 | 3.991,64 | |
TRON | TRX | 16,13 | 15,98 | 16,20 | |
Staked Ether | STETH | 91.846,83 | 91.485,65 | 93.490,58 | |
WhiteBIT Token | WBT | 2.469,23 | 2.461,69 | 2.508,28 | |
Dogecoin | DOGE | 4,62 | 4,57 | 4,71 | |
Stellar | XLM | 12,05 | 10,56 | 12,58 | |
Cardano | ADA | 10,77 | 10,69 | 10,97 | |
Toncoin | TON | 91,20 | 84,30 | 92,79 | |
ZCash | ZEC | 25.915,26 | 24.655,83 | 27.951,01 | |
LEO Token | LEO | 448,46 | 446,86 | 459,92 | |
Chainlink | LINK | 418,36 | 414,95 | 427,00 | |
Sui | SUI | 40,87 | 39,35 | 43,21 | |
Wrapped Bitcoin | WBTC | 3.369.173,38 | 3.356.501,88 | 3.455.598,66 | |
Sky Dollar | USDS | 45,62 | 46,68 | 45,85 | |
Wrapped Beacon ETH | WBETH | 100.904,53 | 100.468,77 | 102.700,32 | |
Monero | XMR | 16.489,90 | 16.348,00 | 17.575,76 | |
Cronos | CRO | 3,07 | 3,06 | 3,16 | |
Bitcoin Cash | BCH | 13.720,60 | 13.672,67 | 15.293,66 | |
World Liberty Financial | WLFI | 2,73 | 2,68 | 2,75 | |
Aster | ASTER | 32,93 | 32,56 | 35,70 | |
Hedera Hashgraph | HBAR | 4,37 | 4,34 | 4,57 | |
World Liberty Financial USD | USD1 | 45,91 | 46,02 | 45,95 | |
Ethena USDe | USDE | 45,96 | 46,06 | 45,90 | |
Dai | DAI | 45,82 | 46,53 | 45,71 | |
Avalanche | AVAX | 410,41 | 405,24 | 416,77 | |
XT.com Token | XT | 186,97 | 186,15 | 192,10 | |
Mantle | MANTLE | 30,00 | 29,68 | 31,55 | |
Litecoin | LTC | 2.374,56 | 2.365,67 | 2.423,24 | |
Worldcoin | WLD | 17,92 | 14,50 | 18,35 | |
Aave Ethereum WETH | AETHWETH | 91.865,01 | 91.509,95 | 93.556,03 | |
Ondo | ONDO | 16,72 | 16,27 | 17,14 | |
Wrapped eETH | WEETH | 99.829,71 | 99.443,86 | 101.606,38 | |
Shiba Inu | SHIB | 0,000253 | 0,000249 | 0,000258 | |
Tether Gold | XAUT | 206.847,27 | 203.378,03 | 211.399,60 | |
PayPal USD | PYUSD | 45,99 | 46,74 | 46,02 | |
Near | NEAR | 107,06 | 102,18 | 111,05 | |
Bittensor | TAO | 11.601,00 | 11.509,00 | 11.990,00 | |
VINCI | VINCI | 421,31 | 417,25 | 432,90 | |
Uniswap Protocol Token | UNI | 137,79 | 136,24 | 152,66 | |
Global Dollar | USDG | 45,97 | 46,74 | 45,98 | |
Pi Network | PI | 6,83 | 6,75 | 6,96 | |
Gatechain Token | GT | 330,06 | 324,92 | 341,93 | |
PAX Gold | PAXG | 207.114,57 | 205.132,92 | 213.878,11 | |
Kite | KITE | 9,63 | 9,35 | 9,99 | |
Morpho | MORPHO | 94,37 | 93,92 | 100,29 | |
OFFICIAL TRUMP | TRUMP | 92,10 | 90,80 | 93,80 | |
Polkadot | DOT | 54,54 | 53,42 | 55,45 | |
Bitget token | BGB | 96,18 | 94,53 | 100,79 | |
OKB | OKB | 4.180,37 | 4.135,06 | 4.443,38 | |
DeXe | DEXE | 889,02 | 835,64 | 915,47 | |
Ripple USD | RLUSD | 45,97 | 46,10 | 46,00 | |
Sky | SKY | 3,18 | 2,97 | 3,19 | |
Internet Computer | ICP | 128,40 | 120,50 | 131,85 | |
Pump.fun | PUMP | 0,081800 | 0,080000 | 0,083700 | |
Pepe | PEPE | 0,000156 | 0,000154 | 0,000161 | |
Jupiter | JUP | 8,88 | 8,34 | 9,03 | |
Ethena | ENA | 4,05 | 3,91 | 4,24 | |
Aave | AAVE | 3.775,84 | 3.730,71 | 3.870,94 | |
Lighter | LIT | 63,31 | 60,26 | 67,10 | |
XDC Network | XDC | 1,56 | 1,51 | 1,59 | |
Ethereum Classic | ETC | 372,50 | 371,10 | 381,40 | |
Algorand | ALGO | 5,68 | 5,65 | 6,13 | |
Falcon Finance | FF | 5,39 | 4,61 | 5,47 | |
LayerZero | ZRO | 52,20 | 50,90 | 53,40 | |
USDD | USDD | 45,93 | 46,73 | 45,89 | |
Aptos | APT | 43,33 | 42,13 | 47,25 | |
KuCoin Token | KCS | 360,94 | 356,90 | 370,34 | |
Quant | QNT | 3.284,21 | 3.166,92 | 3.403,34 | |
Arbitrum | ARB | 4,71 | 4,62 | 4,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Falcon Finance | FF | 5,39 | |
| Worldcoin | WLD | 17,92 | |
| Stellar | XLM | 12,05 | |
| Sky | SKY | 3,18 | |
| Toncoin | TON | 91,20 | |
| Hyperliquid | HYPE | 3.382,52 | |
| DeXe | DEXE | 889,02 | |
| Jupiter | JUP | 8,88 | |
| Internet Computer | ICP | 128,40 | |
| ZCash | ZEC | 25.915,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 94,37 | |
| Binance Coin | BNB | 32.022,36 | |
| Aster | ASTER | 32,93 | |
| Mantle | MANTLE | 30,00 | |
| Ethena | ENA | 4,05 | |
| Bitget token | BGB | 96,18 | |
| OKB | OKB | 4.180,37 | |
| Monero | XMR | 16.489,90 | |
| Algorand | ALGO | 5,68 | |
| Gatechain Token | GT | 330,06 |
