Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,54 | 35,53 | 36,87 | |
Ethereum | ETH | 1,00 | 0,96 | 1,04 | |
Tether | USDT | 0,000502 | 0,000496 | 0,000511 | |
XRP | XRP | 0,000644 | 0,000634 | 0,000672 | |
Binance Coin | BNB | 0,346787 | 0,343101 | 0,365714 | |
USD Coin | USDC | 0,000503 | 0,000496 | 0,000511 | |
Solana | SOL | 0,040402 | 0,039377 | 0,042101 | |
TRON | TRX | 0,000172 | 0,000168 | 0,000181 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026163 | 0,025977 | 0,027147 | |
Dogecoin | DOGE | 0,000051 | 0,000048 | 0,000052 | |
Stellar | XLM | 0,000120 | 0,000117 | 0,000137 | |
Toncoin | TON | 0,001053 | 0,000922 | 0,001176 | |
Cardano | ADA | 0,000114 | 0,000113 | 0,000120 | |
LEO Token | LEO | 0,005035 | 0,004719 | 0,005223 | |
ZCash | ZEC | 0,278803 | 0,262089 | 0,291871 | |
Chainlink | LINK | 0,004487 | 0,004368 | 0,004687 | |
Sui | SUI | 0,000436 | 0,000426 | 0,000456 | |
Sky Dollar | USDS | 0,000503 | 0,000480 | 0,000522 | |
Wrapped Bitcoin | WBTC | 35,46 | 35,45 | 36,80 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Monero | XMR | 0,171674 | 0,168628 | 0,189391 | |
Cronos | CRO | 0,000033 | 0,000033 | 0,000034 | |
Bitcoin Cash | BCH | 0,146178 | 0,136484 | 0,151867 | |
World Liberty Financial | WLFI | 0,000027 | 0,000027 | 0,000028 | |
Aster | ASTER | 0,000346 | 0,000336 | 0,000367 | |
World Liberty Financial USD | USD1 | 0,000502 | 0,000495 | 0,000511 | |
Hedera Hashgraph | HBAR | 0,000046 | 0,000045 | 0,000049 | |
Ethena USDe | USDE | 0,000503 | 0,000480 | 0,000526 | |
Worldcoin | WLD | 0,000219 | 0,000180 | 0,000233 | |
Dai | DAI | 0,000500 | 0,000493 | 0,000500 | |
Avalanche | AVAX | 0,004419 | 0,004287 | 0,004623 | |
XT.com Token | XT | 0,002004 | 0,002002 | 0,002054 | |
Mantle | MANTLE | 0,000319 | 0,000316 | 0,000329 | |
Litecoin | LTC | 0,025161 | 0,024888 | 0,026355 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,000185 | 0,000167 | 0,000197 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Near | NEAR | 0,001323 | 0,001115 | 0,001397 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,24 | 2,16 | 2,34 | |
PayPal USD | PYUSD | 0,000503 | 0,000481 | 0,000527 | |
Bittensor | TAO | 0,125013 | 0,121313 | 0,132395 | |
VINCI | VINCI | 0,004425 | 0,004406 | 0,004609 | |
Global Dollar | USDG | 0,000504 | 0,000481 | 0,000526 | |
Uniswap Protocol Token | UNI | 0,001477 | 0,001472 | 0,001511 | |
Gatechain Token | GT | 0,003525 | 0,003493 | 0,003610 | |
PAX Gold | PAXG | 2,25 | 2,17 | 2,35 | |
Kite | KITE | 0,000097 | 0,000097 | 0,000101 | |
OFFICIAL TRUMP | TRUMP | 0,001003 | 0,000962 | 0,001069 | |
Polkadot | DOT | 0,000574 | 0,000562 | 0,000602 | |
OKB | OKB | 0,044689 | 0,043665 | 0,046747 | |
Bitget token | BGB | 0,001019 | 0,001010 | 0,001050 | |
Ripple USD | RLUSD | 0,000503 | 0,000496 | 0,000511 | |
DeXe | DEXE | 0,009103 | 0,008844 | 0,009882 | |
Falcon USD | USDF | 0,000501 | 0,000494 | 0,000508 | |
Internet Computer | ICP | 0,001440 | 0,001319 | 0,001584 | |
Sky | SKY | 0,000034 | 0,000033 | 0,000036 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Jupiter | JUP | 0,000102 | 0,000092 | 0,000106 | |
Ethena | ENA | 0,000044 | 0,000041 | 0,000046 | |
Aave | AAVE | 0,039619 | 0,039340 | 0,041624 | |
Ethereum Classic | ETC | 0,004010 | 0,003909 | 0,004191 | |
XDC Network | XDC | 0,000017 | 0,000016 | 0,000017 | |
Algorand | ALGO | 0,000060 | 0,000058 | 0,000064 | |
LayerZero | ZRO | 0,000570 | 0,000570 | 0,000592 | |
USDD | USDD | 0,000503 | 0,000480 | 0,000525 | |
Aptos | APT | 0,000462 | 0,000447 | 0,000489 | |
KuCoin Token | KCS | 0,003919 | 0,003872 | 0,003945 | |
Quant | QNT | 0,035594 | 0,034344 | 0,037255 | |
Render Network | RENDER | 0,001064 | 0,000973 | 0,001119 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,000219 | |
| Near | NEAR | 0,001323 | |
| Toncoin | TON | 0,001053 | |
| Ondo | ONDO | 0,000185 | |
| Jupiter | JUP | 0,000102 | |
| LEO Token | LEO | 0,005035 | |
| Internet Computer | ICP | 0,001440 | |
| Dai | DAI | 0,000500 | |
| Global Dollar | USDG | 0,000504 | |
| Ethena USDe | USDE | 0,000503 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,000120 | |
| OFFICIAL TRUMP | TRUMP | 0,001003 | |
| DeXe | DEXE | 0,009103 | |
| Monero | XMR | 0,171674 | |
| Algorand | ALGO | 0,000060 | |
| Polkadot | DOT | 0,000574 | |
| Aave | AAVE | 0,039619 | |
| VINCI | VINCI | 0,004425 | |
| Aster | ASTER | 0,000346 | |
| ZCash | ZEC | 0,278803 |
