Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.243.117,29 | 3.218.527,09 | 3.399.422,18 | |
Ethereum | ETH | 91.278,92 | 89.915,80 | 92.620,51 | |
Tether | USDT | 45,87 | 45,83 | 45,93 | |
XRP | XRP | 58,76 | 58,21 | 61,31 | |
Binance Coin | BNB | 31.635,93 | 30.969,08 | 33.400,30 | |
USD Coin | USDC | 45,91 | 45,86 | 45,97 | |
Hyperliquid | HYPE | 3.367,23 | 3.226,67 | 3.477,67 | |
Solana | SOL | 3.689,70 | 3.631,66 | 3.815,33 | |
TRON | TRX | 15,73 | 15,73 | 16,19 | |
Staked Ether | STETH | 91.260,69 | 89.888,82 | 92.620,51 | |
WhiteBIT Token | WBT | 2.387,45 | 2.363,76 | 2.494,24 | |
Dogecoin | DOGE | 4,61 | 4,49 | 4,67 | |
Stellar | XLM | 10,92 | 10,69 | 12,50 | |
Toncoin | TON | 95,90 | 86,10 | 104,69 | |
Cardano | ADA | 10,41 | 10,32 | 10,91 | |
LEO Token | LEO | 459,45 | 427,42 | 481,60 | |
ZCash | ZEC | 25.416,85 | 23.740,37 | 26.911,09 | |
Chainlink | LINK | 409,68 | 404,37 | 423,11 | |
Sui | SUI | 39,75 | 39,12 | 41,51 | |
Sky Dollar | USDS | 45,92 | 45,92 | 45,57 | |
Wrapped Bitcoin | WBTC | 3.236.445,87 | 3.211.005,10 | 3.392.962,77 | |
Wrapped Beacon ETH | WBETH | 100.288,15 | 98.727,54 | 101.771,42 | |
Monero | XMR | 15.691,87 | 15.274,56 | 17.462,23 | |
Cronos | CRO | 2,99 | 2,93 | 3,11 | |
Bitcoin Cash | BCH | 13.337,70 | 12.782,60 | 13.934,34 | |
World Liberty Financial | WLFI | 2,72 | 2,69 | 2,80 | |
Aster | ASTER | 31,65 | 31,04 | 33,50 | |
World Liberty Financial USD | USD1 | 45,86 | 45,88 | 45,94 | |
Hedera Hashgraph | HBAR | 4,21 | 4,17 | 4,50 | |
Ethena USDe | USDE | 45,90 | 45,97 | 45,88 | |
Worldcoin | WLD | 20,01 | 16,80 | 20,42 | |
Dai | DAI | 45,68 | 45,67 | 45,00 | |
Avalanche | AVAX | 402,94 | 398,29 | 416,13 | |
XT.com Token | XT | 182,99 | 180,02 | 190,24 | |
Mantle | MANTLE | 29,03 | 28,45 | 30,44 | |
Litecoin | LTC | 2.297,69 | 2.287,62 | 2.397,90 | |
Aave Ethereum WETH | AETHWETH | 91.278,92 | 89.915,80 | 92.731,66 | |
Ondo | ONDO | 16,10 | 15,75 | 17,37 | |
Wrapped eETH | WEETH | 99.192,80 | 97.711,50 | 100.650,71 | |
Near | NEAR | 120,48 | 104,96 | 124,15 | |
Shiba Inu | SHIB | 0,000251 | 0,000247 | 0,000256 | |
Tether Gold | XAUT | 204.792,26 | 195.912,06 | 215.898,85 | |
PayPal USD | PYUSD | 45,93 | 46,00 | 45,97 | |
Bittensor | TAO | 11.429,00 | 11.216,00 | 11.829,00 | |
VINCI | VINCI | 403,83 | 399,10 | 424,93 | |
Global Dollar | USDG | 45,98 | 46,00 | 45,90 | |
Uniswap Protocol Token | UNI | 134,88 | 132,86 | 140,07 | |
Pi Network | PI | 6,61 | 6,57 | 6,87 | |
Gatechain Token | GT | 321,76 | 314,09 | 334,37 | |
PAX Gold | PAXG | 205.089,22 | 196.209,92 | 216.902,97 | |
Kite | KITE | 9,46 | 9,42 | 10,17 | |
Morpho | MORPHO | 93,00 | 89,25 | 97,05 | |
OFFICIAL TRUMP | TRUMP | 92,20 | 89,30 | 97,47 | |
Polkadot | DOT | 52,26 | 51,62 | 55,45 | |
OKB | OKB | 4.078,27 | 3.955,19 | 4.310,15 | |
Bitget token | BGB | 93,01 | 90,81 | 97,25 | |
Ripple USD | RLUSD | 45,93 | 45,98 | 45,94 | |
DeXe | DEXE | 830,04 | 801,12 | 911,15 | |
Falcon USD | USDF | 45,70 | 45,79 | 45,66 | |
Internet Computer | ICP | 131,40 | 123,38 | 141,30 | |
Sky | SKY | 3,08 | 2,78 | 3,34 | |
Pump.fun | PUMP | 0,082798 | 0,078002 | 0,086098 | |
Pepe | PEPE | 0,000155 | 0,000152 | 0,000158 | |
Jupiter | JUP | 9,23 | 8,53 | 9,35 | |
Lighter | LIT | 61,10 | 56,97 | 63,31 | |
Ethena | ENA | 3,99 | 3,88 | 4,13 | |
Aave | AAVE | 3.611,00 | 3.575,72 | 3.817,73 | |
Ethereum Classic | ETC | 367,02 | 363,79 | 378,10 | |
XDC Network | XDC | 1,50 | 1,44 | 1,59 | |
Algorand | ALGO | 5,49 | 5,37 | 5,86 | |
LayerZero | ZRO | 51,90 | 51,10 | 53,20 | |
USDD | USDD | 45,85 | 45,95 | 45,84 | |
Falcon Finance | FF | 5,12 | 5,00 | 5,47 | |
Aptos | APT | 42,07 | 41,35 | 44,09 | |
KuCoin Token | KCS | 357,60 | 348,15 | 365,37 | |
Quant | QNT | 3.248,27 | 3.110,89 | 3.435,02 | |
Render Network | RENDER | 96,98 | 89,73 | 99,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 20,01 | |
| Near | NEAR | 120,48 | |
| Toncoin | TON | 95,90 | |
| Jupiter | JUP | 9,23 | |
| Hyperliquid | HYPE | 3.367,23 | |
| LEO Token | LEO | 459,45 | |
| Internet Computer | ICP | 131,40 | |
| Dai | DAI | 45,68 | |
| Stellar | XLM | 10,92 | |
| DeXe | DEXE | 830,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 10,92 | |
| DeXe | DEXE | 830,04 | |
| Ondo | ONDO | 16,10 | |
| Monero | XMR | 15.691,87 | |
| Polkadot | DOT | 52,26 | |
| Algorand | ALGO | 5,49 | |
| Aave | AAVE | 3.611,00 | |
| VINCI | VINCI | 403,83 | |
| ZCash | ZEC | 25.416,85 | |
| Bitcoin | BTC | 3.243.117,29 |
