Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.663,76 | 70.027,53 | 73.932,92 | |
Ethereum | ETH | 1.989,40 | 1.955,03 | 2.015,60 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,28 | 1,27 | 1,33 | |
Binance Coin | BNB | 689,38 | 673,27 | 728,91 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 74,28 | 70,20 | 75,62 | |
Solana | SOL | 80,35 | 79,00 | 82,86 | |
TRON | TRX | 0,342463 | 0,342103 | 0,352143 | |
MemeCore | M | 3,29 | 2,85 | 3,44 | |
Staked Ether | STETH | 1.989,00 | 1.954,45 | 2.015,60 | |
WhiteBIT Token | WBT | 52,02 | 51,48 | 54,12 | |
Dogecoin | DOGE | 0,100500 | 0,097651 | 0,101409 | |
Rain | RAIN | 0,013404 | 0,013241 | 0,014481 | |
Stellar | XLM | 0,237342 | 0,232793 | 0,272372 | |
Toncoin | TON | 2,10 | 1,88 | 2,28 | |
Cardano | ADA | 0,226688 | 0,224244 | 0,237318 | |
LEO Token | LEO | 10,02 | 9,98 | 10,03 | |
ZCash | ZEC | 566,28 | 525,74 | 583,58 | |
Chainlink | LINK | 8,92 | 8,80 | 9,20 | |
Sui | SUI | 0,87 | 0,85 | 0,90 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 70.519,01 | 69.863,87 | 73.792,44 | |
Wrapped Beacon ETH | WBETH | 2.185,75 | 2.146,62 | 2.214,74 | |
Humanity | H | 0,75 | 0,52 | 0,86 | |
Monero | XMR | 341,65 | 337,53 | 373,32 | |
Cronos | CRO | 0,064977 | 0,064415 | 0,067327 | |
Canton Coin | CC | 0,153570 | 0,152902 | 0,156340 | |
Bitcoin Cash | BCH | 290,53 | 278,36 | 302,03 | |
World Liberty Financial | WLFI | 0,059105 | 0,058494 | 0,060783 | |
Aster | ASTER | 0,69 | 0,68 | 0,73 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,091617 | 0,090740 | 0,097775 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,435901 | 0,366357 | 0,446778 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 8,79 | 8,66 | 9,05 | |
XT.com Token | XT | 3,99 | 3,91 | 4,14 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,66 | |
Stable | STABLE | 0,039030 | 0,038090 | 0,040740 | |
Litecoin | LTC | 50,08 | 49,82 | 52,13 | |
Aave Ethereum WETH | AETHWETH | 1.989,40 | 1.955,03 | 2.018,02 | |
ADI | ADI | 3,79 | 3,53 | 3,86 | |
Ondo | ONDO | 0,351800 | 0,343207 | 0,373418 | |
Wrapped eETH | WEETH | 2.161,88 | 2.124,53 | 2.190,35 | |
Near | NEAR | 2,64 | 2,28 | 2,71 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.458,85 | 4.262,58 | 4.695,51 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 249,43 | 244,03 | 257,46 | |
VINCI | VINCI | 8,80 | 8,68 | 9,24 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,93 | 2,90 | 3,04 | |
Pi Network | PI | 0,143700 | 0,142906 | 0,149537 | |
Monad | MON | 0,022178 | 0,021849 | 0,023975 | |
Gatechain Token | GT | 7,01 | 6,83 | 7,28 | |
PAX Gold | PAXG | 4.468,98 | 4.269,06 | 4.717,35 | |
Kite | KITE | 0,206045 | 0,205688 | 0,217234 | |
Morpho | MORPHO | 2,03 | 1,96 | 2,10 | |
OFFICIAL TRUMP | TRUMP | 2,01 | 1,95 | 2,12 | |
Polkadot | DOT | 1,14 | 1,12 | 1,20 | |
OKB | OKB | 88,86 | 86,06 | 93,74 | |
Bitget token | BGB | 2,03 | 1,97 | 2,12 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 18,10 | 17,43 | 19,82 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Internet Computer | ICP | 2,87 | 2,70 | 3,08 | |
Sky | SKY | 0,067345 | 0,066248 | 0,070362 | |
Pump.fun | PUMP | 0,001804 | 0,001699 | 0,001876 | |
Venice Token | VVV | 17,81 | 17,32 | 19,97 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,201910 | 0,185706 | 0,203515 | |
Lighter | LIT | 1,34 | 1,22 | 1,43 | |
Ethena | ENA | 0,087086 | 0,084680 | 0,089857 | |
Aave | AAVE | 78,65 | 77,80 | 82,89 | |
Ethereum Classic | ETC | 7,97 | 7,91 | 8,21 | |
XDC Network | XDC | 0,032795 | 0,032508 | 0,034254 | |
Algorand | ALGO | 0,119393 | 0,116808 | 0,127470 | |
LayerZero | ZRO | 1,13 | 1,11 | 1,16 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Falcon Finance | FF | 0,111530 | 0,108850 | 0,117670 | |
Aptos | APT | 0,92 | 0,90 | 0,96 | |
KuCoin Token | KCS | 7,79 | 7,57 | 7,95 | |
Quant | QNT | 70,76 | 69,56 | 72,12 | |
Render Network | RENDER | 2,12 | 1,95 | 2,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,435901 | |
| Humanity | H | 0,75 | |
| MemeCore | M | 3,29 | |
| Near | NEAR | 2,64 | |
| Toncoin | TON | 2,10 | |
| ADI | ADI | 3,79 | |
| Jupiter | JUP | 0,201910 | |
| Hyperliquid | HYPE | 74,28 | |
| Internet Computer | ICP | 2,87 | |
| LEO Token | LEO | 10,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,237342 | |
| Venice Token | VVV | 17,81 | |
| Rain | RAIN | 0,013404 | |
| Monad | MON | 0,022178 | |
| DeXe | DEXE | 18,10 | |
| Monero | XMR | 341,65 | |
| Ondo | ONDO | 0,351800 | |
| Algorand | ALGO | 0,119393 | |
| Aave | AAVE | 78,65 | |
| Polkadot | DOT | 1,14 |
