Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.950,79 | 60.228,08 | 63.326,96 | |
Ethereum | ETH | 1.720,47 | 1.684,13 | 1.725,21 | |
Hyperliquid | HYPE | 64,26 | 60,50 | 64,98 | |
MemeCore | M | 2,81 | 2,44 | 2,96 | |
Rain | RAIN | 0,011572 | 0,011397 | 0,012327 | |
Sui | SUI | 0,75 | 0,73 | 0,77 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,85 | |
Humanity | H | 0,68 | 0,441200 | 0,72 | |
Wrapped Beacon ETH | WBETH | 1.890,28 | 1.849,17 | 1.895,66 | |
Canton Coin | CC | 0,132453 | 0,131381 | 0,134918 | |
World Liberty Financial | WLFI | 0,051232 | 0,050281 | 0,052275 | |
Aster | ASTER | 0,60 | 0,58 | 0,63 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,397606 | 0,315146 | 0,397606 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Mantle | MANTLE | 0,54 | 0,54 | 0,56 | |
Aave Ethereum WETH | AETHWETH | 1.720,47 | 1.684,13 | 1.727,28 | |
Ondo | ONDO | 0,314771 | 0,292636 | 0,320352 | |
Wrapped eETH | WEETH | 1.869,64 | 1.830,14 | 1.874,78 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 217,99 | 210,20 | 220,97 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Pi Network | PI | 0,123844 | 0,123007 | 0,128122 | |
Monad | MON | 0,019226 | 0,018799 | 0,020450 | |
Kite | KITE | 0,178080 | 0,176660 | 0,186515 | |
OFFICIAL TRUMP | TRUMP | 1,76 | 1,67 | 1,82 | |
Morpho | MORPHO | 1,76 | 1,69 | 1,81 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
Sky | SKY | 0,057835 | 0,057030 | 0,060359 | |
Pump.fun | PUMP | 0,001580 | 0,001464 | 0,001613 | |
Venice Token | VVV | 15,85 | 14,98 | 17,13 | |
Jupiter | JUP | 0,179637 | 0,159678 | 0,179685 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,075958 | 0,072805 | 0,077107 | |
LayerZero | ZRO | 0,99 | 0,96 | 0,99 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
Render Network | RENDER | 1,89 | 1,68 | 1,89 | |
Polygon Ecosystem Token | POL | 0,080411 | 0,078496 | 0,081418 | |
Plasma | XPL | 0,081635 | 0,073776 | 0,081635 | |
Midnight | NIGHT | 0,033387 | 0,032110 | 0,034372 | |
Billions Network Token | BILL | 0,078600 | 0,067980 | 0,080740 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
DoubleZero | 2Z | 0,074195 | 0,071530 | 0,079272 | |
Jito Staked SOL | JITOSOL | 89,49 | 87,72 | 89,49 | |
Aerodrome Finance | AERO | 0,344040 | 0,336215 | 0,358439 | |
Virtual Protocol | VIRTUAL | 0,64 | 0,60 | 0,65 | |
Liquid Staked ETH | LSETH | 1.978,54 | 1.789,55 | 2.001,24 | |
Sei | SEI | 0,060996 | 0,056382 | 0,061831 | |
River | RIVER | 5,46 | 5,45 | 5,71 | |
Jito | JTO | 0,51 | 0,438964 | 0,52 | |
MegaETH | MEGA | 0,051120 | 0,049144 | 0,055233 | |
Play | PLAY | 0,103579 | 0,093448 | 0,127450 | |
Pudgy Penguins | PENGU | 0,006462 | 0,006304 | 0,006789 | |
Sentient | SENT | 0,012895 | 0,012579 | 0,013170 | |
Grass | GRASS | 0,433320 | 0,380430 | 0,436730 | |
Celestia | TIA | 0,344145 | 0,326695 | 0,344669 | |
RaveDAO | RAVE | 0,394980 | 0,371680 | 0,417320 | |
KAITO | KAITO | 0,397997 | 0,386078 | 0,403762 | |
Story | IP | 0,372867 | 0,368450 | 0,387199 | |
Mantle Staked Ether | METH | 1.877,38 | 1.831,32 | 1.884,98 | |
Pyth Network | PYTH | 0,035799 | 0,033848 | 0,036658 | |
EigenLayer | EIGEN | 0,195810 | 0,175597 | 0,196075 | |
Zama | ZAMA | 0,031096 | 0,028062 | 0,031329 | |
Chip | CHIP | 0,034260 | 0,031421 | 0,034260 | |
Ether.fi | ETHFI | 0,334046 | 0,308252 | 0,334997 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,68 | |
| Worldcoin | WLD | 0,397606 | |
| Billions Network Token | BILL | 0,078600 | |
| MemeCore | M | 2,81 | |
| Jito | JTO | 0,51 | |
| EigenLayer | EIGEN | 0,195810 | |
| Grass | GRASS | 0,433320 | |
| Jupiter | JUP | 0,179637 | |
| Plasma | XPL | 0,081635 | |
| Liquid Staked ETH | LSETH | 1.978,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 15,85 | |
| MegaETH | MEGA | 0,051120 | |
| DoubleZero | 2Z | 0,074195 | |
| Rain | RAIN | 0,011572 | |
| Monad | MON | 0,019226 | |
| Play | PLAY | 0,103579 | |
| Pudgy Penguins | PENGU | 0,006462 | |
| Aster | ASTER | 0,60 | |
| Aerodrome Finance | AERO | 0,344040 | |
| Bitcoin | BTC | 60.950,79 |
