Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,33 | 35,30 | 36,85 | |
Ethereum | ETH | 1,00 | 0,96 | 1,04 | |
Tether | USDT | 0,000503 | 0,000498 | 0,000511 | |
XRP | XRP | 0,000640 | 0,000630 | 0,000671 | |
Binance Coin | BNB | 0,344346 | 0,343101 | 0,365714 | |
USD Coin | USDC | 0,000504 | 0,000498 | 0,000511 | |
Solana | SOL | 0,040175 | 0,039120 | 0,042078 | |
TRON | TRX | 0,000171 | 0,000169 | 0,000181 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026043 | 0,025811 | 0,027180 | |
Dogecoin | DOGE | 0,000050 | 0,000048 | 0,000052 | |
Stellar | XLM | 0,000116 | 0,000115 | 0,000137 | |
Toncoin | TON | 0,001034 | 0,000916 | 0,001176 | |
Cardano | ADA | 0,000113 | 0,000112 | 0,000119 | |
LEO Token | LEO | 0,005062 | 0,004688 | 0,005280 | |
ZCash | ZEC | 0,278558 | 0,260379 | 0,299548 | |
Chainlink | LINK | 0,004466 | 0,004344 | 0,004684 | |
Sui | SUI | 0,000431 | 0,000423 | 0,000456 | |
Sky Dollar | USDS | 0,000503 | 0,000477 | 0,000525 | |
Wrapped Bitcoin | WBTC | 35,26 | 35,22 | 36,79 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Monero | XMR | 0,177521 | 0,167528 | 0,189288 | |
Cronos | CRO | 0,000033 | 0,000032 | 0,000034 | |
Bitcoin Cash | BCH | 0,144744 | 0,135594 | 0,152172 | |
World Liberty Financial | WLFI | 0,000027 | 0,000027 | 0,000028 | |
Aster | ASTER | 0,000345 | 0,000334 | 0,000368 | |
World Liberty Financial USD | USD1 | 0,000503 | 0,000497 | 0,000511 | |
Hedera Hashgraph | HBAR | 0,000046 | 0,000045 | 0,000048 | |
Ethena USDe | USDE | 0,000503 | 0,000483 | 0,000529 | |
Worldcoin | WLD | 0,000220 | 0,000179 | 0,000251 | |
Dai | DAI | 0,000501 | 0,000493 | 0,000501 | |
Avalanche | AVAX | 0,004399 | 0,004259 | 0,004620 | |
XT.com Token | XT | 0,001993 | 0,001993 | 0,002054 | |
Mantle | MANTLE | 0,000317 | 0,000316 | 0,000329 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 0,024929 | 0,024706 | 0,026340 | |
Ondo | ONDO | 0,000188 | 0,000167 | 0,000197 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Near | NEAR | 0,001320 | 0,001108 | 0,001431 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,27 | 2,17 | 2,38 | |
PayPal USD | PYUSD | 0,000504 | 0,000484 | 0,000529 | |
Bittensor | TAO | 0,126131 | 0,120521 | 0,133616 | |
Global Dollar | USDG | 0,000504 | 0,000484 | 0,000528 | |
VINCI | VINCI | 0,004395 | 0,004377 | 0,004606 | |
Uniswap Protocol Token | UNI | 0,001473 | 0,001463 | 0,001506 | |
PAX Gold | PAXG | 2,28 | 2,17 | 2,39 | |
Gatechain Token | GT | 0,003522 | 0,003493 | 0,003610 | |
Kite | KITE | 0,000096 | 0,000096 | 0,000101 | |
OFFICIAL TRUMP | TRUMP | 0,000997 | 0,000956 | 0,001069 | |
Polkadot | DOT | 0,000570 | 0,000558 | 0,000601 | |
OKB | OKB | 0,044292 | 0,043437 | 0,046721 | |
Bitget token | BGB | 0,001020 | 0,001009 | 0,001042 | |
Ripple USD | RLUSD | 0,000504 | 0,000498 | 0,000511 | |
DeXe | DEXE | 0,009131 | 0,008675 | 0,009877 | |
Internet Computer | ICP | 0,001503 | 0,001311 | 0,001583 | |
Falcon USD | USDF | 0,000501 | 0,000496 | 0,000508 | |
Sky | SKY | 0,000034 | 0,000033 | 0,000036 | |
Jupiter | JUP | 0,000102 | 0,000091 | 0,000109 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000043 | 0,000041 | 0,000046 | |
Ethereum Classic | ETC | 0,004025 | 0,004015 | 0,004095 | |
XDC Network | XDC | 0,000017 | 0,000016 | 0,000017 | |
Aave | AAVE | 0,039143 | 0,039063 | 0,041601 | |
Algorand | ALGO | 0,000060 | 0,000059 | 0,000061 | |
USDD | USDD | 0,000503 | 0,000483 | 0,000526 | |
LayerZero | ZRO | 0,000567 | 0,000567 | 0,000591 | |
KuCoin Token | KCS | 0,003884 | 0,003872 | 0,003945 | |
Aptos | APT | 0,000458 | 0,000444 | 0,000489 | |
Quant | QNT | 0,035675 | 0,034120 | 0,037348 | |
Render Network | RENDER | 0,001095 | 0,000966 | 0,001155 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,000220 | |
| Near | NEAR | 0,001320 | |
| Internet Computer | ICP | 0,001503 | |
| Jupiter | JUP | 0,000102 | |
| Render Network | RENDER | 0,001095 | |
| Toncoin | TON | 0,001034 | |
| LEO Token | LEO | 0,005062 | |
| Dai | DAI | 0,000501 | |
| Shiba Inu | SHIB | 0,000000 | |
| Sky Dollar | USDS | 0,000503 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,000116 | |
| DeXe | DEXE | 0,009131 | |
| Monero | XMR | 0,177521 | |
| Aave | AAVE | 0,039143 | |
| Kite | KITE | 0,000096 | |
| World Liberty Financial | WLFI | 0,000027 | |
| LayerZero | ZRO | 0,000567 | |
| Bitcoin | BTC | 35,33 | |
| Wrapped Bitcoin | WBTC | 35,26 | |
| Hedera Hashgraph | HBAR | 0,000046 |
