Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 35,63 | 35,57 | 36,87 | |
Ethereum | ETH | 1,00 | 0,96 | 1,04 | |
Tether | USDT | 0,000499 | 0,000494 | 0,000511 | |
XRP | XRP | 0,000648 | 0,000635 | 0,000671 | |
Binance Coin | BNB | 0,346199 | 0,343101 | 0,365714 | |
USD Coin | USDC | 0,000499 | 0,000495 | 0,000511 | |
Solana | SOL | 0,040630 | 0,039417 | 0,042049 | |
TRON | TRX | 0,000172 | 0,000169 | 0,000181 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026205 | 0,026003 | 0,027147 | |
Dogecoin | DOGE | 0,000050 | 0,000048 | 0,000052 | |
Stellar | XLM | 0,000122 | 0,000120 | 0,000138 | |
Toncoin | TON | 0,001068 | 0,000907 | 0,001176 | |
Cardano | ADA | 0,000115 | 0,000113 | 0,000119 | |
LEO Token | LEO | 0,005035 | 0,004723 | 0,005210 | |
ZCash | ZEC | 0,272488 | 0,262351 | 0,297565 | |
Chainlink | LINK | 0,004507 | 0,004372 | 0,004681 | |
Sui | SUI | 0,000440 | 0,000426 | 0,000456 | |
Sky Dollar | USDS | 0,000500 | 0,000479 | 0,000519 | |
Wrapped Bitcoin | WBTC | 35,56 | 35,48 | 36,80 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Monero | XMR | 0,173470 | 0,172346 | 0,189391 | |
Cronos | CRO | 0,000033 | 0,000033 | 0,000034 | |
Bitcoin Cash | BCH | 0,145303 | 0,136621 | 0,152081 | |
World Liberty Financial | WLFI | 0,000027 | 0,000027 | 0,000028 | |
Aster | ASTER | 0,000345 | 0,000336 | 0,000367 | |
World Liberty Financial USD | USD1 | 0,000499 | 0,000494 | 0,000511 | |
Hedera Hashgraph | HBAR | 0,000046 | 0,000046 | 0,000049 | |
Ethena USDe | USDE | 0,000500 | 0,000480 | 0,000521 | |
Dai | DAI | 0,000500 | 0,000493 | 0,000500 | |
Worldcoin | WLD | 0,000216 | 0,000167 | 0,000233 | |
Avalanche | AVAX | 0,004453 | 0,004291 | 0,004623 | |
XT.com Token | XT | 0,002006 | 0,002003 | 0,002054 | |
Mantle | MANTLE | 0,000317 | 0,000316 | 0,000332 | |
Litecoin | LTC | 0,025333 | 0,024913 | 0,026355 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,000186 | 0,000167 | 0,000197 | |
Near | NEAR | 0,001347 | 0,001097 | 0,001397 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,23 | 2,16 | 2,33 | |
PayPal USD | PYUSD | 0,000500 | 0,000480 | 0,000522 | |
Bittensor | TAO | 0,126082 | 0,121434 | 0,132395 | |
VINCI | VINCI | 0,004454 | 0,004410 | 0,004609 | |
Uniswap Protocol Token | UNI | 0,001484 | 0,001436 | 0,001545 | |
Global Dollar | USDG | 0,000500 | 0,000480 | 0,000522 | |
Kite | KITE | 0,000097 | 0,000097 | 0,000101 | |
Gatechain Token | GT | 0,003510 | 0,003493 | 0,003610 | |
PAX Gold | PAXG | 2,24 | 2,17 | 2,33 | |
OFFICIAL TRUMP | TRUMP | 0,001031 | 0,000963 | 0,001069 | |
Polkadot | DOT | 0,000579 | 0,000563 | 0,000602 | |
OKB | OKB | 0,044650 | 0,043708 | 0,046747 | |
Bitget token | BGB | 0,001014 | 0,001011 | 0,001053 | |
Ripple USD | RLUSD | 0,000500 | 0,000495 | 0,000511 | |
DeXe | DEXE | 0,009020 | 0,008853 | 0,009882 | |
Internet Computer | ICP | 0,001486 | 0,001346 | 0,001527 | |
Falcon USD | USDF | 0,000497 | 0,000493 | 0,000508 | |
Sky | SKY | 0,000033 | 0,000032 | 0,000036 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Jupiter | JUP | 0,000099 | 0,000092 | 0,000105 | |
Ethena | ENA | 0,000044 | 0,000041 | 0,000046 | |
Aave | AAVE | 0,040117 | 0,039379 | 0,041624 | |
Ethereum Classic | ETC | 0,004038 | 0,003913 | 0,004191 | |
XDC Network | XDC | 0,000016 | 0,000016 | 0,000017 | |
Algorand | ALGO | 0,000060 | 0,000058 | 0,000065 | |
LayerZero | ZRO | 0,000572 | 0,000571 | 0,000592 | |
Aptos | APT | 0,000469 | 0,000447 | 0,000489 | |
USDD | USDD | 0,000500 | 0,000480 | 0,000520 | |
KuCoin Token | KCS | 0,003916 | 0,003872 | 0,003945 | |
Quant | QNT | 0,035718 | 0,034378 | 0,037255 | |
Render Network | RENDER | 0,001064 | 0,000973 | 0,001119 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,000216 | |
| Near | NEAR | 0,001347 | |
| Toncoin | TON | 0,001068 | |
| Internet Computer | ICP | 0,001486 | |
| Jupiter | JUP | 0,000099 | |
| LEO Token | LEO | 0,005035 | |
| Dai | DAI | 0,000500 | |
| Pepe | PEPE | 0,000000 | |
| Render Network | RENDER | 0,001064 | |
| Shiba Inu | SHIB | 0,000000 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,000060 | |
| Stellar | XLM | 0,000122 | |
| Monero | XMR | 0,173470 | |
| Aster | ASTER | 0,000345 | |
| DeXe | DEXE | 0,009020 | |
| Mantle | MANTLE | 0,000317 | |
| Hedera Hashgraph | HBAR | 0,000046 | |
| ZCash | ZEC | 0,272488 | |
| Bitcoin Cash | BCH | 0,145303 | |
| OFFICIAL TRUMP | TRUMP | 0,001031 |
