Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.706,46 | 60.228,08 | 62.890,87 | |
Ethereum | ETH | 1.715,06 | 1.684,13 | 1.724,26 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,09 | 1,09 | 1,13 | |
Binance Coin | BNB | 589,89 | 579,68 | 624,63 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 63,66 | 60,50 | 64,98 | |
Solana | SOL | 69,03 | 68,04 | 70,17 | |
TRON | TRX | 0,293903 | 0,293228 | 0,302125 | |
MemeCore | M | 2,86 | 2,44 | 2,96 | |
Staked Ether | STETH | 1.714,52 | 1.683,60 | 1.724,26 | |
Dogecoin | DOGE | 0,085920 | 0,084124 | 0,086872 | |
WhiteBIT Token | WBT | 44,73 | 44,26 | 46,03 | |
Rain | RAIN | 0,011509 | 0,011397 | 0,012327 | |
Stellar | XLM | 0,198563 | 0,198404 | 0,233554 | |
Toncoin | TON | 1,78 | 1,62 | 1,95 | |
Cardano | ADA | 0,193936 | 0,192921 | 0,200869 | |
ZCash | ZEC | 481,27 | 453,31 | 497,80 | |
LEO Token | LEO | 8,60 | 8,00 | 8,91 | |
Chainlink | LINK | 7,69 | 7,57 | 7,80 | |
Sui | SUI | 0,74 | 0,73 | 0,76 | |
Sky Dollar | USDS | 0,86 | 0,85 | 0,85 | |
Wrapped Bitcoin | WBTC | 60.585,95 | 60.087,32 | 62.771,37 | |
Humanity | H | 0,66 | 0,441200 | 0,72 | |
Wrapped Beacon ETH | WBETH | 1.884,33 | 1.849,17 | 1.894,62 | |
Monero | XMR | 298,33 | 290,77 | 320,05 | |
Cronos | CRO | 0,055700 | 0,055401 | 0,057370 | |
Canton Coin | CC | 0,133517 | 0,131381 | 0,134918 | |
Bitcoin Cash | BCH | 248,24 | 239,25 | 255,94 | |
World Liberty Financial | WLFI | 0,051280 | 0,050281 | 0,052275 | |
Aster | ASTER | 0,60 | 0,58 | 0,62 | |
Worldcoin | WLD | 0,409868 | 0,315146 | 0,412588 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,078623 | 0,078027 | 0,082561 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,85 | 0,86 | |
Avalanche | AVAX | 7,56 | 7,46 | 7,71 | |
XT.com Token | XT | 3,42 | 3,36 | 3,54 | |
Mantle | MANTLE | 0,54 | 0,54 | 0,56 | |
Aave Ethereum WETH | AETHWETH | 1.715,06 | 1.684,13 | 1.726,33 | |
Litecoin | LTC | 42,55 | 42,40 | 44,25 | |
Ondo | ONDO | 0,309777 | 0,292636 | 0,320352 | |
Wrapped eETH | WEETH | 1.863,75 | 1.830,14 | 1.873,75 | |
Near | NEAR | 2,24 | 1,96 | 2,37 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.859,03 | 3.694,40 | 4.003,66 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 216,94 | 210,20 | 220,68 | |
VINCI | VINCI | 7,59 | 7,47 | 7,86 | |
Uniswap Protocol Token | UNI | 2,53 | 2,50 | 2,58 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Pi Network | PI | 0,123155 | 0,123007 | 0,127278 | |
Monad | MON | 0,019017 | 0,018799 | 0,020103 | |
Gatechain Token | GT | 6,04 | 5,88 | 6,22 | |
PAX Gold | PAXG | 3.875,05 | 3.701,10 | 4.016,85 | |
Morpho | MORPHO | 1,77 | 1,69 | 1,81 | |
Kite | KITE | 0,177212 | 0,176320 | 0,186515 | |
OFFICIAL TRUMP | TRUMP | 1,75 | 1,67 | 1,82 | |
Polkadot | DOT | 0,98 | 0,97 | 1,02 | |
OKB | OKB | 76,11 | 74,11 | 79,74 | |
Bitget token | BGB | 1,75 | 1,74 | 1,79 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
DeXe | DEXE | 15,43 | 14,95 | 16,49 | |
Falcon USD | USDF | 0,85 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,50 | 2,32 | 2,64 | |
Pump.fun | PUMP | 0,001581 | 0,001464 | 0,001613 | |
Sky | SKY | 0,058034 | 0,057030 | 0,060359 | |
Venice Token | VVV | 15,58 | 14,98 | 17,09 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,172983 | 0,159678 | 0,179685 | |
Ethena | ENA | 0,075126 | 0,072805 | 0,076984 | |
Aave | AAVE | 68,18 | 66,90 | 70,38 | |
Ethereum Classic | ETC | 6,90 | 6,82 | 6,98 | |
XDC Network | XDC | 0,028261 | 0,027991 | 0,029345 | |
Algorand | ALGO | 0,103905 | 0,100604 | 0,105754 | |
LayerZero | ZRO | 0,97 | 0,96 | 0,99 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Aptos | APT | 0,79 | 0,78 | 0,82 | |
KuCoin Token | KCS | 6,73 | 6,52 | 6,80 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
Render Network | RENDER | 1,89 | 1,68 | 1,91 | |
Quant | QNT | 61,29 | 58,96 | 61,99 | |
Arbitrum | ARB | 0,086100 | 0,084505 | 0,089300 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,66 | |
| Worldcoin | WLD | 0,409868 | |
| MemeCore | M | 2,86 | |
| Near | NEAR | 2,24 | |
| Toncoin | TON | 1,78 | |
| Render Network | RENDER | 1,89 | |
| Jupiter | JUP | 0,172983 | |
| Internet Computer | ICP | 2,50 | |
| Pump.fun | PUMP | 0,001581 | |
| OFFICIAL TRUMP | TRUMP | 1,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,198563 | |
| Venice Token | VVV | 15,58 | |
| Rain | RAIN | 0,011509 | |
| Monad | MON | 0,019017 | |
| DeXe | DEXE | 15,43 | |
| Hedera Hashgraph | HBAR | 0,078623 | |
| Polkadot | DOT | 0,98 | |
| Litecoin | LTC | 42,55 | |
| XDC Network | XDC | 0,028261 | |
| Bitcoin | BTC | 60.706,46 |
