Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 0,028069 | 0,027123 | 0,028116 | |
Tether | USDT | 0,000014 | 0,000013 | 0,000014 | |
XRP | XRP | 0,000018 | 0,000018 | 0,000018 | |
Binance Coin | BNB | 0,009714 | 0,009409 | 0,009982 | |
USD Coin | USDC | 0,000014 | 0,000013 | 0,000014 | |
Solana | SOL | 0,001140 | 0,001108 | 0,001140 | |
TRON | TRX | 0,000005 | 0,000005 | 0,000005 | |
Staked Ether | STETH | 0,028063 | 0,027115 | 0,028113 | |
WhiteBIT Token | WBT | 0,000736 | 0,000731 | 0,000736 | |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000001 | |
Stellar | XLM | 0,000003 | 0,000003 | 0,000004 | |
Toncoin | TON | 0,000030 | 0,000025 | 0,000032 | |
Cardano | ADA | 0,000003 | 0,000003 | 0,000003 | |
LEO Token | LEO | 0,000141 | 0,000133 | 0,000141 | |
ZCash | ZEC | 0,007648 | 0,007376 | 0,008071 | |
Chainlink | LINK | 0,000127 | 0,000123 | 0,000127 | |
Sui | SUI | 0,000012 | 0,000012 | 0,000012 | |
Sky Dollar | USDS | 0,000014 | 0,000013 | 0,000014 | |
Wrapped Bitcoin | WBTC | 1,00 | 0,96 | 1,03 | |
Wrapped Beacon ETH | WBETH | 0,030834 | 0,029781 | 0,030891 | |
Monero | XMR | 0,004869 | 0,004846 | 0,005137 | |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | |
Bitcoin Cash | BCH | 0,004079 | 0,003841 | 0,004125 | |
World Liberty Financial | WLFI | 0,000001 | 0,000001 | 0,000001 | |
Aster | ASTER | 0,000010 | 0,000009 | 0,000010 | |
World Liberty Financial USD | USD1 | 0,000014 | 0,000013 | 0,000014 | |
Hedera Hashgraph | HBAR | 0,000001 | 0,000001 | 0,000001 | |
Ethena USDe | USDE | 0,000014 | 0,000013 | 0,000014 | |
Dai | DAI | 0,000014 | 0,000014 | 0,000014 | |
Worldcoin | WLD | 0,000006 | 0,000005 | 0,000006 | |
Avalanche | AVAX | 0,000125 | 0,000121 | 0,000125 | |
XT.com Token | XT | 0,000056 | 0,000054 | 0,000058 | |
Mantle | MANTLE | 0,000009 | 0,000009 | 0,000009 | |
Litecoin | LTC | 0,000711 | 0,000700 | 0,000715 | |
Aave Ethereum WETH | AETHWETH | 0,028069 | 0,027123 | 0,028149 | |
Ondo | ONDO | 0,000005 | 0,000005 | 0,000005 | |
Near | NEAR | 0,000038 | 0,000031 | 0,000038 | |
Wrapped eETH | WEETH | 0,030502 | 0,029474 | 0,030553 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 0,062642 | 0,060870 | 0,063092 | |
PayPal USD | PYUSD | 0,000014 | 0,000013 | 0,000014 | |
Bittensor | TAO | 0,003539 | 0,003414 | 0,003591 | |
VINCI | VINCI | 0,000125 | 0,000124 | 0,000125 | |
Uniswap Protocol Token | UNI | 0,000042 | 0,000040 | 0,000042 | |
Global Dollar | USDG | 0,000014 | 0,000013 | 0,000014 | |
Kite | KITE | 0,000003 | 0,000003 | 0,000003 | |
Gatechain Token | GT | 0,000099 | 0,000095 | 0,000102 | |
PAX Gold | PAXG | 0,062733 | 0,060963 | 0,063245 | |
OFFICIAL TRUMP | TRUMP | 0,000029 | 0,000027 | 0,000029 | |
Polkadot | DOT | 0,000016 | 0,000016 | 0,000016 | |
OKB | OKB | 0,001253 | 0,001229 | 0,001268 | |
Bitget token | BGB | 0,000028 | 0,000027 | 0,000030 | |
Ripple USD | RLUSD | 0,000014 | 0,000013 | 0,000014 | |
DeXe | DEXE | 0,000253 | 0,000249 | 0,000268 | |
Internet Computer | ICP | 0,000042 | 0,000037 | 0,000043 | |
Falcon USD | USDF | 0,000014 | 0,000014 | 0,000014 | |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Jupiter | JUP | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,000001 | 0,000001 | 0,000001 | |
Aave | AAVE | 0,001126 | 0,001107 | 0,001129 | |
Ethereum Classic | ETC | 0,000113 | 0,000110 | 0,000114 | |
XDC Network | XDC | 0,000000 | 0,000000 | 0,000000 | |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | |
LayerZero | ZRO | 0,000016 | 0,000016 | 0,000016 | |
Aptos | APT | 0,000013 | 0,000013 | 0,000013 | |
USDD | USDD | 0,000014 | 0,000013 | 0,000014 | |
KuCoin Token | KCS | 0,000110 | 0,000106 | 0,000110 | |
Quant | QNT | 0,001003 | 0,000967 | 0,001010 | |
Render Network | RENDER | 0,000030 | 0,000027 | 0,000030 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,000006 | |
| Near | NEAR | 0,000038 | |
| Toncoin | TON | 0,000030 | |
| Internet Computer | ICP | 0,000042 | |
| Jupiter | JUP | 0,000003 | |
| LEO Token | LEO | 0,000141 | |
| Render Network | RENDER | 0,000030 | |
| Pepe | PEPE | 0,000000 | |
| Shiba Inu | SHIB | 0,000000 | |
| Dogecoin | DOGE | 0,000001 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,000002 | |
| Stellar | XLM | 0,000003 | |
| Mantle | MANTLE | 0,000009 | |
| Monero | XMR | 0,004869 | |
| Aster | ASTER | 0,000010 | |
| DeXe | DEXE | 0,000253 | |
| Hedera Hashgraph | HBAR | 0,000001 | |
| ZCash | ZEC | 0,007648 | |
| Bitcoin Cash | BCH | 0,004079 | |
| Wrapped Bitcoin | WBTC | 1,00 |
