Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.321,02 | 60.762,63 | 63.554,40 | |
Ethereum | ETH | 1.721,35 | 1.684,13 | 1.733,02 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,12 | 1,10 | 1,15 | |
Binance Coin | BNB | 595,76 | 579,68 | 624,63 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 63,68 | 60,50 | 63,96 | |
Solana | SOL | 69,88 | 68,04 | 71,20 | |
TRON | TRX | 0,295195 | 0,294629 | 0,302265 | |
Staked Ether | STETH | 1.721,01 | 1.683,62 | 1.732,85 | |
MemeCore | M | 2,78 | 2,44 | 2,87 | |
WhiteBIT Token | WBT | 45,12 | 44,61 | 46,52 | |
Rain | RAIN | 0,011695 | 0,011579 | 0,012377 | |
Dogecoin | DOGE | 0,086572 | 0,084124 | 0,087030 | |
Stellar | XLM | 0,211425 | 0,206478 | 0,234971 | |
Toncoin | TON | 1,83 | 1,62 | 1,95 | |
Cardano | ADA | 0,198122 | 0,193342 | 0,203576 | |
LEO Token | LEO | 8,67 | 8,07 | 8,98 | |
ZCash | ZEC | 470,21 | 453,31 | 511,80 | |
Chainlink | LINK | 7,75 | 7,61 | 7,89 | |
Sui | SUI | 0,76 | 0,74 | 0,77 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | |
Wrapped Bitcoin | WBTC | 61.196,44 | 60.616,79 | 63.430,83 | |
Wrapped Beacon ETH | WBETH | 1.890,91 | 1.849,17 | 1.904,07 | |
Humanity | H | 0,60 | 0,381810 | 0,72 | |
Monero | XMR | 298,73 | 294,43 | 326,47 | |
Cronos | CRO | 0,056280 | 0,056037 | 0,058000 | |
Canton Coin | CC | 0,131649 | 0,131481 | 0,134918 | |
Bitcoin Cash | BCH | 249,50 | 239,25 | 261,07 | |
World Liberty Financial | WLFI | 0,050353 | 0,050281 | 0,052275 | |
Aster | ASTER | 0,59 | 0,58 | 0,63 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,079477 | 0,078642 | 0,084027 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,85 | 0,86 | |
Worldcoin | WLD | 0,369490 | 0,296876 | 0,381121 | |
Avalanche | AVAX | 7,65 | 7,47 | 7,78 | |
XT.com Token | XT | 3,45 | 3,37 | 3,56 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,57 | |
Litecoin | LTC | 43,62 | 43,07 | 44,84 | |
Aave Ethereum WETH | AETHWETH | 1.721,35 | 1.684,13 | 1.735,10 | |
Ondo | ONDO | 0,305557 | 0,292636 | 0,320352 | |
Near | NEAR | 2,32 | 1,94 | 2,32 | |
Wrapped eETH | WEETH | 1.870,60 | 1.830,14 | 1.883,28 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.839,62 | 3.698,63 | 4.009,77 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 217,43 | 210,20 | 221,87 | |
VINCI | VINCI | 7,67 | 7,53 | 7,94 | |
Uniswap Protocol Token | UNI | 2,56 | 2,50 | 2,61 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Pi Network | PI | 0,124827 | 0,123811 | 0,128491 | |
Monad | MON | 0,019171 | 0,019036 | 0,020570 | |
Kite | KITE | 0,182034 | 0,175002 | 0,186515 | |
Gatechain Token | GT | 6,04 | 5,88 | 6,26 | |
PAX Gold | PAXG | 3.850,28 | 3.704,25 | 4.019,52 | |
Morpho | MORPHO | 1,77 | 1,69 | 1,86 | |
OFFICIAL TRUMP | TRUMP | 1,75 | 1,67 | 1,82 | |
Polkadot | DOT | 1,00 | 0,97 | 1,03 | |
OKB | OKB | 76,87 | 74,67 | 80,58 | |
Bitget token | BGB | 1,75 | 1,74 | 1,82 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
DeXe | DEXE | 15,47 | 15,17 | 16,82 | |
Internet Computer | ICP | 2,56 | 2,31 | 2,64 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
Pump.fun | PUMP | 0,001575 | 0,001464 | 0,001613 | |
Sky | SKY | 0,057547 | 0,057030 | 0,060359 | |
Venice Token | VVV | 16,22 | 14,98 | 17,13 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,171014 | 0,159678 | 0,174533 | |
Ethena | ENA | 0,076127 | 0,072805 | 0,077144 | |
Aave | AAVE | 68,90 | 67,42 | 71,13 | |
Ethereum Classic | ETC | 6,92 | 6,85 | 7,06 | |
XDC Network | XDC | 0,028161 | 0,027991 | 0,029345 | |
Algorand | ALGO | 0,103318 | 0,100604 | 0,111140 | |
LayerZero | ZRO | 0,97 | 0,96 | 0,99 | |
Aptos | APT | 0,81 | 0,78 | 0,82 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
KuCoin Token | KCS | 6,74 | 6,52 | 6,84 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
Quant | QNT | 61,25 | 58,96 | 61,99 | |
Render Network | RENDER | 1,82 | 1,68 | 1,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,60 | |
| Worldcoin | WLD | 0,369490 | |
| Near | NEAR | 2,32 | |
| Toncoin | TON | 1,83 | |
| Internet Computer | ICP | 2,56 | |
| MemeCore | M | 2,78 | |
| Jupiter | JUP | 0,171014 | |
| Kite | KITE | 0,182034 | |
| LEO Token | LEO | 8,67 | |
| Venice Token | VVV | 16,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,103318 | |
| Monad | MON | 0,019171 | |
| Stellar | XLM | 0,211425 | |
| Aster | ASTER | 0,59 | |
| DeXe | DEXE | 15,47 | |
| Monero | XMR | 298,73 | |
| Rain | RAIN | 0,011695 | |
| Hedera Hashgraph | HBAR | 0,079477 | |
| Morpho | MORPHO | 1,77 | |
| Mantle | MANTLE | 0,55 |
