Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.300,85 | 70.584,52 | 74.117,21 | |
Ethereum | ETH | 2.000,92 | 1.955,03 | 2.020,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,30 | 1,28 | 1,34 | |
Binance Coin | BNB | 692,68 | 673,27 | 728,91 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 73,76 | 70,20 | 74,57 | |
Solana | SOL | 81,32 | 79,00 | 82,96 | |
TRON | TRX | 0,343240 | 0,342493 | 0,352143 | |
Staked Ether | STETH | 2.000,52 | 1.954,45 | 2.020,10 | |
MemeCore | M | 3,24 | 2,85 | 3,34 | |
WhiteBIT Token | WBT | 52,44 | 51,84 | 54,25 | |
Rain | RAIN | 0,013608 | 0,013466 | 0,014481 | |
Dogecoin | DOGE | 0,100752 | 0,097651 | 0,101409 | |
Stellar | XLM | 0,245072 | 0,240096 | 0,275424 | |
Toncoin | TON | 2,14 | 1,88 | 2,28 | |
Cardano | ADA | 0,230489 | 0,225164 | 0,237318 | |
LEO Token | LEO | 10,01 | 9,98 | 10,09 | |
ZCash | ZEC | 545,58 | 525,74 | 596,97 | |
Chainlink | LINK | 9,03 | 8,84 | 9,21 | |
Sui | SUI | 0,88 | 0,86 | 0,90 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 71.155,99 | 70.415,11 | 73.973,10 | |
Wrapped Beacon ETH | WBETH | 2.198,01 | 2.146,62 | 2.219,71 | |
Humanity | H | 0,71 | 0,444410 | 0,86 | |
Monero | XMR | 346,89 | 345,05 | 373,32 | |
Cronos | CRO | 0,065638 | 0,064951 | 0,067674 | |
Canton Coin | CC | 0,153560 | 0,152902 | 0,156490 | |
Bitcoin Cash | BCH | 290,57 | 278,36 | 304,18 | |
World Liberty Financial | WLFI | 0,058785 | 0,058494 | 0,060783 | |
Aster | ASTER | 0,69 | 0,68 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,092443 | 0,091426 | 0,097775 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Worldcoin | WLD | 0,432261 | 0,345265 | 0,444247 | |
Avalanche | AVAX | 8,92 | 8,66 | 9,06 | |
XT.com Token | XT | 4,02 | 3,92 | 4,15 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,67 | |
Stable | STABLE | 0,039240 | 0,037881 | 0,040740 | |
Litecoin | LTC | 50,76 | 50,04 | 52,25 | |
Aave Ethereum WETH | AETHWETH | 2.000,92 | 1.955,03 | 2.022,73 | |
ADI | ADI | 3,79 | 3,53 | 3,86 | |
Ondo | ONDO | 0,355278 | 0,343207 | 0,373418 | |
Near | NEAR | 2,70 | 2,26 | 2,71 | |
Wrapped eETH | WEETH | 2.174,40 | 2.124,53 | 2.195,46 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.466,40 | 4.296,49 | 4.676,19 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 252,78 | 244,03 | 258,92 | |
VINCI | VINCI | 8,91 | 8,75 | 9,26 | |
Uniswap Protocol Token | UNI | 2,98 | 2,90 | 3,04 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,144710 | 0,143753 | 0,149537 | |
Monad | MON | 0,022475 | 0,022120 | 0,024016 | |
Kite | KITE | 0,210720 | 0,205490 | 0,217234 | |
Gatechain Token | GT | 7,02 | 6,83 | 7,29 | |
PAX Gold | PAXG | 4.477,16 | 4.442,98 | 4.533,55 | |
Morpho | MORPHO | 2,07 | 1,96 | 2,16 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 1,95 | 2,12 | |
Polkadot | DOT | 1,16 | 1,12 | 1,20 | |
OKB | OKB | 89,35 | 86,74 | 93,97 | |
Bitget token | BGB | 2,03 | 1,98 | 2,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 18,05 | 17,57 | 19,87 | |
Internet Computer | ICP | 2,98 | 2,69 | 3,08 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001840 | 0,001699 | 0,001876 | |
Sky | SKY | 0,066959 | 0,066248 | 0,070362 | |
Venice Token | VVV | 18,83 | 17,32 | 19,97 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,198590 | 0,185706 | 0,202834 | |
Lighter | LIT | 1,34 | 1,22 | 1,45 | |
Ethena | ENA | 0,088268 | 0,084680 | 0,089857 | |
Aave | AAVE | 80,27 | 78,32 | 82,89 | |
Ethereum Classic | ETC | 8,09 | 7,93 | 8,22 | |
XDC Network | XDC | 0,032777 | 0,032508 | 0,034254 | |
Algorand | ALGO | 0,120262 | 0,116808 | 0,129486 | |
LayerZero | ZRO | 1,14 | 1,11 | 1,16 | |
Aptos | APT | 0,94 | 0,90 | 0,96 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
KuCoin Token | KCS | 7,84 | 7,57 | 7,97 | |
Falcon Finance | FF | 0,110850 | 0,100540 | 0,117670 | |
Quant | QNT | 71,46 | 69,56 | 72,21 | |
Render Network | RENDER | 2,12 | 1,95 | 2,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,71 | |
| Worldcoin | WLD | 0,432261 | |
| Near | NEAR | 2,70 | |
| Toncoin | TON | 2,14 | |
| Falcon Finance | FF | 0,110850 | |
| Internet Computer | ICP | 2,98 | |
| MemeCore | M | 3,24 | |
| ADI | ADI | 3,79 | |
| Jupiter | JUP | 0,198590 | |
| Kite | KITE | 0,210720 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,34 | |
| Algorand | ALGO | 0,120262 | |
| Stellar | XLM | 0,245072 | |
| Monad | MON | 0,022475 | |
| Aster | ASTER | 0,69 | |
| Monero | XMR | 346,89 | |
| Rain | RAIN | 0,013608 | |
| DeXe | DEXE | 18,05 | |
| Hedera Hashgraph | HBAR | 0,092443 | |
| Mantle | MANTLE | 0,63 |
