Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.795,55 | 69.658,85 | 73.019,39 | |
Ethereum | ETH | 1.978,89 | 1.955,03 | 2.006,86 | |
Hyperliquid | HYPE | 71,42 | 70,20 | 75,62 | |
MemeCore | M | 3,33 | 2,90 | 3,44 | |
WhiteBIT Token | WBT | 51,47 | 51,33 | 53,43 | |
Rain | RAIN | 0,013824 | 0,013241 | 0,014320 | |
Sui | SUI | 0,85 | 0,85 | 0,89 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,79 | 0,52 | 0,86 | |
Wrapped Beacon ETH | WBETH | 2.173,22 | 2.146,82 | 2.205,14 | |
Canton Coin | CC | 0,155260 | 0,152902 | 0,156385 | |
World Liberty Financial | WLFI | 0,059102 | 0,058494 | 0,060783 | |
Aster | ASTER | 0,69 | 0,68 | 0,72 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,413313 | 0,366357 | 0,482002 | |
XT.com Token | XT | 3,94 | 3,89 | 4,12 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | |
Aave Ethereum WETH | AETHWETH | 1.978,89 | 1.955,03 | 2.009,27 | |
Stable | STABLE | 0,038034 | 0,037820 | 0,040740 | |
ADI | ADI | 3,79 | 3,57 | 3,86 | |
Ondo | ONDO | 0,353446 | 0,343207 | 0,373418 | |
Wrapped eETH | WEETH | 2.150,46 | 2.124,53 | 2.180,86 | |
Bittensor | TAO | 247,48 | 244,03 | 256,81 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,143290 | 0,142114 | 0,147237 | |
Monad | MON | 0,021720 | 0,021720 | 0,023324 | |
Kite | KITE | 0,206620 | 0,204887 | 0,216914 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,01 | 1,96 | 2,10 | |
OFFICIAL TRUMP | TRUMP | 2,00 | 1,95 | 2,12 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Sky | SKY | 0,067018 | 0,066248 | 0,070033 | |
Pump.fun | PUMP | 0,001820 | 0,001699 | 0,001876 | |
Venice Token | VVV | 17,72 | 17,32 | 19,52 | |
Jupiter | JUP | 0,203857 | 0,185706 | 0,209342 | |
Lighter | LIT | 1,38 | 1,22 | 1,46 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,085930 | 0,084680 | 0,089460 | |
Falcon Finance | FF | 0,113460 | 0,108850 | 0,116230 | |
LayerZero | ZRO | 1,12 | 1,11 | 1,16 | |
Render Network | RENDER | 2,15 | 1,95 | 2,23 | |
ETHGas | GWEI | 0,101441 | 0,094313 | 0,101761 | |
Polygon Ecosystem Token | POL | 0,093147 | 0,091378 | 0,094524 | |
Midnight | NIGHT | 0,040480 | 0,037260 | 0,040606 | |
Plasma | XPL | 0,093207 | 0,086548 | 0,096766 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Billions Network Token | BILL | 0,091140 | 0,083230 | 0,094100 | |
DoubleZero | 2Z | 0,083640 | 0,083077 | 0,090958 | |
Coinbase Wrapped Staked ETH | CBETH | 2.238,08 | 2.210,20 | 2.270,81 | |
Flare | FLR | 0,007435 | 0,007410 | 0,007570 | |
Jito Staked SOL | JITOSOL | 102,01 | 101,20 | 104,41 | |
Aerodrome Finance | AERO | 0,392829 | 0,381203 | 0,407126 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Virtual Protocol | VIRTUAL | 0,73 | 0,69 | 0,76 | |
Liquid Staked ETH | LSETH | 2.275,72 | 2.077,42 | 2.327,96 | |
Jito | JTO | 0,69 | 0,52 | 0,69 | |
Sei | SEI | 0,067929 | 0,065373 | 0,071913 | |
Pharos | PROS | 0,61 | 0,59 | 0,66 | |
River | RIVER | 6,06 | 6,05 | 6,59 | |
MegaETH | MEGA | 0,058410 | 0,057205 | 0,060438 | |
Pudgy Penguins | PENGU | 0,007313 | 0,007250 | 0,007676 | |
Play | PLAY | 0,107188 | 0,106450 | 0,135463 | |
Sentient | SENT | 0,014760 | 0,014585 | 0,015320 | |
Bonk | BONK | 0,000005 | 0,000005 | 0,000006 | |
Grass | GRASS | 0,466991 | 0,443582 | 0,51 | |
RaveDAO | RAVE | 0,462839 | 0,434985 | 0,487098 | |
KAITO | KAITO | 0,459340 | 0,452027 | 0,469514 | |
Celestia | TIA | 0,386828 | 0,379206 | 0,402345 | |
Story | IP | 0,433000 | 0,425233 | 0,448014 | |
Mantle Staked Ether | METH | 2.159,37 | 2.129,62 | 2.192,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jito | JTO | 0,69 | |
| MemeCore | M | 3,33 | |
| Humanity | H | 0,79 | |
| Lighter | LIT | 1,38 | |
| Worldcoin | WLD | 0,413313 | |
| Jupiter | JUP | 0,203857 | |
| Plasma | XPL | 0,093207 | |
| Render Network | RENDER | 2,15 | |
| Billions Network Token | BILL | 0,091140 | |
| ADI | ADI | 3,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Play | PLAY | 0,107188 | |
| DoubleZero | 2Z | 0,083640 | |
| Stable | STABLE | 0,038034 | |
| Monad | MON | 0,021720 | |
| River | RIVER | 6,06 | |
| Bitcoin | BTC | 69.795,55 | |
| Venice Token | VVV | 17,72 | |
| Pudgy Penguins | PENGU | 0,007313 | |
| Sky | SKY | 0,067018 | |
| WhiteBIT Token | WBT | 51,47 |
