Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.722,04 | 69.658,85 | 73.019,39 | |
Ethereum | ETH | 1.974,94 | 1.955,03 | 2.006,86 | |
Hyperliquid | HYPE | 71,35 | 70,20 | 75,62 | |
MemeCore | M | 3,33 | 2,90 | 3,44 | |
WhiteBIT Token | WBT | 51,38 | 51,33 | 53,43 | |
Rain | RAIN | 0,013934 | 0,013241 | 0,014320 | |
Sui | SUI | 0,84 | 0,84 | 0,89 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,79 | 0,52 | 0,86 | |
Wrapped Beacon ETH | WBETH | 2.168,88 | 2.146,82 | 2.205,14 | |
Canton Coin | CC | 0,154671 | 0,152902 | 0,156385 | |
World Liberty Financial | WLFI | 0,059062 | 0,058494 | 0,060783 | |
Aster | ASTER | 0,68 | 0,68 | 0,72 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,406768 | 0,366357 | 0,482002 | |
XT.com Token | XT | 3,94 | 3,89 | 4,12 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | |
Aave Ethereum WETH | AETHWETH | 1.974,94 | 1.955,03 | 2.009,27 | |
Stable | STABLE | 0,038034 | 0,037820 | 0,040740 | |
ADI | ADI | 3,79 | 3,57 | 3,86 | |
Ondo | ONDO | 0,352304 | 0,343207 | 0,373418 | |
Wrapped eETH | WEETH | 2.146,17 | 2.124,53 | 2.180,86 | |
Bittensor | TAO | 246,71 | 244,03 | 256,81 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,143290 | 0,142114 | 0,147237 | |
Monad | MON | 0,021619 | 0,021611 | 0,023324 | |
Kite | KITE | 0,206620 | 0,204887 | 0,216914 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,00 | 1,96 | 2,10 | |
OFFICIAL TRUMP | TRUMP | 2,00 | 1,95 | 2,12 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Sky | SKY | 0,066962 | 0,066248 | 0,070033 | |
Pump.fun | PUMP | 0,001818 | 0,001699 | 0,001876 | |
Venice Token | VVV | 17,71 | 17,32 | 19,52 | |
Jupiter | JUP | 0,203449 | 0,185706 | 0,209342 | |
Lighter | LIT | 1,37 | 1,22 | 1,46 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,085771 | 0,084680 | 0,089460 | |
Falcon Finance | FF | 0,113460 | 0,108850 | 0,116230 | |
LayerZero | ZRO | 1,12 | 1,11 | 1,16 | |
Render Network | RENDER | 2,15 | 1,95 | 2,23 | |
ETHGas | GWEI | 0,101441 | 0,094313 | 0,101761 | |
Polygon Ecosystem Token | POL | 0,093212 | 0,091378 | 0,094524 | |
Midnight | NIGHT | 0,040560 | 0,037260 | 0,040606 | |
Plasma | XPL | 0,092440 | 0,086548 | 0,096766 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Billions Network Token | BILL | 0,090990 | 0,083230 | 0,094100 | |
DoubleZero | 2Z | 0,083500 | 0,083077 | 0,090958 | |
Coinbase Wrapped Staked ETH | CBETH | 2.233,62 | 2.210,20 | 2.270,81 | |
Flare | FLR | 0,007445 | 0,007410 | 0,007570 | |
Jito Staked SOL | JITOSOL | 102,01 | 101,20 | 104,41 | |
Aerodrome Finance | AERO | 0,392244 | 0,381203 | 0,407126 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Virtual Protocol | VIRTUAL | 0,73 | 0,69 | 0,76 | |
Liquid Staked ETH | LSETH | 2.271,18 | 2.077,42 | 2.327,96 | |
Jito | JTO | 0,68 | 0,52 | 0,69 | |
Sei | SEI | 0,067776 | 0,065373 | 0,071913 | |
Pharos | PROS | 0,61 | 0,59 | 0,66 | |
River | RIVER | 6,06 | 6,05 | 6,59 | |
MegaETH | MEGA | 0,058417 | 0,057205 | 0,060438 | |
Pudgy Penguins | PENGU | 0,007299 | 0,007250 | 0,007676 | |
Play | PLAY | 0,106495 | 0,106450 | 0,135463 | |
Sentient | SENT | 0,014699 | 0,014585 | 0,015320 | |
Bonk | BONK | 0,000005 | 0,000005 | 0,000006 | |
Grass | GRASS | 0,466991 | 0,443582 | 0,51 | |
RaveDAO | RAVE | 0,461322 | 0,434985 | 0,487098 | |
KAITO | KAITO | 0,459340 | 0,452027 | 0,469514 | |
Celestia | TIA | 0,384717 | 0,379206 | 0,402345 | |
Story | IP | 0,432211 | 0,425233 | 0,448014 | |
Mantle Staked Ether | METH | 2.155,06 | 2.129,62 | 2.192,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jito | JTO | 0,68 | |
| MemeCore | M | 3,33 | |
| Humanity | H | 0,79 | |
| Lighter | LIT | 1,37 | |
| Jupiter | JUP | 0,203449 | |
| Plasma | XPL | 0,092440 | |
| Worldcoin | WLD | 0,406768 | |
| ADI | ADI | 3,79 | |
| Billions Network Token | BILL | 0,090990 | |
| Render Network | RENDER | 2,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Play | PLAY | 0,106495 | |
| DoubleZero | 2Z | 0,083500 | |
| Stable | STABLE | 0,038034 | |
| Monad | MON | 0,021619 | |
| River | RIVER | 6,06 | |
| Bitcoin | BTC | 69.722,04 | |
| Pudgy Penguins | PENGU | 0,007299 | |
| Venice Token | VVV | 17,71 | |
| Sky | SKY | 0,066962 | |
| Sui | SUI | 0,84 |
