Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.201,99 | 59.813,47 | 62.671,62 | |
Ethereum | ETH | 1.704,23 | 1.684,13 | 1.724,26 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,09 | 1,08 | 1,12 | |
Binance Coin | BNB | 586,70 | 579,68 | 624,63 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 62,09 | 60,50 | 64,98 | |
Solana | SOL | 68,47 | 67,90 | 70,04 | |
TRON | TRX | 0,291889 | 0,291365 | 0,301972 | |
MemeCore | M | 2,88 | 2,45 | 2,96 | |
Staked Ether | STETH | 1.703,89 | 1.683,60 | 1.724,26 | |
WhiteBIT Token | WBT | 44,36 | 44,05 | 45,87 | |
Dogecoin | DOGE | 0,085206 | 0,084124 | 0,086872 | |
Rain | RAIN | 0,011433 | 0,011363 | 0,012327 | |
Stellar | XLM | 0,197451 | 0,196211 | 0,230974 | |
Toncoin | TON | 1,75 | 1,62 | 1,95 | |
Cardano | ADA | 0,192467 | 0,191076 | 0,199123 | |
LEO Token | LEO | 8,63 | 7,94 | 8,98 | |
ZCash | ZEC | 474,96 | 453,31 | 497,80 | |
Chainlink | LINK | 7,61 | 7,54 | 7,80 | |
Sui | SUI | 0,73 | 0,73 | 0,76 | |
Humanity | H | 0,69 | 0,441200 | 0,72 | |
Sky Dollar | USDS | 0,86 | 0,85 | 0,85 | |
Wrapped Bitcoin | WBTC | 60.093,11 | 59.674,59 | 62.562,91 | |
Wrapped Beacon ETH | WBETH | 1.871,58 | 1.849,34 | 1.894,62 | |
Monero | XMR | 302,41 | 290,77 | 320,05 | |
Cronos | CRO | 0,055512 | 0,055027 | 0,057000 | |
Canton Coin | CC | 0,133330 | 0,131381 | 0,134918 | |
Bitcoin Cash | BCH | 246,60 | 239,25 | 252,22 | |
World Liberty Financial | WLFI | 0,051000 | 0,050281 | 0,052275 | |
Aster | ASTER | 0,59 | 0,58 | 0,62 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,077723 | 0,077322 | 0,081576 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,375213 | 0,315146 | 0,412588 | |
Dai | DAI | 0,86 | 0,85 | 0,86 | |
Avalanche | AVAX | 7,50 | 7,43 | 7,71 | |
XT.com Token | XT | 3,40 | 3,36 | 3,54 | |
Mantle | MANTLE | 0,54 | 0,54 | 0,56 | |
Aave Ethereum WETH | AETHWETH | 1.704,23 | 1.684,13 | 1.726,33 | |
Litecoin | LTC | 42,53 | 42,15 | 44,08 | |
Ondo | ONDO | 0,303522 | 0,292636 | 0,320352 | |
Wrapped eETH | WEETH | 1.851,99 | 1.830,14 | 1.873,75 | |
Near | NEAR | 2,26 | 1,97 | 2,37 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.874,51 | 3.671,30 | 4.052,63 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 215,47 | 210,20 | 220,68 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
VINCI | VINCI | 7,49 | 7,42 | 7,83 | |
Uniswap Protocol Token | UNI | 2,50 | 2,48 | 2,58 | |
Pi Network | PI | 0,122676 | 0,122167 | 0,126550 | |
Monad | MON | 0,018869 | 0,018682 | 0,020044 | |
PAX Gold | PAXG | 3.879,43 | 3.678,67 | 4.071,80 | |
Gatechain Token | GT | 6,00 | 5,88 | 6,22 | |
Kite | KITE | 0,176140 | 0,176140 | 0,186515 | |
Morpho | MORPHO | 1,73 | 1,69 | 1,81 | |
OFFICIAL TRUMP | TRUMP | 1,73 | 1,67 | 1,82 | |
Polkadot | DOT | 0,97 | 0,96 | 1,01 | |
OKB | OKB | 75,48 | 73,60 | 79,46 | |
Bitget token | BGB | 1,74 | 1,74 | 1,77 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
DeXe | DEXE | 15,54 | 14,95 | 16,36 | |
Internet Computer | ICP | 2,56 | 2,32 | 2,64 | |
Falcon USD | USDF | 0,85 | 0,86 | 0,86 | |
Sky | SKY | 0,058016 | 0,057030 | 0,060141 | |
Pump.fun | PUMP | 0,001560 | 0,001464 | 0,001613 | |
Venice Token | VVV | 15,36 | 14,98 | 16,72 | |
Jupiter | JUP | 0,175080 | 0,159678 | 0,179685 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,074112 | 0,072805 | 0,076984 | |
Ethereum Classic | ETC | 6,84 | 6,82 | 6,98 | |
XDC Network | XDC | 0,028157 | 0,027991 | 0,028978 | |
Aave | AAVE | 66,78 | 66,33 | 69,85 | |
Algorand | ALGO | 0,101445 | 0,100361 | 0,105754 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
USDD | USDD | 0,86 | 0,86 | 0,85 | |
LayerZero | ZRO | 0,96 | 0,95 | 0,99 | |
KuCoin Token | KCS | 6,62 | 6,52 | 6,80 | |
Aptos | APT | 0,78 | 0,77 | 0,82 | |
Quant | QNT | 60,76 | 58,96 | 62,83 | |
Render Network | RENDER | 1,87 | 1,68 | 1,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,69 | |
| MemeCore | M | 2,88 | |
| Worldcoin | WLD | 0,375213 | |
| Near | NEAR | 2,26 | |
| Internet Computer | ICP | 2,56 | |
| Jupiter | JUP | 0,175080 | |
| Toncoin | TON | 1,75 | |
| Render Network | RENDER | 1,87 | |
| Pump.fun | PUMP | 0,001560 | |
| LEO Token | LEO | 8,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,197451 | |
| Rain | RAIN | 0,011433 | |
| Venice Token | VVV | 15,36 | |
| Monero | XMR | 302,41 | |
| DeXe | DEXE | 15,54 | |
| Monad | MON | 0,018869 | |
| Bitcoin | BTC | 60.201,99 | |
| Wrapped Bitcoin | WBTC | 60.093,11 | |
| Hedera Hashgraph | HBAR | 0,077723 | |
| Aave | AAVE | 66,78 |
