Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.893,19 | 70.027,53 | 73.762,90 | |
Ethereum | ETH | 2.001,42 | 1.955,03 | 2.009,72 | |
Hyperliquid | HYPE | 74,68 | 70,20 | 75,62 | |
MemeCore | M | 3,27 | 2,85 | 3,44 | |
Rain | RAIN | 0,013470 | 0,013241 | 0,014481 | |
Sui | SUI | 0,87 | 0,85 | 0,90 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,78 | 0,52 | 0,86 | |
Wrapped Beacon ETH | WBETH | 2.198,96 | 2.146,62 | 2.208,28 | |
Canton Coin | CC | 0,153860 | 0,152902 | 0,156340 | |
World Liberty Financial | WLFI | 0,059515 | 0,058494 | 0,060783 | |
Aster | ASTER | 0,70 | 0,68 | 0,73 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,457107 | 0,366357 | 0,459741 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.001,42 | 1.955,03 | 2.012,13 | |
Stable | STABLE | 0,038637 | 0,038090 | 0,040740 | |
ADI | ADI | 3,80 | 3,53 | 3,86 | |
Ondo | ONDO | 0,365122 | 0,343207 | 0,373418 | |
Wrapped eETH | WEETH | 2.174,94 | 2.124,53 | 2.183,96 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 253,32 | 244,03 | 257,30 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,144030 | 0,142906 | 0,149133 | |
Monad | MON | 0,022399 | 0,021849 | 0,023975 | |
Kite | KITE | 0,205799 | 0,205365 | 0,216914 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 1,95 | 2,12 | |
Morpho | MORPHO | 2,04 | 1,96 | 2,10 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 0,99 | 0,99 | |
Sky | SKY | 0,067258 | 0,066248 | 0,070362 | |
Pump.fun | PUMP | 0,001828 | 0,001699 | 0,001876 | |
Venice Token | VVV | 18,43 | 17,32 | 19,96 | |
Lighter | LIT | 1,46 | 1,22 | 1,46 | |
Jupiter | JUP | 0,208346 | 0,185706 | 0,208346 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,088128 | 0,084680 | 0,089736 | |
LayerZero | ZRO | 1,15 | 1,11 | 1,16 | |
Falcon Finance | FF | 0,110600 | 0,108850 | 0,116910 | |
Render Network | RENDER | 2,19 | 1,95 | 2,20 | |
Polygon Ecosystem Token | POL | 0,093495 | 0,091378 | 0,094524 | |
ETHGas | GWEI | 0,097902 | 0,094313 | 0,103215 | |
Plasma | XPL | 0,094513 | 0,085742 | 0,094756 | |
Midnight | NIGHT | 0,038780 | 0,037260 | 0,039999 | |
Billions Network Token | BILL | 0,091790 | 0,079060 | 0,094100 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
DoubleZero | 2Z | 0,086365 | 0,083077 | 0,092086 | |
Jito Staked SOL | JITOSOL | 103,58 | 101,20 | 105,82 | |
Aerodrome Finance | AERO | 0,401452 | 0,381203 | 0,417360 | |
Virtual Protocol | VIRTUAL | 0,75 | 0,69 | 0,76 | |
Liquid Staked ETH | LSETH | 2.301,63 | 2.077,42 | 2.331,27 | |
Sei | SEI | 0,070689 | 0,065373 | 0,071913 | |
River | RIVER | 6,26 | 6,10 | 6,65 | |
Pharos | PROS | 0,62 | 0,59 | 0,66 | |
Jito | JTO | 0,60 | 0,51 | 0,61 | |
MegaETH | MEGA | 0,059418 | 0,057205 | 0,064419 | |
Play | PLAY | 0,113967 | 0,110683 | 0,147125 | |
Pudgy Penguins | PENGU | 0,007522 | 0,007322 | 0,007911 | |
Sentient | SENT | 0,014988 | 0,014585 | 0,015320 | |
Grass | GRASS | 0,50 | 0,443582 | 0,51 | |
Celestia | TIA | 0,399307 | 0,379206 | 0,401059 | |
RaveDAO | RAVE | 0,460199 | 0,434985 | 0,487098 | |
KAITO | KAITO | 0,462692 | 0,435883 | 0,469514 | |
Story | IP | 0,443105 | 0,425233 | 0,451804 | |
Mantle Staked Ether | METH | 2.183,95 | 2.125,90 | 2.195,84 | |
Pyth Network | PYTH | 0,041995 | 0,039404 | 0,042697 | |
EigenLayer | EIGEN | 0,227061 | 0,204634 | 0,227998 | |
Zama | ZAMA | 0,036240 | 0,032725 | 0,045308 | |
Chip | CHIP | 0,039987 | 0,036491 | 0,040039 | |
Ether.fi | ETHFI | 0,386103 | 0,358992 | 0,388778 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,78 | |
| Worldcoin | WLD | 0,457107 | |
| Billions Network Token | BILL | 0,091790 | |
| Jito | JTO | 0,60 | |
| MemeCore | M | 3,27 | |
| Sky Dollar | USDS | 1,00 | |
| Lighter | LIT | 1,46 | |
| Jupiter | JUP | 0,208346 | |
| Grass | GRASS | 0,50 | |
| EigenLayer | EIGEN | 0,227061 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 18,43 | |
| Play | PLAY | 0,113967 | |
| MegaETH | MEGA | 0,059418 | |
| Monad | MON | 0,022399 | |
| DoubleZero | 2Z | 0,086365 | |
| Rain | RAIN | 0,013470 | |
| River | RIVER | 6,26 | |
| Pudgy Penguins | PENGU | 0,007522 | |
| ETHGas | GWEI | 0,097902 | |
| Falcon Finance | FF | 0,110600 |
