Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.890,40 | 60.762,63 | 63.442,14 | |
Ethereum | ETH | 1.706,00 | 1.684,13 | 1.729,45 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,10 | 1,10 | 1,14 | |
Binance Coin | BNB | 589,07 | 579,68 | 624,63 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 62,54 | 60,50 | 64,92 | |
Solana | SOL | 69,08 | 68,04 | 71,13 | |
TRON | TRX | 0,294445 | 0,294430 | 0,302265 | |
Staked Ether | STETH | 1.705,66 | 1.683,62 | 1.729,28 | |
MemeCore | M | 2,81 | 2,44 | 2,87 | |
Dogecoin | DOGE | 0,086134 | 0,084124 | 0,087030 | |
WhiteBIT Token | WBT | 44,78 | 44,61 | 46,47 | |
Rain | RAIN | 0,011532 | 0,011532 | 0,012377 | |
Stellar | XLM | 0,203616 | 0,202329 | 0,234971 | |
Toncoin | TON | 1,78 | 1,62 | 1,95 | |
Cardano | ADA | 0,195794 | 0,193342 | 0,203576 | |
LEO Token | LEO | 8,61 | 8,07 | 8,97 | |
ZCash | ZEC | 464,90 | 453,31 | 503,68 | |
Chainlink | LINK | 7,69 | 7,61 | 7,89 | |
Sui | SUI | 0,74 | 0,74 | 0,77 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | |
Wrapped Bitcoin | WBTC | 60.774,69 | 60.617,03 | 63.321,59 | |
Wrapped Beacon ETH | WBETH | 1.874,38 | 1.849,17 | 1.900,32 | |
Humanity | H | 0,60 | 0,441200 | 0,72 | |
Monero | XMR | 293,82 | 290,84 | 320,05 | |
Cronos | CRO | 0,056111 | 0,056037 | 0,057768 | |
Canton Coin | CC | 0,132140 | 0,131481 | 0,134918 | |
Bitcoin Cash | BCH | 249,14 | 239,25 | 259,49 | |
World Liberty Financial | WLFI | 0,050767 | 0,050281 | 0,052275 | |
Aster | ASTER | 0,59 | 0,58 | 0,63 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,078647 | 0,078218 | 0,084027 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,85 | 0,86 | |
Worldcoin | WLD | 0,370744 | 0,312837 | 0,381820 | |
Avalanche | AVAX | 7,59 | 7,47 | 7,77 | |
XT.com Token | XT | 3,42 | 3,37 | 3,55 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,57 | |
Litecoin | LTC | 43,32 | 43,07 | 44,73 | |
Aave Ethereum WETH | AETHWETH | 1.706,00 | 1.684,13 | 1.731,53 | |
Ondo | ONDO | 0,301582 | 0,292636 | 0,320352 | |
Wrapped eETH | WEETH | 1.853,91 | 1.830,14 | 1.879,39 | |
Near | NEAR | 2,25 | 1,94 | 2,32 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.836,73 | 3.698,63 | 4.002,68 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 213,37 | 210,20 | 220,97 | |
VINCI | VINCI | 7,55 | 7,53 | 7,93 | |
Uniswap Protocol Token | UNI | 2,53 | 2,50 | 2,61 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Pi Network | PI | 0,124030 | 0,123811 | 0,128491 | |
Monad | MON | 0,019194 | 0,019036 | 0,020450 | |
Gatechain Token | GT | 6,01 | 5,88 | 6,24 | |
Kite | KITE | 0,180100 | 0,178327 | 0,186515 | |
PAX Gold | PAXG | 3.850,99 | 3.704,25 | 4.012,42 | |
Morpho | MORPHO | 1,77 | 1,69 | 1,81 | |
OFFICIAL TRUMP | TRUMP | 1,73 | 1,67 | 1,82 | |
Polkadot | DOT | 0,98 | 0,97 | 1,03 | |
OKB | OKB | 76,01 | 74,67 | 80,44 | |
Bitget token | BGB | 1,74 | 1,74 | 1,80 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
DeXe | DEXE | 15,61 | 15,17 | 16,63 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Internet Computer | ICP | 2,45 | 2,32 | 2,64 | |
Sky | SKY | 0,057619 | 0,057030 | 0,060359 | |
Pump.fun | PUMP | 0,001554 | 0,001464 | 0,001613 | |
Venice Token | VVV | 15,39 | 14,98 | 17,13 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,172626 | 0,159678 | 0,175119 | |
Ethena | ENA | 0,074679 | 0,072805 | 0,077144 | |
Aave | AAVE | 67,89 | 67,42 | 71,13 | |
Ethereum Classic | ETC | 6,88 | 6,85 | 7,06 | |
XDC Network | XDC | 0,028124 | 0,027991 | 0,029345 | |
Algorand | ALGO | 0,102265 | 0,100604 | 0,109436 | |
LayerZero | ZRO | 0,97 | 0,96 | 0,99 | |
USDD | USDD | 0,85 | 0,86 | 0,86 | |
Aptos | APT | 0,80 | 0,78 | 0,82 | |
KuCoin Token | KCS | 6,70 | 6,52 | 6,82 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
Quant | QNT | 61,45 | 58,96 | 61,99 | |
Render Network | RENDER | 1,80 | 1,68 | 1,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,370744 | |
| Near | NEAR | 2,25 | |
| MemeCore | M | 2,81 | |
| Toncoin | TON | 1,78 | |
| Humanity | H | 0,60 | |
| Jupiter | JUP | 0,172626 | |
| Internet Computer | ICP | 2,45 | |
| LEO Token | LEO | 8,61 | |
| Pump.fun | PUMP | 0,001554 | |
| Render Network | RENDER | 1,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,203616 | |
| Rain | RAIN | 0,011532 | |
| DeXe | DEXE | 15,61 | |
| Monero | XMR | 293,82 | |
| Monad | MON | 0,019194 | |
| Mantle | MANTLE | 0,55 | |
| Algorand | ALGO | 0,102265 | |
| VINCI | VINCI | 7,55 | |
| ZCash | ZEC | 464,90 | |
| Aster | ASTER | 0,59 |
