Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.631,02 | 70.027,53 | 73.288,60 | |
Ethereum | ETH | 1.995,45 | 1.955,03 | 2.006,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,27 | 1,27 | 1,32 | |
Binance Coin | BNB | 686,77 | 673,27 | 728,91 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 73,99 | 70,20 | 75,62 | |
Solana | SOL | 80,32 | 79,00 | 81,76 | |
TRON | TRX | 0,342007 | 0,341096 | 0,351960 | |
MemeCore | M | 3,33 | 2,85 | 3,44 | |
Staked Ether | STETH | 1.994,83 | 1.954,42 | 2.006,86 | |
Dogecoin | DOGE | 0,099991 | 0,097651 | 0,101082 | |
WhiteBIT Token | WBT | 52,02 | 51,48 | 53,62 | |
Rain | RAIN | 0,013398 | 0,013241 | 0,014481 | |
Stellar | XLM | 0,231167 | 0,230553 | 0,272372 | |
Toncoin | TON | 2,07 | 1,88 | 2,28 | |
Cardano | ADA | 0,225938 | 0,224244 | 0,233997 | |
ZCash | ZEC | 561,79 | 525,74 | 609,89 | |
LEO Token | LEO | 10,02 | 9,98 | 10,03 | |
Chainlink | LINK | 8,94 | 8,80 | 9,10 | |
Sui | SUI | 0,87 | 0,85 | 0,89 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 70.492,90 | 69.863,87 | 73.149,34 | |
Humanity | H | 0,79 | 0,52 | 0,86 | |
Wrapped Beacon ETH | WBETH | 2.192,40 | 2.146,62 | 2.205,14 | |
Monero | XMR | 348,47 | 337,53 | 373,32 | |
Cronos | CRO | 0,064794 | 0,064415 | 0,066818 | |
Canton Coin | CC | 0,154250 | 0,152902 | 0,156340 | |
Bitcoin Cash | BCH | 288,84 | 278,36 | 298,30 | |
World Liberty Financial | WLFI | 0,059667 | 0,058494 | 0,060783 | |
Aster | ASTER | 0,70 | 0,68 | 0,72 | |
Worldcoin | WLD | 0,475957 | 0,366357 | 0,478840 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,091528 | 0,090740 | 0,096380 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 8,81 | 8,66 | 8,97 | |
XT.com Token | XT | 3,98 | 3,90 | 4,12 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | |
Aave Ethereum WETH | AETHWETH | 1.995,45 | 1.955,03 | 2.009,27 | |
Stable | STABLE | 0,038377 | 0,038376 | 0,040740 | |
Litecoin | LTC | 49,50 | 49,33 | 51,55 | |
ADI | ADI | 3,80 | 3,53 | 3,86 | |
Ondo | ONDO | 0,360800 | 0,343207 | 0,373418 | |
Wrapped eETH | WEETH | 2.168,46 | 2.124,53 | 2.180,86 | |
Near | NEAR | 2,60 | 2,28 | 2,75 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.493,79 | 4.438,09 | 4.504,14 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 252,90 | 244,03 | 256,81 | |
VINCI | VINCI | 8,83 | 8,68 | 9,16 | |
Uniswap Protocol Token | UNI | 2,94 | 2,90 | 3,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,143046 | 0,142906 | 0,148068 | |
Monad | MON | 0,022193 | 0,021849 | 0,023447 | |
Gatechain Token | GT | 7,03 | 6,83 | 7,24 | |
PAX Gold | PAXG | 4.507,56 | 4.442,98 | 4.508,90 | |
Morpho | MORPHO | 2,06 | 1,96 | 2,10 | |
Kite | KITE | 0,205810 | 0,205359 | 0,216914 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 1,95 | 2,12 | |
Polkadot | DOT | 1,14 | 1,12 | 1,18 | |
OKB | OKB | 88,52 | 86,17 | 92,92 | |
Bitget token | BGB | 2,04 | 1,97 | 2,11 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 17,92 | 17,21 | 19,64 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Internet Computer | ICP | 2,91 | 2,70 | 3,08 | |
Pump.fun | PUMP | 0,001840 | 0,001699 | 0,001876 | |
Sky | SKY | 0,067614 | 0,066248 | 0,070362 | |
Venice Token | VVV | 18,09 | 17,32 | 19,94 | |
Lighter | LIT | 1,40 | 1,22 | 1,46 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,201907 | 0,185706 | 0,209342 | |
Ethena | ENA | 0,087237 | 0,084680 | 0,089460 | |
Aave | AAVE | 79,23 | 77,80 | 81,85 | |
Ethereum Classic | ETC | 8,03 | 7,91 | 8,15 | |
XDC Network | XDC | 0,032930 | 0,032508 | 0,034254 | |
Algorand | ALGO | 0,120839 | 0,116808 | 0,123154 | |
LayerZero | ZRO | 1,14 | 1,11 | 1,16 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,92 | 0,90 | 0,95 | |
KuCoin Token | KCS | 7,82 | 7,57 | 7,92 | |
Falcon Finance | FF | 0,110600 | 0,108850 | 0,116230 | |
Render Network | RENDER | 2,19 | 1,95 | 2,23 | |
Quant | QNT | 71,47 | 69,56 | 72,12 | |
Arbitrum | ARB | 0,100436 | 0,098344 | 0,103526 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,79 | |
| Worldcoin | WLD | 0,475957 | |
| MemeCore | M | 3,33 | |
| Near | NEAR | 2,60 | |
| Lighter | LIT | 1,40 | |
| Toncoin | TON | 2,07 | |
| ADI | ADI | 3,80 | |
| Jupiter | JUP | 0,201907 | |
| Render Network | RENDER | 2,19 | |
| Internet Computer | ICP | 2,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,231167 | |
| Venice Token | VVV | 18,09 | |
| Rain | RAIN | 0,013398 | |
| Monad | MON | 0,022193 | |
| DeXe | DEXE | 17,92 | |
| Kite | KITE | 0,205810 | |
| Hedera Hashgraph | HBAR | 0,091528 | |
| Litecoin | LTC | 49,50 | |
| Polkadot | DOT | 1,14 | |
| Bitcoin | BTC | 70.631,02 |
