Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.278,09 | 70.027,53 | 73.119,85 | |
Ethereum | ETH | 1.982,32 | 1.955,03 | 2.006,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,27 | 1,26 | 1,31 | |
Binance Coin | BNB | 682,00 | 673,27 | 728,91 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,35 | 70,20 | 75,62 | |
Solana | SOL | 79,54 | 79,00 | 81,51 | |
TRON | TRX | 0,339933 | 0,339831 | 0,351703 | |
MemeCore | M | 3,37 | 2,85 | 3,44 | |
Staked Ether | STETH | 1.981,92 | 1.954,42 | 2.006,86 | |
Dogecoin | DOGE | 0,099337 | 0,097651 | 0,101082 | |
WhiteBIT Token | WBT | 51,75 | 51,48 | 53,48 | |
Rain | RAIN | 0,013366 | 0,013241 | 0,014481 | |
Stellar | XLM | 0,231736 | 0,228205 | 0,269530 | |
Toncoin | TON | 2,06 | 1,88 | 2,28 | |
Cardano | ADA | 0,224029 | 0,222742 | 0,232920 | |
LEO Token | LEO | 10,02 | 9,98 | 10,03 | |
ZCash | ZEC | 545,50 | 525,74 | 609,89 | |
Chainlink | LINK | 8,84 | 8,80 | 9,10 | |
Sui | SUI | 0,85 | 0,85 | 0,89 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 70.143,28 | 69.863,87 | 72.983,28 | |
Humanity | H | 0,79 | 0,52 | 0,86 | |
Wrapped Beacon ETH | WBETH | 2.176,98 | 2.146,62 | 2.205,14 | |
Monero | XMR | 349,96 | 337,53 | 373,32 | |
Cronos | CRO | 0,064449 | 0,064199 | 0,066461 | |
Canton Coin | CC | 0,155674 | 0,152902 | 0,156340 | |
World Liberty Financial | WLFI | 0,059690 | 0,058494 | 0,060783 | |
Bitcoin Cash | BCH | 285,93 | 278,36 | 294,08 | |
Aster | ASTER | 0,69 | 0,68 | 0,72 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,464243 | 0,366357 | 0,482002 | |
Hedera Hashgraph | HBAR | 0,090432 | 0,090059 | 0,096380 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 8,70 | 8,65 | 8,97 | |
XT.com Token | XT | 3,96 | 3,90 | 4,12 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | |
Stable | STABLE | 0,038540 | 0,038263 | 0,040740 | |
Aave Ethereum WETH | AETHWETH | 1.982,32 | 1.955,03 | 2.009,27 | |
Litecoin | LTC | 49,33 | 49,19 | 51,36 | |
ADI | ADI | 3,79 | 3,53 | 3,86 | |
Ondo | ONDO | 0,351843 | 0,343207 | 0,373418 | |
Wrapped eETH | WEETH | 2.154,18 | 2.124,53 | 2.180,86 | |
Near | NEAR | 2,57 | 2,28 | 2,75 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.506,96 | 4.438,09 | 4.506,96 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 253,29 | 244,03 | 256,81 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 8,76 | 8,68 | 9,14 | |
Uniswap Protocol Token | UNI | 2,91 | 2,90 | 3,00 | |
Pi Network | PI | 0,142191 | 0,142191 | 0,147775 | |
Monad | MON | 0,022058 | 0,021849 | 0,023324 | |
PAX Gold | PAXG | 4.521,98 | 4.442,98 | 4.521,98 | |
Gatechain Token | GT | 6,97 | 6,83 | 7,24 | |
Kite | KITE | 0,206893 | 0,204887 | 0,216914 | |
Morpho | MORPHO | 2,01 | 1,96 | 2,10 | |
OFFICIAL TRUMP | TRUMP | 2,01 | 1,95 | 2,12 | |
Polkadot | DOT | 1,13 | 1,12 | 1,17 | |
Bitget token | BGB | 2,03 | 1,97 | 2,09 | |
OKB | OKB | 88,16 | 86,17 | 92,71 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 17,92 | 17,21 | 19,60 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Internet Computer | ICP | 2,90 | 2,70 | 3,08 | |
Sky | SKY | 0,067397 | 0,066248 | 0,070362 | |
Pump.fun | PUMP | 0,001808 | 0,001699 | 0,001876 | |
Venice Token | VVV | 17,88 | 17,32 | 19,94 | |
Jupiter | JUP | 0,201905 | 0,185706 | 0,209342 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Lighter | LIT | 1,37 | 1,22 | 1,46 | |
Ethena | ENA | 0,085790 | 0,084680 | 0,089460 | |
Aave | AAVE | 78,21 | 77,80 | 81,43 | |
Ethereum Classic | ETC | 7,98 | 7,91 | 8,15 | |
XDC Network | XDC | 0,032790 | 0,032508 | 0,034254 | |
Algorand | ALGO | 0,117292 | 0,116405 | 0,123154 | |
Falcon Finance | FF | 0,111440 | 0,108850 | 0,116230 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,12 | 1,11 | 1,16 | |
KuCoin Token | KCS | 7,71 | 7,57 | 7,92 | |
Aptos | APT | 0,91 | 0,90 | 0,95 | |
Quant | QNT | 70,73 | 69,56 | 72,12 | |
Render Network | RENDER | 2,16 | 1,95 | 2,23 | |
Arbitrum | ARB | 0,098923 | 0,098344 | 0,103526 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,464243 | |
| Humanity | H | 0,79 | |
| MemeCore | M | 3,37 | |
| Near | NEAR | 2,57 | |
| Lighter | LIT | 1,37 | |
| Jupiter | JUP | 0,201905 | |
| Toncoin | TON | 2,06 | |
| Internet Computer | ICP | 2,90 | |
| ADI | ADI | 3,79 | |
| Render Network | RENDER | 2,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,231736 | |
| Venice Token | VVV | 17,88 | |
| Rain | RAIN | 0,013366 | |
| Hedera Hashgraph | HBAR | 0,090432 | |
| DeXe | DEXE | 17,92 | |
| Sky | SKY | 0,067397 | |
| VINCI | VINCI | 8,76 | |
| XDC Network | XDC | 0,032790 | |
| Monad | MON | 0,022058 | |
| Bitcoin | BTC | 70.278,09 |
