Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.883,94 | 59.813,47 | 62.671,62 | |
Ethereum | ETH | 1.696,25 | 1.684,13 | 1.724,26 | |
Hyperliquid | HYPE | 61,27 | 60,50 | 64,98 | |
MemeCore | M | 2,87 | 2,50 | 2,96 | |
WhiteBIT Token | WBT | 44,13 | 44,05 | 45,87 | |
Rain | RAIN | 0,011962 | 0,011363 | 0,012204 | |
Sui | SUI | 0,72 | 0,72 | 0,76 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | |
Humanity | H | 0,68 | 0,441200 | 0,72 | |
Wrapped Beacon ETH | WBETH | 1.862,82 | 1.849,34 | 1.894,62 | |
Canton Coin | CC | 0,133247 | 0,131381 | 0,134918 | |
World Liberty Financial | WLFI | 0,050750 | 0,050281 | 0,052275 | |
Aster | ASTER | 0,59 | 0,58 | 0,62 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,348462 | 0,315146 | 0,412588 | |
XT.com Token | XT | 3,38 | 3,35 | 3,54 | |
Mantle | MANTLE | 0,54 | 0,54 | 0,56 | |
Aave Ethereum WETH | AETHWETH | 1.696,25 | 1.684,13 | 1.726,33 | |
Ondo | ONDO | 0,303014 | 0,292636 | 0,320352 | |
Wrapped eETH | WEETH | 1.843,32 | 1.830,14 | 1.873,75 | |
Bittensor | TAO | 212,10 | 210,20 | 220,68 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Pi Network | PI | 0,122878 | 0,122167 | 0,126550 | |
Monad | MON | 0,018542 | 0,018542 | 0,020044 | |
Kite | KITE | 0,177515 | 0,176140 | 0,186515 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,72 | 1,69 | 1,81 | |
OFFICIAL TRUMP | TRUMP | 1,72 | 1,67 | 1,82 | |
Falcon USD | USDF | 0,85 | 0,86 | 0,86 | |
Sky | SKY | 0,057528 | 0,057030 | 0,060141 | |
Pump.fun | PUMP | 0,001564 | 0,001464 | 0,001613 | |
Venice Token | VVV | 15,24 | 14,98 | 16,72 | |
Jupiter | JUP | 0,173772 | 0,159678 | 0,179685 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,073510 | 0,072805 | 0,076984 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
LayerZero | ZRO | 0,96 | 0,95 | 0,99 | |
Render Network | RENDER | 1,85 | 1,68 | 1,91 | |
Polygon Ecosystem Token | POL | 0,079962 | 0,078576 | 0,081418 | |
Midnight | NIGHT | 0,034800 | 0,032110 | 0,034861 | |
Plasma | XPL | 0,079407 | 0,074214 | 0,083249 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Billions Network Token | BILL | 0,078140 | 0,071380 | 0,080740 | |
DoubleZero | 2Z | 0,071865 | 0,071530 | 0,077971 | |
Coinbase Wrapped Staked ETH | CBETH | 1.918,04 | 1.903,94 | 1.951,03 | |
Flare | FLR | 0,006390 | 0,006361 | 0,006560 | |
Jito Staked SOL | JITOSOL | 88,44 | 87,72 | 89,49 | |
Aerodrome Finance | AERO | 0,337159 | 0,336215 | 0,350066 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Virtual Protocol | VIRTUAL | 0,62 | 0,60 | 0,65 | |
Liquid Staked ETH | LSETH | 1.950,69 | 1.789,55 | 2.000,14 | |
Jito | JTO | 0,59 | 0,443702 | 0,60 | |
Sei | SEI | 0,058264 | 0,056382 | 0,061831 | |
River | RIVER | 5,23 | 5,20 | 5,71 | |
MegaETH | MEGA | 0,050201 | 0,049144 | 0,051903 | |
Pudgy Penguins | PENGU | 0,006285 | 0,006233 | 0,006592 | |
Play | PLAY | 0,092495 | 0,091711 | 0,115966 | |
Sentient | SENT | 0,012628 | 0,012579 | 0,013170 | |
Bonk | BONK | 0,000005 | 0,000005 | 0,000005 | |
Grass | GRASS | 0,402990 | 0,381884 | 0,436730 | |
RaveDAO | RAVE | 0,398580 | 0,371680 | 0,417320 | |
KAITO | KAITO | 0,394799 | 0,389017 | 0,403762 | |
Celestia | TIA | 0,331008 | 0,326695 | 0,345174 | |
Story | IP | 0,372200 | 0,368450 | 0,384586 | |
Mantle Staked Ether | METH | 1.850,95 | 1.834,52 | 1.884,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jito | JTO | 0,59 | |
| MemeCore | M | 2,87 | |
| Humanity | H | 0,68 | |
| Plasma | XPL | 0,079407 | |
| Jupiter | JUP | 0,173772 | |
| Worldcoin | WLD | 0,348462 | |
| Billions Network Token | BILL | 0,078140 | |
| Render Network | RENDER | 1,85 | |
| Grass | GRASS | 0,402990 | |
| Midnight | NIGHT | 0,034800 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Play | PLAY | 0,092495 | |
| River | RIVER | 5,23 | |
| DoubleZero | 2Z | 0,071865 | |
| Monad | MON | 0,018542 | |
| Bitcoin | BTC | 59.883,94 | |
| Venice Token | VVV | 15,24 | |
| Sky | SKY | 0,057528 | |
| Pudgy Penguins | PENGU | 0,006285 | |
| Sui | SUI | 0,72 | |
| WhiteBIT Token | WBT | 44,13 |
