Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.111,03 | 69.658,85 | 73.019,39 | |
Ethereum | ETH | 1.984,55 | 1.955,03 | 2.006,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,27 | 1,26 | 1,31 | |
Binance Coin | BNB | 682,96 | 673,27 | 728,91 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,31 | 70,20 | 75,62 | |
Solana | SOL | 79,73 | 79,00 | 81,51 | |
TRON | TRX | 0,339802 | 0,339367 | 0,351703 | |
MemeCore | M | 3,35 | 2,86 | 3,44 | |
Staked Ether | STETH | 1.984,15 | 1.954,42 | 2.006,86 | |
WhiteBIT Token | WBT | 51,65 | 51,33 | 53,43 | |
Dogecoin | DOGE | 0,099231 | 0,097651 | 0,101082 | |
Rain | RAIN | 0,013331 | 0,013241 | 0,014481 | |
Stellar | XLM | 0,229626 | 0,228205 | 0,269530 | |
Toncoin | TON | 2,05 | 1,88 | 2,28 | |
Cardano | ADA | 0,224164 | 0,222449 | 0,232070 | |
LEO Token | LEO | 10,01 | 9,98 | 10,03 | |
ZCash | ZEC | 553,68 | 525,74 | 609,89 | |
Chainlink | LINK | 8,86 | 8,78 | 9,10 | |
Sui | SUI | 0,85 | 0,85 | 0,89 | |
Humanity | H | 0,80 | 0,52 | 0,86 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 69.984,22 | 69.497,11 | 72.892,73 | |
Wrapped Beacon ETH | WBETH | 2.179,43 | 2.146,82 | 2.205,14 | |
Monero | XMR | 352,20 | 337,53 | 373,32 | |
Cronos | CRO | 0,064853 | 0,064199 | 0,066249 | |
Canton Coin | CC | 0,155124 | 0,152902 | 0,156385 | |
Bitcoin Cash | BCH | 287,08 | 278,36 | 293,64 | |
World Liberty Financial | WLFI | 0,059342 | 0,058494 | 0,060783 | |
Aster | ASTER | 0,69 | 0,68 | 0,72 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090466 | 0,090059 | 0,095138 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,436765 | 0,366357 | 0,482002 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 8,73 | 8,65 | 8,97 | |
XT.com Token | XT | 3,96 | 3,90 | 4,12 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | |
Stable | STABLE | 0,038619 | 0,038263 | 0,040740 | |
Aave Ethereum WETH | AETHWETH | 1.984,55 | 1.955,03 | 2.009,27 | |
Litecoin | LTC | 49,52 | 49,07 | 51,36 | |
ADI | ADI | 3,80 | 3,57 | 3,86 | |
Ondo | ONDO | 0,353151 | 0,343207 | 0,373418 | |
Wrapped eETH | WEETH | 2.156,61 | 2.124,53 | 2.180,86 | |
Near | NEAR | 2,63 | 2,28 | 2,75 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.509,52 | 4.438,09 | 4.516,75 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 250,88 | 244,03 | 256,81 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 8,72 | 8,64 | 9,13 | |
Uniswap Protocol Token | UNI | 2,92 | 2,89 | 3,00 | |
Pi Network | PI | 0,142690 | 0,142114 | 0,147237 | |
Monad | MON | 0,021954 | 0,021731 | 0,023324 | |
PAX Gold | PAXG | 4.521,69 | 4.442,98 | 4.528,88 | |
Gatechain Token | GT | 6,99 | 6,83 | 7,24 | |
Kite | KITE | 0,206900 | 0,204887 | 0,216914 | |
Morpho | MORPHO | 2,02 | 1,96 | 2,10 | |
OFFICIAL TRUMP | TRUMP | 2,01 | 1,95 | 2,12 | |
Polkadot | DOT | 1,13 | 1,12 | 1,17 | |
OKB | OKB | 87,91 | 85,72 | 92,58 | |
Bitget token | BGB | 2,02 | 1,97 | 2,09 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 18,12 | 17,12 | 19,57 | |
Internet Computer | ICP | 2,98 | 2,70 | 3,08 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Sky | SKY | 0,067526 | 0,066248 | 0,070033 | |
Pump.fun | PUMP | 0,001821 | 0,001699 | 0,001876 | |
Venice Token | VVV | 17,89 | 17,32 | 19,52 | |
Jupiter | JUP | 0,203599 | 0,185706 | 0,209342 | |
Lighter | LIT | 1,38 | 1,22 | 1,46 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,086109 | 0,084680 | 0,089460 | |
Ethereum Classic | ETC | 7,99 | 7,91 | 8,15 | |
XDC Network | XDC | 0,032840 | 0,032508 | 0,033737 | |
Aave | AAVE | 77,74 | 77,28 | 81,40 | |
Algorand | ALGO | 0,118247 | 0,116405 | 0,123154 | |
Falcon Finance | FF | 0,112320 | 0,108850 | 0,116230 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,12 | 1,11 | 1,16 | |
KuCoin Token | KCS | 7,72 | 7,57 | 7,92 | |
Aptos | APT | 0,91 | 0,90 | 0,95 | |
Quant | QNT | 70,82 | 69,56 | 72,12 | |
Render Network | RENDER | 2,17 | 1,95 | 2,23 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,80 | |
| MemeCore | M | 3,35 | |
| Worldcoin | WLD | 0,436765 | |
| Near | NEAR | 2,63 | |
| Internet Computer | ICP | 2,98 | |
| Lighter | LIT | 1,38 | |
| Jupiter | JUP | 0,203599 | |
| Render Network | RENDER | 2,17 | |
| Toncoin | TON | 2,05 | |
| ADI | ADI | 3,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,229626 | |
| Rain | RAIN | 0,013331 | |
| Venice Token | VVV | 17,89 | |
| DeXe | DEXE | 18,12 | |
| Monero | XMR | 352,20 | |
| Aave | AAVE | 77,74 | |
| Bitcoin | BTC | 70.111,03 | |
| Monad | MON | 0,021954 | |
| Wrapped Bitcoin | WBTC | 69.984,22 | |
| Hedera Hashgraph | HBAR | 0,090466 |
