Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.207,55 | 70.584,52 | 73.932,92 | |
Ethereum | ETH | 2.001,93 | 1.955,03 | 2.015,60 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,29 | 1,28 | 1,34 | |
Binance Coin | BNB | 691,72 | 673,27 | 728,91 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 73,71 | 70,20 | 75,62 | |
Solana | SOL | 81,05 | 79,00 | 82,86 | |
TRON | TRX | 0,343050 | 0,342493 | 0,352143 | |
Staked Ether | STETH | 2.001,37 | 1.954,45 | 2.015,40 | |
MemeCore | M | 3,23 | 2,85 | 3,34 | |
WhiteBIT Token | WBT | 52,39 | 51,84 | 54,12 | |
Dogecoin | DOGE | 0,100905 | 0,097651 | 0,101409 | |
Rain | RAIN | 0,013548 | 0,013466 | 0,014481 | |
Stellar | XLM | 0,241065 | 0,240096 | 0,275424 | |
Toncoin | TON | 2,08 | 1,88 | 2,28 | |
Cardano | ADA | 0,230530 | 0,225164 | 0,237318 | |
LEO Token | LEO | 10,01 | 9,98 | 10,09 | |
Chainlink | LINK | 9,04 | 8,84 | 9,20 | |
ZCash | ZEC | 543,09 | 525,74 | 592,48 | |
Sui | SUI | 0,88 | 0,86 | 0,90 | |
Wrapped Bitcoin | WBTC | 71.066,38 | 70.415,11 | 73.789,17 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.199,52 | 2.146,62 | 2.214,54 | |
Humanity | H | 0,70 | 0,52 | 0,86 | |
Cronos | CRO | 0,065540 | 0,064951 | 0,067533 | |
Monero | XMR | 341,50 | 340,46 | 373,32 | |
Canton Coin | CC | 0,154000 | 0,152902 | 0,156340 | |
Bitcoin Cash | BCH | 292,55 | 278,36 | 303,81 | |
World Liberty Financial | WLFI | 0,059356 | 0,058494 | 0,060783 | |
Aster | ASTER | 0,69 | 0,68 | 0,73 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,091974 | 0,091426 | 0,097775 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,432773 | 0,354966 | 0,444698 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 8,90 | 8,66 | 9,05 | |
XT.com Token | XT | 4,01 | 3,92 | 4,14 | |
Mantle | MANTLE | 0,64 | 0,62 | 0,67 | |
Litecoin | LTC | 50,70 | 50,04 | 52,18 | |
Stable | STABLE | 0,039061 | 0,038090 | 0,040740 | |
Aave Ethereum WETH | AETHWETH | 2.001,93 | 1.955,03 | 2.018,02 | |
ADI | ADI | 3,79 | 3,53 | 3,86 | |
Ondo | ONDO | 0,353291 | 0,343207 | 0,373418 | |
Wrapped eETH | WEETH | 2.175,50 | 2.124,53 | 2.190,35 | |
Near | NEAR | 2,63 | 2,26 | 2,71 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.459,26 | 4.296,49 | 4.664,57 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 252,08 | 244,03 | 257,46 | |
Uniswap Protocol Token | UNI | 2,98 | 2,90 | 3,04 | |
VINCI | VINCI | 8,83 | 8,75 | 9,24 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,145100 | 0,143753 | 0,149537 | |
Monad | MON | 0,022541 | 0,022120 | 0,023975 | |
Kite | KITE | 0,209670 | 0,207233 | 0,217234 | |
Gatechain Token | GT | 7,05 | 6,83 | 7,28 | |
PAX Gold | PAXG | 4.472,39 | 4.442,98 | 4.527,25 | |
Morpho | MORPHO | 2,06 | 1,96 | 2,11 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 1,95 | 2,12 | |
Polkadot | DOT | 1,16 | 1,12 | 1,20 | |
OKB | OKB | 88,98 | 86,74 | 93,74 | |
Bitget token | BGB | 2,02 | 1,97 | 2,12 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 18,22 | 17,57 | 19,82 | |
Internet Computer | ICP | 2,94 | 2,70 | 3,08 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Pump.fun | PUMP | 0,001830 | 0,001699 | 0,001876 | |
Sky | SKY | 0,067079 | 0,066248 | 0,070362 | |
Venice Token | VVV | 18,38 | 17,32 | 19,97 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,202571 | 0,185706 | 0,202834 | |
Lighter | LIT | 1,33 | 1,22 | 1,43 | |
Ethena | ENA | 0,088571 | 0,084680 | 0,089857 | |
Aave | AAVE | 80,09 | 78,32 | 82,89 | |
Ethereum Classic | ETC | 8,07 | 7,93 | 8,21 | |
XDC Network | XDC | 0,032784 | 0,032508 | 0,034254 | |
Algorand | ALGO | 0,119762 | 0,116808 | 0,127470 | |
LayerZero | ZRO | 1,14 | 1,11 | 1,16 | |
Aptos | APT | 0,94 | 0,90 | 0,96 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
KuCoin Token | KCS | 7,85 | 7,57 | 7,95 | |
Falcon Finance | FF | 0,108850 | 0,100540 | 0,117670 | |
Quant | QNT | 71,56 | 69,56 | 72,12 | |
Arbitrum | ARB | 0,102324 | 0,098344 | 0,104033 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,70 | |
| Worldcoin | WLD | 0,432773 | |
| Near | NEAR | 2,63 | |
| Falcon Finance | FF | 0,108850 | |
| Toncoin | TON | 2,08 | |
| MemeCore | M | 3,23 | |
| Internet Computer | ICP | 2,94 | |
| Jupiter | JUP | 0,202571 | |
| ADI | ADI | 3,79 | |
| Sky Dollar | USDS | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 543,09 | |
| Stellar | XLM | 0,241065 | |
| Monero | XMR | 341,50 | |
| Rain | RAIN | 0,013548 | |
| Aster | ASTER | 0,69 | |
| Monad | MON | 0,022541 | |
| Algorand | ALGO | 0,119762 | |
| Mantle | MANTLE | 0,64 | |
| Ondo | ONDO | 0,353291 | |
| OKB | OKB | 88,98 |
