Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.851,48 | 70.584,52 | 73.932,92 | |
Ethereum | ETH | 1.984,69 | 1.955,03 | 2.015,60 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,28 | 1,28 | 1,33 | |
Binance Coin | BNB | 685,20 | 673,27 | 728,91 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,76 | 70,20 | 75,62 | |
Solana | SOL | 80,35 | 79,00 | 82,86 | |
TRON | TRX | 0,342614 | 0,342493 | 0,352143 | |
Staked Ether | STETH | 1.984,30 | 1.954,45 | 2.015,40 | |
MemeCore | M | 3,27 | 2,85 | 3,34 | |
Dogecoin | DOGE | 0,100093 | 0,097651 | 0,101409 | |
WhiteBIT Token | WBT | 52,11 | 51,84 | 54,12 | |
Rain | RAIN | 0,013430 | 0,013416 | 0,014481 | |
Stellar | XLM | 0,236550 | 0,235088 | 0,275424 | |
Toncoin | TON | 2,07 | 1,88 | 2,28 | |
Cardano | ADA | 0,227745 | 0,225164 | 0,237318 | |
LEO Token | LEO | 10,01 | 9,98 | 10,03 | |
ZCash | ZEC | 539,46 | 525,74 | 586,94 | |
Chainlink | LINK | 8,93 | 8,84 | 9,20 | |
Sui | SUI | 0,87 | 0,86 | 0,90 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 70.716,85 | 70.415,39 | 73.792,44 | |
Wrapped Beacon ETH | WBETH | 2.180,58 | 2.146,62 | 2.214,74 | |
Humanity | H | 0,70 | 0,52 | 0,86 | |
Monero | XMR | 341,85 | 337,94 | 373,32 | |
Cronos | CRO | 0,065221 | 0,064951 | 0,067327 | |
Canton Coin | CC | 0,154010 | 0,152902 | 0,156340 | |
Bitcoin Cash | BCH | 289,83 | 278,36 | 302,03 | |
World Liberty Financial | WLFI | 0,059037 | 0,058494 | 0,060783 | |
Aster | ASTER | 0,69 | 0,68 | 0,73 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,091467 | 0,090930 | 0,097775 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Worldcoin | WLD | 0,432676 | 0,362953 | 0,446778 | |
Avalanche | AVAX | 8,81 | 8,66 | 9,05 | |
XT.com Token | XT | 3,98 | 3,91 | 4,14 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,66 | |
Litecoin | LTC | 50,38 | 50,04 | 52,13 | |
Stable | STABLE | 0,038620 | 0,038090 | 0,040740 | |
Aave Ethereum WETH | AETHWETH | 1.984,69 | 1.955,03 | 2.018,02 | |
ADI | ADI | 3,79 | 3,53 | 3,86 | |
Ondo | ONDO | 0,349628 | 0,343207 | 0,373418 | |
Wrapped eETH | WEETH | 2.156,77 | 2.124,53 | 2.190,35 | |
Near | NEAR | 2,62 | 2,26 | 2,71 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.463,87 | 4.296,49 | 4.664,57 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 248,37 | 244,03 | 257,46 | |
VINCI | VINCI | 8,79 | 8,75 | 9,24 | |
Uniswap Protocol Token | UNI | 2,94 | 2,90 | 3,04 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,144549 | 0,143753 | 0,149537 | |
Monad | MON | 0,022310 | 0,022120 | 0,023975 | |
Gatechain Token | GT | 6,99 | 6,83 | 7,28 | |
Kite | KITE | 0,209153 | 0,207233 | 0,217234 | |
PAX Gold | PAXG | 4.478,90 | 4.442,98 | 4.522,08 | |
Morpho | MORPHO | 2,05 | 1,96 | 2,10 | |
OFFICIAL TRUMP | TRUMP | 2,01 | 1,95 | 2,12 | |
Polkadot | DOT | 1,15 | 1,12 | 1,20 | |
OKB | OKB | 88,44 | 86,74 | 93,74 | |
Bitget token | BGB | 2,02 | 1,97 | 2,12 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 18,09 | 17,57 | 19,82 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Internet Computer | ICP | 2,85 | 2,70 | 3,08 | |
Sky | SKY | 0,067100 | 0,066248 | 0,070362 | |
Pump.fun | PUMP | 0,001808 | 0,001699 | 0,001876 | |
Venice Token | VVV | 17,90 | 17,32 | 19,97 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,201074 | 0,185706 | 0,203515 | |
Lighter | LIT | 1,32 | 1,22 | 1,43 | |
Ethena | ENA | 0,087033 | 0,084680 | 0,089857 | |
Aave | AAVE | 78,92 | 78,32 | 82,89 | |
Ethereum Classic | ETC | 7,99 | 7,93 | 8,21 | |
XDC Network | XDC | 0,032727 | 0,032508 | 0,034254 | |
Algorand | ALGO | 0,119059 | 0,116808 | 0,127470 | |
LayerZero | ZRO | 1,13 | 1,11 | 1,16 | |
USDD | USDD | 0,99 | 1,00 | 1,00 | |
Aptos | APT | 0,92 | 0,90 | 0,96 | |
KuCoin Token | KCS | 7,80 | 7,57 | 7,95 | |
Falcon Finance | FF | 0,110860 | 0,108710 | 0,117670 | |
Quant | QNT | 71,52 | 69,56 | 72,12 | |
Render Network | RENDER | 2,09 | 1,95 | 2,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,432676 | |
| Near | NEAR | 2,62 | |
| MemeCore | M | 3,27 | |
| Humanity | H | 0,70 | |
| Toncoin | TON | 2,07 | |
| Jupiter | JUP | 0,201074 | |
| Internet Computer | ICP | 2,85 | |
| ADI | ADI | 3,79 | |
| Pump.fun | PUMP | 0,001808 | |
| Falcon Finance | FF | 0,110860 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,236550 | |
| DeXe | DEXE | 18,09 | |
| Rain | RAIN | 0,013430 | |
| Monero | XMR | 341,85 | |
| ZCash | ZEC | 539,46 | |
| Mantle | MANTLE | 0,63 | |
| Monad | MON | 0,022310 | |
| VINCI | VINCI | 8,79 | |
| Algorand | ALGO | 0,119059 | |
| Aster | ASTER | 0,69 |
